| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Gujarat |
| Ahmedabad |
| Beetroot | 5.1 | Tonnes | NR | Other | - | 900 | 1500 | 1300 | Rs/Quintal |
| Bhindi(Ladies Finger) | 83.9 | Tonnes | NR | Other | - | 500 | 2000 | 1400 | Rs/Quintal |
| Cabbage | 161.5 | Tonnes | NR | Other | - | 400 | 1000 | 800 | Rs/Quintal |
| Capsicum | 26.1 | Tonnes | NR | Capsicum | - | 1000 | 2800 | 2000 | Rs/Quintal |
| Carrot | 28.6 | Tonnes | NR | Other | - | 800 | 1200 | 1100 | Rs/Quintal |
| Cauliflower | 177 | Tonnes | NR | Other | - | 500 | 1000 | 800 | Rs/Quintal |
| Colacasia | 15.4 | Tonnes | NR | Other | - | 2800 | 3600 | 3400 | Rs/Quintal |
| Cucumbar(Kheera) | 27 | Tonnes | NR | Other | - | 800 | 2000 | 1500 | Rs/Quintal |
| Drumstick | 2.4 | Tonnes | NR | Other | - | 1500 | 2500 | 2200 | Rs/Quintal |
| Elephant Yam (Suran) | 25.2 | Tonnes | NR | Other | - | 1000 | 1500 | 1300 | Rs/Quintal |
| Ginger(Green) | 158.6 | Tonnes | NR | Other | - | 4000 | 8000 | 6200 | Rs/Quintal |
| Green Chilli | 120.9 | Tonnes | NR | Other | - | 500 | 1800 | 1200 | Rs/Quintal |
| Groundnut pods (raw) | 7.8 | Tonnes | NR | Other | - | 5000 | 5500 | 5300 | Rs/Quintal |
| Guar | 39.3 | Tonnes | NR | Other | - | 1500 | 4000 | 2900 | Rs/Quintal |
| Lemon | 24.1 | Tonnes | NR | Other | - | 500 | 1500 | 1200 | Rs/Quintal |
| Onion Green | 16.6 | Tonnes | NR | Other | - | 500 | 1500 | 1200 | Rs/Quintal |
| Peas Wet | 25.8 | Tonnes | NR | Other | - | 1000 | 4500 | 3000 | Rs/Quintal |
| Pointed gourd (Parval) | 0.8 | Tonnes | NR | Other | - | 2500 | 4500 | 3600 | Rs/Quintal |
| Pumpkin | 5.8 | Tonnes | NR | Other | - | 500 | 700 | 600 | Rs/Quintal |
| Sweet Potato | NR | Tonnes | NR | Other | - | 2200 | 2300 | 2250 | Rs/Quintal |
| Tinda | 0.5 | Tonnes | NR | Other | - | 3000 | 5000 | 4200 | Rs/Quintal |
| Tomato | 447 | Tonnes | NR | Other | - | 400 | 1500 | 1000 | Rs/Quintal |
| Yam (Ratalu) | 0.3 | Tonnes | NR | Other | - | 2500 | 3000 | 2800 | Rs/Quintal |
| Ahmedabad(Chimanbhai Patal Market Vasana) |
| Onion | 782.1 | Tonnes | NR | Local | - | 600 | 1000 | 900 | Rs/Quintal |
| Potato | 792 | Tonnes | NR | Desi | - | 750 | 1200 | 1000 | Rs/Quintal |
| Ahmedabad(Fruit Market, Naroda) |
| Mango | 16 | Tonnes | NR | Other | Medium | 3500 | 5000 | 4500 | Rs/Quintal |
| Ahmedabad(Manekchowk) |
| Mango | NR | Tonnes | NR | Other | Medium | 3500 | 5000 | 4500 | Rs/Quintal |
| Ahmedabad(Rajnagar sub yard) |
| Coriander(Leaves) | 63.4 | Tonnes | NR | Other | - | 1000 | 2000 | 1600 | Rs/Quintal |
| Methi(Leaves) | 38.6 | Tonnes | NR | Other | - | 800 | 1500 | 1200 | Rs/Quintal |
| Mint(Pudina) | 1.7 | Tonnes | NR | Other | - | 2000 | 3000 | 2600 | Rs/Quintal |
| Raddish | 3.8 | Tonnes | NR | Other | - | 500 | 1000 | 800 | Rs/Quintal |
| Spinach | 10.1 | Tonnes | NR | Other | - | 500 | 1000 | 800 | Rs/Quintal |
| Amirgadh |
| Bajra(Pearl Millet/Cumbu) | 2 | Tonnes | NR | Other | - | 1415 | 1420 | 1420 | Rs/Quintal |
| Mustard | 0.1 | Tonnes | NR | Other | - | 3575 | 3575 | 3575 | Rs/Quintal |
| Amreli |
| Arhar (Tur/Red Gram)(Whole) | 0.1 | Tonnes | NR | Other | - | 3375 | 3375 | 3375 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 12.4 | Tonnes | NR | Other | - | 3250 | 3900 | 3800 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 0.8 | Tonnes | NR | Other | - | 3035 | 3840 | 3800 | Rs/Quintal |
| Corriander seed | 0.4 | Tonnes | NR | Other | - | 3500 | 4000 | 3550 | Rs/Quintal |
| Cotton | 14.7 | Tonnes | NR | Other | - | 4000 | 6340 | 6300 | Rs/Quintal |
| Cummin Seed(Jeera) | 0.6 | Tonnes | NR | Other | - | 17175 | 17680 | 17350 | Rs/Quintal |
| Ground Nut Seed | 0.1 | Tonnes | NR | Other | - | 5555 | 5830 | 5810 | Rs/Quintal |
| Groundnut | 0.7 | Tonnes | NR | Big (With Shell) | - | 3175 | 3860 | 3860 | Rs/Quintal |
| Jowar(Sorghum) | 0.6 | Tonnes | NR | Other | - | 1500 | 3270 | 3125 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 17.6 | Tonnes | NR | Black | - | 8785 | 10355 | 9995 | Rs/Quintal |
| | Tonnes | | Red | - | 10190 | 10520 | 10520 | Rs/Quintal |
| | Tonnes | | White | - | 8460 | 10325 | 9755 | Rs/Quintal |
| Wheat | 6.1 | Tonnes | NR | Lokwan | - | 1900 | 2260 | 2170 | Rs/Quintal |
| | Tonnes | | Rajasthan Tukdi | - | 1625 | 2255 | 2050 | Rs/Quintal |
| Anand (NIL Transaction) |
| Anand(Veg,Yard,Anand) |
| Bhindi(Ladies Finger) | 0.03 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Bitter gourd | 0.03 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Bottle gourd | 0.04 | Tonnes | NR | Other | - | 350 | 500 | 400 | Rs/Quintal |
| Brinjal | 0.02 | Tonnes | NR | Other | - | 1000 | 1250 | 1150 | Rs/Quintal |
| Cabbage | 0.09 | Tonnes | NR | Other | - | 1000 | 1400 | 1250 | Rs/Quintal |
| Cauliflower | 0.09 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Green Chilli | 0.12 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Onion | 0.33 | Tonnes | NR | Other | - | 700 | 1250 | 1150 | Rs/Quintal |
| Potato | 0.61 | Tonnes | NR | Other | - | 900 | 1400 | 1300 | Rs/Quintal |
| Tomato | 0.13 | Tonnes | NR | Other | - | 1500 | 2000 | 1750 | Rs/Quintal |
| Babra |
| Bhindi(Ladies Finger) | 0.6 | Tonnes | NR | Bhindi | - | 1400 | 1800 | 1600 | Rs/Quintal |
| Bottle gourd | 1 | Tonnes | NR | Bottle Gourd | - | 500 | 1000 | 750 | Rs/Quintal |
| Brinjal | 0.7 | Tonnes | NR | Brinjal | - | 1000 | 1800 | 1400 | Rs/Quintal |
| Cabbage | 0.3 | Tonnes | NR | Cabbage | - | 800 | 1800 | 1300 | Rs/Quintal |
| Carrot | 0.1 | Tonnes | NR | Carrot | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Coriander(Leaves) | 0.3 | Tonnes | NR | Coriander | - | 600 | 800 | 700 | Rs/Quintal |
| Green Chilli | 0.7 | Tonnes | NR | Green Chilly | - | 500 | 1000 | 750 | Rs/Quintal |
| Guar | 0.5 | Tonnes | NR | Gwar | - | 3600 | 4900 | 4250 | Rs/Quintal |
| Lemon | 0.2 | Tonnes | NR | Lemon | - | 400 | 700 | 550 | Rs/Quintal |
| Onion | 0.4 | Tonnes | NR | Local | - | 700 | 900 | 800 | Rs/Quintal |
| Potato | 0.6 | Tonnes | NR | Local | - | 1000 | 1300 | 1150 | Rs/Quintal |
| Bachau |
| Castor Seed | 15 | Tonnes | NR | Castor seed | - | 4440 | 4500 | 4460 | Rs/Quintal |
| Cummin Seed(Jeera) | 2 | Tonnes | NR | Cummin Seed(Jeera) | - | 15500 | 18050 | 16400 | Rs/Quintal |
| Guar Seed(Cluster Beans Seed) | 2 | Tonnes | NR | Whole | - | 4150 | 4200 | 4175 | Rs/Quintal |
| Bardoli (NIL Transaction) |
| Bardoli(Katod) |
| Bhindi(Ladies Finger) | 0.14 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Brinjal | 0.06 | Tonnes | NR | Other | - | 2250 | 2500 | 2500 | Rs/Quintal |
| Round gourd | 0.02 | Tonnes | NR | Other | - | 2500 | 3250 | 3000 | Rs/Quintal |
| Bardoli(Madhi) (NIL Transaction) |
| Baruch(Vagara) (NIL Transaction) |
| Bhanvad |
| Corriander seed | 0.1 | Tonnes | NR | Other | - | 3500 | 3700 | 3600 | Rs/Quintal |
| Cummin Seed(Jeera) | 0.1 | Tonnes | NR | Medium | - | 10000 | 12000 | 11500 | Rs/Quintal |
| Groundnut | 0.2 | Tonnes | NR | G20 | - | 3150 | 3350 | 3250 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.1 | Tonnes | NR | White | - | 4600 | 5000 | 4850 | Rs/Quintal |
| Bharuch |
| Bhindi(Ladies Finger) | 0.58 | Tonnes | NR | Other | - | 500 | 850 | 700 | Rs/Quintal |
| Cabbage | 2.86 | Tonnes | NR | Other | - | 500 | 700 | 600 | Rs/Quintal |
| Ginger(Green) | 6.86 | Tonnes | NR | Other | - | 5000 | 6500 | 6000 | Rs/Quintal |
| Green Chilli | 2.86 | Tonnes | NR | Other | - | 1500 | 1850 | 1700 | Rs/Quintal |
| Lemon | 2.86 | Tonnes | NR | Other | - | 1500 | 1850 | 1700 | Rs/Quintal |
| Onion | 84.55 | Tonnes | NR | Other | - | 800 | 1350 | 1000 | Rs/Quintal |
| Potato | 41.95 | Tonnes | NR | Other | - | 1000 | 1700 | 1300 | Rs/Quintal |
| Tomato | 39.14 | Tonnes | NR | Other | - | 500 | 900 | 700 | Rs/Quintal |
| Bhatiya (NIL Transaction) |
| Bhavnagar |
| Arhar (Tur/Red Gram)(Whole) | 0.1 | Tonnes | NR | Other | - | 3000 | 3000 | 3000 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 0.3 | Tonnes | NR | Local | - | 1105 | 1105 | 1105 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 5.4 | Tonnes | NR | Other | - | 3600 | 3680 | 3640 | Rs/Quintal |
| Corriander seed | 0.2 | Tonnes | NR | Other | - | 4235 | 4235 | 4235 | Rs/Quintal |
| Cummin Seed(Jeera) | 2.3 | Tonnes | NR | Other | - | 17630 | 18455 | 18045 | Rs/Quintal |
| Groundnut | 20.9 | Tonnes | NR | G20 | - | 4000 | 4150 | 4075 | Rs/Quintal |
| | Tonnes | | Other | - | 3750 | 4030 | 3890 | Rs/Quintal |
| Jowar(Sorghum) | 0.4 | Tonnes | NR | White | - | 2600 | 2600 | 2600 | Rs/Quintal |
| Lemon | 30 | Tonnes | NR | Other | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.8 | Tonnes | NR | Black | - | 10005 | 10005 | 10005 | Rs/Quintal |
| | Tonnes | | White | - | 9890 | 10025 | 9960 | Rs/Quintal |
| Tomato | 30 | Tonnes | NR | Tomato | - | 1100 | 1200 | 1150 | Rs/Quintal |
| Wheat | 1.9 | Tonnes | NR | Local | - | 2020 | 2130 | 2075 | Rs/Quintal |
| Bhiloda |
| Wheat | 1.5 | Tonnes | NR | Other | - | 1825 | 2000 | 1913 | Rs/Quintal |
| Bhuj |
| Castor Seed | 6.2 | Tonnes | NR | Castor seed | - | 4375 | 4408 | 4392 | Rs/Quintal |
| Corriander seed | 16.5 | Tonnes | NR | Coriander Seed | - | 4000 | 4330 | 4165 | Rs/Quintal |
| Guar Seed(Cluster Beans Seed) | 14.2 | Tonnes | NR | Whole | - | 3800 | 4112 | 3956 | Rs/Quintal |
| Isabgul (Psyllium) | 6.9 | Tonnes | NR | Isabgul (Psyllium) | - | 6625 | 7900 | 7264 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.1 | Tonnes | NR | Sesame | - | 9500 | 9875 | 9688 | Rs/Quintal |
| Bodeli (NIL Transaction) |
| Bodeli(Hadod) (NIL Transaction) |
| Bodeli(Kalediya) (NIL Transaction) |
| Bodeli(Modasar) (NIL Transaction) |
| Borsad |
| Bajra(Pearl Millet/Cumbu) | 2 | Tonnes | NR | Other | - | 1150 | 1400 | 1400 | Rs/Quintal |
| Wheat | 1 | Tonnes | NR | Other | - | 1800 | 1850 | 1850 | Rs/Quintal |
| Borsad(Veg Yard Barsad) (NIL Transaction) |
| Botad |
| Arhar (Tur/Red Gram)(Whole) | 1 | Tonnes | NR | Other | - | 2800 | 3415 | 3110 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 2.7 | Tonnes | NR | Other | - | 1305 | 1545 | 1425 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 6.8 | Tonnes | NR | Other | - | 3150 | 3960 | 3555 | Rs/Quintal |
| Castor Seed | 3.6 | Tonnes | NR | Other | - | 3400 | 4255 | 3830 | Rs/Quintal |
| Corriander seed | 0.3 | Tonnes | NR | Other | - | 3500 | 3500 | 3500 | Rs/Quintal |
| Cummin Seed(Jeera) | 8.1 | Tonnes | NR | Other | - | 14075 | 18580 | 16330 | Rs/Quintal |
| Groundnut | 0.2 | Tonnes | NR | Other | - | 2500 | 3120 | 2810 | Rs/Quintal |
| Jowar(Sorghum) | 4.8 | Tonnes | NR | Other | - | 3365 | 3590 | 3480 | Rs/Quintal |
| Methi Seeds | 0.3 | Tonnes | NR | Other | - | 2500 | 3480 | 2990 | Rs/Quintal |
| Mustard | 0.3 | Tonnes | NR | Other | - | 3450 | 3750 | 3600 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 3.7 | Tonnes | NR | Black | - | 8925 | 10655 | 9790 | Rs/Quintal |
| | Tonnes | | White | - | 8480 | 10275 | 9380 | Rs/Quintal |
| Wheat | 13.9 | Tonnes | NR | Other | - | 1790 | 2140 | 1965 | Rs/Quintal |
| Botad(Haddad) (NIL Transaction) |
| Chikhali (NIL Transaction) |
| Chikli(Khorgam) |
| Bottle gourd | 7 | Tonnes | NR | Other | - | 1250 | 1500 | 1375 | Rs/Quintal |
| Pointed gourd (Parval) | 0.4 | Tonnes | NR | Other | - | 3250 | 3500 | 3375 | Rs/Quintal |
| Tinda | 4.2 | Tonnes | NR | Other | - | 3500 | 3750 | 3625 | Rs/Quintal |
| Chotial(Veg,Yard) (NIL Transaction) |
| Chotila(Veg,Yard Chotila) (NIL Transaction) |
| Dahod |
| Arhar (Tur/Red Gram)(Whole) | 3.7 | Tonnes | NR | Arhar (Whole) | - | 3200 | 3400 | 3300 | Rs/Quintal |
| | Tonnes | | Other | - | 3500 | 3700 | 3600 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 0.1 | Tonnes | NR | Other | - | 1150 | 1250 | 1200 | Rs/Quintal |
| Barley (Jau) | 0.4 | Tonnes | NR | Other | - | 1500 | 1600 | 1550 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 45.7 | Tonnes | NR | Desi (Whole) | - | 3950 | 3975 | 3965 | Rs/Quintal |
| | Tonnes | | Other | - | 4000 | 4035 | 4011 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 22.9 | Tonnes | NR | Black Gram (Whole) | - | 3100 | 3650 | 3500 | Rs/Quintal |
| Castor Seed | 11.8 | Tonnes | NR | Castor seed | - | 4100 | 4200 | 4150 | Rs/Quintal |
| | Tonnes | | Other | - | 3900 | 4000 | 3950 | Rs/Quintal |
| Corriander seed | NR | Tonnes | NR | Coriander Seed | - | 6000 | 8000 | 7500 | Rs/Quintal |
| Dry Chillies | NR | Tonnes | NR | Dry Chillies | - | 9000 | 12300 | 11000 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 0.3 | Tonnes | NR | Green (Whole) | - | 4800 | 5100 | 5000 | Rs/Quintal |
| Green Peas | NR | Tonnes | NR | Other | - | 1800 | 2400 | 2200 | Rs/Quintal |
| Groundnut | NR | Tonnes | NR | Other | - | 3200 | 3600 | 3500 | Rs/Quintal |
| Jowar(Sorghum) | NR | Tonnes | NR | Jowar ( White) | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Maize | 161.2 | Tonnes | NR | White (SAFED) | - | 1370 | 1550 | 1425 | Rs/Quintal |
| | Tonnes | | Yellow | - | 1425 | 1500 | 1450 | Rs/Quintal |
| Paddy(Dhan) | 80.6 | Tonnes | NR | Paddy Coarse | - | 1450 | 1480 | 1465 | Rs/Quintal |
| | Tonnes | | Paddy fine | - | 1625 | 1700 | 1680 | Rs/Quintal |
| Rice | 0.4 | Tonnes | NR | Coarse | - | 4000 | 4300 | 4200 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.2 | Tonnes | NR | White | - | 8500 | 9800 | 9300 | Rs/Quintal |
| Soyabean | 35.7 | Tonnes | NR | Soyabeen | - | 3375 | 3450 | 3425 | Rs/Quintal |
| Wheat | 271.5 | Tonnes | NR | 147 Average | - | 2100 | 2200 | 2150 | Rs/Quintal |
| | Tonnes | | Lokwan | - | 2100 | 2200 | 2150 | Rs/Quintal |
| Dahod(Himalaya) (NIL Transaction) |
| Dahod(Veg. Market) |
| Bhindi(Ladies Finger) | 3.17 | Tonnes | NR | Bhindi | - | 600 | 1600 | 1400 | Rs/Quintal |
| Bitter gourd | 3.33 | Tonnes | NR | Bitter Gourd | - | 700 | 1500 | 1300 | Rs/Quintal |
| Brinjal | 3.48 | Tonnes | NR | Brinjal | - | 1700 | 3000 | 2500 | Rs/Quintal |
| Cabbage | 2.73 | Tonnes | NR | Cabbage | - | 800 | 1500 | 1300 | Rs/Quintal |
| Carrot | 0.07 | Tonnes | NR | Carrot | - | 2200 | 2500 | 2300 | Rs/Quintal |
| Cauliflower | 7.47 | Tonnes | NR | Cauliflower | - | 300 | 1500 | 800 | Rs/Quintal |
| Coriander(Leaves) | 3.21 | Tonnes | NR | Coriander | - | 500 | 1500 | 1000 | Rs/Quintal |
| Cucumbar(Kheera) | 0.68 | Tonnes | NR | Cucumbar | - | 500 | 1700 | 1100 | Rs/Quintal |
| Drumstick | 0.06 | Tonnes | NR | Other | - | 2000 | 3000 | 3000 | Rs/Quintal |
| Elephant Yam (Suran) | 0.07 | Tonnes | NR | Other | - | 2000 | 2500 | 2000 | Rs/Quintal |
| Garlic | 2.23 | Tonnes | NR | Other | - | 1500 | 4000 | 3000 | Rs/Quintal |
| Ginger(Green) | 2.9 | Tonnes | NR | Green Ginger | - | 5000 | 6000 | 5700 | Rs/Quintal |
| Green Chilli | 3.98 | Tonnes | NR | Green Chilly | - | 900 | 2000 | 1500 | Rs/Quintal |
| Lemon | 0.23 | Tonnes | NR | Other | - | 1000 | 1700 | 1500 | Rs/Quintal |
| Little gourd (Kundru) | 1.37 | Tonnes | NR | Other | - | 1000 | 1600 | 1300 | Rs/Quintal |
| Mint(Pudina) | 0.12 | Tonnes | NR | Mint(Pudina) | - | 5000 | 8000 | 7000 | Rs/Quintal |
| Onion | 3.15 | Tonnes | NR | Onion | - | 700 | 1500 | 1300 | Rs/Quintal |
| Pointed gourd (Parval) | 0.04 | Tonnes | NR | Other | - | 4000 | 4000 | 4000 | Rs/Quintal |
| Potato | 39.45 | Tonnes | NR | Potato | - | 800 | 1500 | 1200 | Rs/Quintal |
| Pumpkin | 0.11 | Tonnes | NR | Pumpkin | - | 500 | 1000 | 800 | Rs/Quintal |
| Ridgeguard(Tori) | 0.15 | Tonnes | NR | Ridgeguard(Tori) | - | 1000 | 2200 | 2000 | Rs/Quintal |
| Tomato | 12.75 | Tonnes | NR | Tomato | - | 1100 | 1700 | 1500 | Rs/Quintal |
| Damnagar (NIL Transaction) |
| Davgadbaria(Piplod) (NIL Transaction) |
| Deesa |
| Bajra(Pearl Millet/Cumbu) | 53.1 | Tonnes | NR | Other | - | 1375 | 1471 | 1400 | Rs/Quintal |
| Castor Seed | 78.8 | Tonnes | NR | Other | - | 4400 | 4455 | 4430 | Rs/Quintal |
| Mustard | 11.3 | Tonnes | NR | Other | - | 3655 | 3726 | 3700 | Rs/Quintal |
| Wheat | 35 | Tonnes | NR | Other | - | 1775 | 1875 | 1850 | Rs/Quintal |
| Deesa(Bhildi) |
| Bajra(Pearl Millet/Cumbu) | 20.5 | Tonnes | NR | Other | - | 1350 | 1400 | 1400 | Rs/Quintal |
| Castor Seed | 3.4 | Tonnes | NR | Other | - | 4400 | 4415 | 4400 | Rs/Quintal |
| Mustard | 0.9 | Tonnes | NR | Other | - | 3625 | 3625 | 3625 | Rs/Quintal |
| Wheat | 0.5 | Tonnes | NR | Other | - | 1790 | 1800 | 1800 | Rs/Quintal |
| Deesa(Deesa Veg Yard) |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Other | - | 3000 | 3500 | 3250 | Rs/Quintal |
| Bottle gourd | NR | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Brinjal | NR | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Cabbage | NR | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Cauliflower | NR | Tonnes | NR | Other | - | 3000 | 3250 | 3125 | Rs/Quintal |
| Coriander(Leaves) | NR | Tonnes | NR | Other | - | 3000 | 3250 | 3125 | Rs/Quintal |
| Cucumbar(Kheera) | NR | Tonnes | NR | Other | - | 1500 | 2000 | 1750 | Rs/Quintal |
| Ginger(Green) | NR | Tonnes | NR | Other | - | 2500 | 2750 | 2625 | Rs/Quintal |
| Gram Raw(Chholia) | NR | Tonnes | NR | Other | - | 5000 | 5500 | 5250 | Rs/Quintal |
| Green Chilli | NR | Tonnes | NR | Other | - | 1000 | 1250 | 1125 | Rs/Quintal |
| Guar | NR | Tonnes | NR | Other | - | 5000 | 5500 | 5250 | Rs/Quintal |
| Lemon | NR | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Onion | 28 | Tonnes | NR | Other | - | 750 | 1250 | 1000 | Rs/Quintal |
| Pointed gourd (Parval) | NR | Tonnes | NR | Other | - | 4000 | 4500 | 4250 | Rs/Quintal |
| Potato | 35 | Tonnes | NR | Other | - | 1250 | 1750 | 1500 | Rs/Quintal |
| Ridgeguard(Tori) | NR | Tonnes | NR | Other | - | 2500 | 2750 | 2625 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Other | - | 3000 | 3500 | 3250 | Rs/Quintal |
| Dehgam |
| Bajra(Pearl Millet/Cumbu) | 8.4 | Tonnes | NR | Other | - | 1410 | 1435 | 1422 | Rs/Quintal |
| Castor Seed | 6.7 | Tonnes | NR | Other | - | 4425 | 4440 | 4432 | Rs/Quintal |
| Guar | 1.1 | Tonnes | NR | Other | - | 3965 | 4070 | 4017 | Rs/Quintal |
| Paddy(Dhan) | 2 | Tonnes | NR | Other | - | 1875 | 1925 | 1900 | Rs/Quintal |
| Wheat | 4.3 | Tonnes | NR | Other | - | 1930 | 1970 | 1950 | Rs/Quintal |
| Dehgam(Rekhiyal) |
| Bajra(Pearl Millet/Cumbu) | 1.3 | Tonnes | NR | Other | - | 1400 | 1425 | 1412 | Rs/Quintal |
| Castor Seed | NR | Tonnes | NR | Other | - | 4400 | 4425 | 4412 | Rs/Quintal |
| Guar | NR | Tonnes | NR | Other | - | 3975 | 4050 | 4012 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | Other | - | 1850 | 1900 | 1875 | Rs/Quintal |
| Wheat | 0.4 | Tonnes | NR | Other | - | 1925 | 1950 | 1937 | Rs/Quintal |
| Devgadhbaria (NIL Transaction) |
| Dhanera |
| Bajra(Pearl Millet/Cumbu) | 12.7 | Tonnes | NR | Hybrid | - | 1420 | 1470 | 1445 | Rs/Quintal |
| Castor Seed | 16.8 | Tonnes | NR | Other | - | 4335 | 4415 | 4375 | Rs/Quintal |
| Cummin Seed(Jeera) | 0.1 | Tonnes | NR | Other | - | 15875 | 17255 | 16565 | Rs/Quintal |
| Guar Seed(Cluster Beans Seed) | 1.9 | Tonnes | NR | Other | - | 4000 | 4060 | 4030 | Rs/Quintal |
| Isabgul (Psyllium) | 1.5 | Tonnes | NR | Other | - | 7390 | 8050 | 7720 | Rs/Quintal |
| Mustard | 45 | Tonnes | NR | Other | - | 3550 | 3780 | 3665 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.07 | Tonnes | NR | Other | - | 8400 | 8605 | 8502 | Rs/Quintal |
| Wheat | 0.2 | Tonnes | NR | Other | - | 1980 | 1980 | 1980 | Rs/Quintal |
| Dhanera(Samarwada) (NIL Transaction) |
| Dhanera(Veg,Yard Dhanera) (NIL Transaction) |
| Dhansura |
| Bajra(Pearl Millet/Cumbu) | 3.5 | Tonnes | NR | Hybrid | - | 1350 | 1425 | 1375 | Rs/Quintal |
| Castor Seed | 2 | Tonnes | NR | Castor seed | - | 4375 | 4460 | 4440 | Rs/Quintal |
| Maize | 1.5 | Tonnes | NR | Hybrid | - | 1350 | 1500 | 1425 | Rs/Quintal |
| Wheat | 2 | Tonnes | NR | Milbar | - | 1800 | 1925 | 1875 | Rs/Quintal |
| Dhari |
| Bhindi(Ladies Finger) | 0.27 | Tonnes | NR | Bhindi | - | 1000 | 2500 | 1800 | Rs/Quintal |
| Bitter gourd | 0.39 | Tonnes | NR | Bitter Gourd | - | 800 | 1500 | 1100 | Rs/Quintal |
| Bottle gourd | 0.57 | Tonnes | NR | Bottle Gourd | - | 400 | 500 | 400 | Rs/Quintal |
| Brinjal | 1.49 | Tonnes | NR | Round/Long | - | 500 | 1700 | 1200 | Rs/Quintal |
| Cabbage | 0.63 | Tonnes | NR | Cabbage | - | 700 | 2000 | 1400 | Rs/Quintal |
| Carrot | 0.01 | Tonnes | NR | Carrot | - | 2500 | 2500 | 2500 | Rs/Quintal |
| Cauliflower | 0.21 | Tonnes | NR | Cauliflower | - | 1000 | 2000 | 1500 | Rs/Quintal |
| Cucumbar(Kheera) | 0.2 | Tonnes | NR | Cucumbar | - | 800 | 1000 | 900 | Rs/Quintal |
| Ginger(Green) | 0.07 | Tonnes | NR | Green Ginger | - | 5000 | 7000 | 6000 | Rs/Quintal |
| Green Chilli | 0.9 | Tonnes | NR | Green Chilly | - | 1000 | 1500 | 1300 | Rs/Quintal |
| Guar | 0.1 | Tonnes | NR | Gwar | - | 3000 | 5000 | 4000 | Rs/Quintal |
| Lemon | 0.15 | Tonnes | NR | Lemon | - | 500 | 2400 | 1400 | Rs/Quintal |
| Methi(Leaves) | 0.17 | Tonnes | NR | Methi | - | 500 | 1000 | 800 | Rs/Quintal |
| Onion | 0.68 | Tonnes | NR | Local | - | 800 | 900 | 800 | Rs/Quintal |
| Potato | 0.19 | Tonnes | NR | Local | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Tomato | 1.68 | Tonnes | NR | Tomato | - | 1300 | 2200 | 1700 | Rs/Quintal |
| Dhari(Chalala) |
| Bhindi(Ladies Finger) | 0.08 | Tonnes | NR | Bhindi | - | 2200 | 2500 | 2400 | Rs/Quintal |
| Bitter gourd | 0.04 | Tonnes | NR | Bitter Gourd | - | 2200 | 2500 | 2300 | Rs/Quintal |
| Bottle gourd | 0.05 | Tonnes | NR | Bottle Gourd | - | 800 | 1200 | 1000 | Rs/Quintal |
| Brinjal | 0.26 | Tonnes | NR | Round/Long | - | 800 | 1200 | 1100 | Rs/Quintal |
| Coriander(Leaves) | 0.13 | Tonnes | NR | Coriander | - | 300 | 600 | 400 | Rs/Quintal |
