| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Uttar Pradesh |
| Raath |
| Apple | 0.6 | Tonnes | NR | Kasmir/Shimla - II | Medium | 9000 | 9350 | 9200 | Rs/Quintal |
| Banana | 1.5 | Tonnes | NR | Banana - Ripe | Medium | 1400 | 1500 | 1450 | Rs/Quintal |
| Barley (Jau) | 6.5 | Tonnes | NR | Dara | - | 1450 | 1490 | 1470 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 32.5 | Tonnes | NR | Desi (Whole) | - | 3800 | 3900 | 3850 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 14.8 | Tonnes | NR | Black Gram (Whole) | - | 3000 | 3100 | 3050 | Rs/Quintal |
| | Tonnes | | Black Gram Dal | - | 4700 | 5000 | 4850 | Rs/Quintal |
| Bottle gourd | 1 | Tonnes | NR | Bottle Gourd | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Brinjal | 1.2 | Tonnes | NR | Other | - | 1400 | 1500 | 1450 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 1.5 | Tonnes | NR | Green (Whole) | - | 4100 | 4200 | 4150 | Rs/Quintal |
| Gur(Jaggery) | 13 | Tonnes | NR | Other | - | 2900 | 3000 | 2950 | Rs/Quintal |
| Lentil (Masur)(Whole) | 9.5 | Tonnes | NR | Kala Masoor New | - | 3500 | 3600 | 3550 | Rs/Quintal |
| Mustard | 14.5 | Tonnes | NR | Lohi Black | - | 3700 | 3800 | 3750 | Rs/Quintal |
| Mustard Oil | 1 | Tonnes | NR | Other | - | 8300 | 8500 | 8400 | Rs/Quintal |
| Onion | 9.5 | Tonnes | NR | Red | - | 1400 | 1500 | 1450 | Rs/Quintal |
| Peas(Dry) | 14 | Tonnes | NR | Other | - | 3800 | 3850 | 3830 | Rs/Quintal |
| Pomegranate | 0.3 | Tonnes | NR | Pomogranate | Medium | 5500 | 5900 | 5700 | Rs/Quintal |
| Potato | 16 | Tonnes | NR | Local | - | 1400 | 1500 | 1450 | Rs/Quintal |
| Pumpkin | 1.2 | Tonnes | NR | Pumpkin | - | 1400 | 1500 | 1450 | Rs/Quintal |
| Rice | 10.8 | Tonnes | NR | III | - | 1800 | 2250 | 2000 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 4.5 | Tonnes | NR | White | - | 8100 | 8300 | 8200 | Rs/Quintal |
| Tomato | 0.8 | Tonnes | NR | Local | - | 2200 | 2350 | 2300 | Rs/Quintal |
| Wheat | 49.5 | Tonnes | NR | Dara | - | 1650 | 1705 | 1670 | Rs/Quintal |
| Raibareilly |
| Bottle gourd | 1 | Tonnes | NR | Bottle Gourd | - | 600 | 660 | 650 | Rs/Quintal |
| Brinjal | NR | Tonnes | NR | Round/Long | - | 700 | 800 | 750 | Rs/Quintal |
| Cucumbar(Kheera) | NR | Tonnes | NR | Cucumbar | - | 1350 | 1400 | 1375 | Rs/Quintal |
| Garlic | NR | Tonnes | NR | Garlic | - | 1560 | 1600 | 1575 | Rs/Quintal |
| Ginger(Green) | 1.5 | Tonnes | NR | Green Ginger | - | 4475 | 4550 | 4500 | Rs/Quintal |
| Green Chilli | 2 | Tonnes | NR | Green Chilly | - | 3175 | 3250 | 3200 | Rs/Quintal |
| Jack Fruit | 1.5 | Tonnes | NR | Jack Fruit | Medium | 750 | 850 | 800 | Rs/Quintal |
| Lemon | NR | Tonnes | NR | Other | - | 1575 | 1610 | 1600 | Rs/Quintal |
| Mango | 11 | Tonnes | NR | Dusheri | Medium | 2160 | 2260 | 2200 | Rs/Quintal |
| Mousambi(Sweet Lime) | 1 | Tonnes | NR | Mousambi | Medium | 3500 | 3600 | 3550 | Rs/Quintal |
| Onion | 12.5 | Tonnes | NR | Nasik | - | 1575 | 1650 | 1600 | Rs/Quintal |
| Paddy(Dhan) | 16 | Tonnes | NR | Common | - | 1650 | 1700 | 1670 | Rs/Quintal |
| Pointed gourd (Parval) | 1 | Tonnes | NR | Other | - | 2200 | 2300 | 2250 | Rs/Quintal |
| Potato | 27.5 | Tonnes | NR | Desi | - | 1300 | 1400 | 1360 | Rs/Quintal |
| Pumpkin | NR | Tonnes | NR | Other | - | 1350 | 1375 | 1360 | Rs/Quintal |
| Rice | 4.5 | Tonnes | NR | Other | - | 2100 | 2180 | 2150 | Rs/Quintal |
| Sponge gourd | NR | Tonnes | NR | Other | - | 800 | 860 | 850 | Rs/Quintal |
| Tomato | 2.5 | Tonnes | NR | Hybrid | - | 2200 | 2260 | 2250 | Rs/Quintal |
| Rampur |
| Apple | 1.5 | Tonnes | NR | Kasmir/Shimla - II | Medium | 6650 | 6700 | 6670 | Rs/Quintal |
| Banana | 25 | Tonnes | NR | Desi(Bontha) | Medium | 1020 | 1100 | 1060 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 2 | Tonnes | NR | Desi (Whole) | - | 4500 | 4550 | 4525 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 10 | Tonnes | NR | Black Gram (Whole) | - | 4200 | 4300 | 4250 | Rs/Quintal |
| Bottle gourd | 25 | Tonnes | NR | Bottle Gourd | - | 1100 | 1200 | 1150 | Rs/Quintal |
| Brinjal | 15 | Tonnes | NR | Round | - | 1000 | 1100 | 1050 | Rs/Quintal |
| Groundnut | 20 | Tonnes | NR | Local | - | 4600 | 4700 | 4650 | Rs/Quintal |
| Gur(Jaggery) | 2.5 | Tonnes | NR | Red | - | 2720 | 2800 | 2765 | Rs/Quintal |
| Lentil (Masur)(Whole) | 10 | Tonnes | NR | Masoor Gola | - | 4200 | 4300 | 4250 | Rs/Quintal |
| Mustard | 3.5 | Tonnes | NR | Sarson(Black) | - | 3930 | 4000 | 3970 | Rs/Quintal |
| Mustard Oil | 2 | Tonnes | NR | Mustard Oil | - | 8420 | 8500 | 8460 | Rs/Quintal |
| Onion | 12.5 | Tonnes | NR | Beelary-Red | - | 1350 | 1400 | 1375 | Rs/Quintal |
| Pomegranate | 10 | Tonnes | NR | Pomogranate | Medium | 4550 | 4650 | 4600 | Rs/Quintal |
| Potato | 25 | Tonnes | NR | Desi | - | 1320 | 1400 | 1360 | Rs/Quintal |
| Rice | 25 | Tonnes | NR | Common | - | 2400 | 2450 | 2425 | Rs/Quintal |
| Tomato | 2 | Tonnes | NR | Deshi | - | 1700 | 1800 | 1750 | Rs/Quintal |
| Wheat | 20 | Tonnes | NR | Dara | - | 1675 | 1700 | 1685 | Rs/Quintal |
| Richha |
| Paddy(Dhan) | 1.5 | Tonnes | NR | Common | - | 1550 | 1670 | 1620 | Rs/Quintal |
| Robertsganj |
| Arhar Dal(Tur Dal) | 6 | Tonnes | NR | Arhar Dal(Tur) | - | 6000 | 6100 | 6050 | Rs/Quintal |
| Barley (Jau) | 0.6 | Tonnes | NR | Dara | - | 1600 | 1660 | 1630 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1.8 | Tonnes | NR | Desi (Whole) | - | 4500 | 4600 | 4550 | Rs/Quintal |
| Bhindi(Ladies Finger) | 10 | Tonnes | NR | Bhindi | - | 1750 | 1850 | 1800 | Rs/Quintal |
| Bottle gourd | 1.2 | Tonnes | NR | Bottle Gourd | - | 1000 | 1100 | 1050 | Rs/Quintal |
| Gur(Jaggery) | 1.5 | Tonnes | NR | Red | - | 3350 | 3430 | 3390 | Rs/Quintal |
| Mustard | 2 | Tonnes | NR | Lohi Black | - | 3850 | 3900 | 3870 | Rs/Quintal |
| Onion | 10 | Tonnes | NR | Red | - | 1650 | 1750 | 1700 | Rs/Quintal |
| Potato | 52 | Tonnes | NR | Potato | - | 1320 | 1400 | 1360 | Rs/Quintal |
| Rice | 7.5 | Tonnes | NR | III | - | 2230 | 2270 | 2250 | Rs/Quintal |
| Tomato | 3.5 | Tonnes | NR | Hybrid | - | 2150 | 2250 | 2200 | Rs/Quintal |
| Wheat | 12 | Tonnes | NR | Dara | - | 1660 | 1710 | 1690 | Rs/Quintal |
| Rudauli |
| Mango | 140 | Tonnes | NR | Chausa | Medium | 1400 | 1600 | 1500 | Rs/Quintal |
| Rura |
| Apple | 6 | Tonnes | NR | Apple | Large | 5000 | 5500 | 5500 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 5 | Tonnes | NR | Deshi | - | 1280 | 1300 | 1290 | Rs/Quintal |
| Banana | 5 | Tonnes | NR | Banana - Ripe | Large | 1900 | 2000 | 2000 | Rs/Quintal |
| Barley (Jau) | 2.5 | Tonnes | NR | Dara | - | 1400 | 1410 | 1405 | Rs/Quintal |
| Bhindi(Ladies Finger) | 5 | Tonnes | NR | Bhindi | - | 1200 | 1300 | 1300 | Rs/Quintal |
| Bottle gourd | 2.5 | Tonnes | NR | Bottle Gourd | - | 750 | 800 | 800 | Rs/Quintal |
| Brinjal | 6 | Tonnes | NR | Brinjal | - | 900 | 1000 | 1000 | Rs/Quintal |
| Cabbage | 2.5 | Tonnes | NR | Cabbage | - | 750 | 800 | 800 | Rs/Quintal |
| Ghee | 0.4 | Tonnes | NR | Ghee | - | 28000 | 28000 | 28000 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 5 | Tonnes | NR | Ankola | - | 4200 | 4600 | 4400 | Rs/Quintal |
| Maize | 5 | Tonnes | NR | Hybrid Yellow (Cattle Feed) | - | 1400 | 1410 | 1405 | Rs/Quintal |
| Mango | 6 | Tonnes | NR | Dusheri | Large | 2800 | 3000 | 3000 | Rs/Quintal |
| Mustard | 5 | Tonnes | NR | Sarson(Black) | - | 3200 | 3600 | 3400 | Rs/Quintal |
| Onion | 6 | Tonnes | NR | Red | - | 750 | 800 | 800 | Rs/Quintal |
| Papaya | 5 | Tonnes | NR | Papaya | Large | 1200 | 1300 | 1300 | Rs/Quintal |
| Potato | 12 | Tonnes | NR | Desi | - | 750 | 800 | 800 | Rs/Quintal |
| Pumpkin | 5 | Tonnes | NR | Other | - | 1200 | 1300 | 1300 | Rs/Quintal |
| Tinda | 2 | Tonnes | NR | Other | - | 1400 | 1500 | 1500 | Rs/Quintal |
| Tomato | 6 | Tonnes | NR | Deshi | - | 750 | 800 | 800 | Rs/Quintal |
| Wheat | 21 | Tonnes | NR | Dara | - | 1690 | 1745 | 1735 | Rs/Quintal |
| Wood | 6 | Tonnes | NR | Beete (Rose) | - | 350 | 375 | 375 | Rs/Quintal |
| Safdarganj |
| Arhar Dal(Tur Dal) | 4 | Tonnes | NR | Arhar Dal(Tur) | - | 6000 | 6100 | 6050 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 4 | Tonnes | NR | Desi (Whole) | - | 4480 | 4560 | 4520 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | 4.8 | Tonnes | NR | Black Gram Dal | - | 5900 | 6000 | 5950 | Rs/Quintal |
| Gur(Jaggery) | 5 | Tonnes | NR | Yellow | - | 3100 | 3200 | 3150 | Rs/Quintal |
| Lentil (Masur)(Whole) | 4.5 | Tonnes | NR | Kala Masoor New | - | 4200 | 4300 | 4250 | Rs/Quintal |
| Mustard | 5.5 | Tonnes | NR | Lohi Black | - | 3500 | 3600 | 3550 | Rs/Quintal |
| Mustard Oil | 4.6 | Tonnes | NR | Mustard Oil | - | 9650 | 9750 | 9700 | Rs/Quintal |
| Onion | 6.5 | Tonnes | NR | Red | - | 1650 | 1750 | 1700 | Rs/Quintal |
| Potato | 11 | Tonnes | NR | Desi | - | 1300 | 1380 | 1340 | Rs/Quintal |
| Rice | 80 | Tonnes | NR | Common | - | 2200 | 2300 | 2250 | Rs/Quintal |
| Tomato | 5 | Tonnes | NR | Tomato | - | 2350 | 2450 | 2400 | Rs/Quintal |
| Wheat | 250 | Tonnes | NR | Dara | - | 1600 | 1700 | 1650 | Rs/Quintal |
| Saharanpur |
| Apple | 7.5 | Tonnes | NR | Delicious | Medium | 8950 | 9225 | 9120 | Rs/Quintal |
| Arhar Dal(Tur Dal) | 6.5 | Tonnes | NR | Arhar Dal(Tur) | - | 5585 | 5825 | 5720 | Rs/Quintal |
| Banana - Green | 75 | Tonnes | NR | Banana - Green | - | 1540 | 1700 | 1625 | Rs/Quintal |
| Barley (Jau) | 6 | Tonnes | NR | Dara | - | 1520 | 1570 | 1545 | Rs/Quintal |
| Bengal Gram Dal (Chana Dal) | 11.5 | Tonnes | NR | Bengal Gram Dal | - | 4650 | 4900 | 4800 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 7.5 | Tonnes | NR | Desi (Whole) | - | 4340 | 4575 | 4480 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | 5.5 | Tonnes | NR | Black Gram Dal | - | 5525 | 5770 | 5670 | Rs/Quintal |
| Bottle gourd | 14 | Tonnes | NR | Bottle Gourd | - | 1150 | 1260 | 1210 | Rs/Quintal |
| Brinjal | 15 | Tonnes | NR | Round/Long | - | 1040 | 1145 | 1100 | Rs/Quintal |
| Cabbage | 46 | Tonnes | NR | Cabbage | - | 700 | 800 | 750 | Rs/Quintal |
| Cauliflower | 5 | Tonnes | NR | Cauliflower | - | 1240 | 1360 | 1300 | Rs/Quintal |
| Cucumbar(Kheera) | 2.5 | Tonnes | NR | Cucumbar | - | 1200 | 1320 | 1250 | Rs/Quintal |
| Garlic | 3 | Tonnes | NR | Garlic | - | 2100 | 2250 | 2180 | Rs/Quintal |
| Ginger(Green) | 2 | Tonnes | NR | Green Ginger | - | 4250 | 4400 | 4320 | Rs/Quintal |
| Green Gram Dal (Moong Dal) | 4 | Tonnes | NR | Green Gram Dal | - | 6350 | 6600 | 6500 | Rs/Quintal |
| Gur(Jaggery) | 3 | Tonnes | NR | Yellow | - | 2850 | 2920 | 2890 | Rs/Quintal |
| Lentil (Masur)(Whole) | 3.5 | Tonnes | NR | Masoor Gola | - | 4120 | 4320 | 4250 | Rs/Quintal |
| Maize | 11 | Tonnes | NR | Yellow | - | 1450 | 1500 | 1475 | Rs/Quintal |
| Masur Dal | 4 | Tonnes | NR | Masur Dal | - | 5080 | 5300 | 5200 | Rs/Quintal |
| Mustard Oil | 27 | Tonnes | NR | Mustard Oil | - | 8620 | 8720 | 8670 | Rs/Quintal |
| Onion | 31 | Tonnes | NR | Red | - | 1580 | 1680 | 1630 | Rs/Quintal |
| Peas(Dry) | 5 | Tonnes | NR | Peas(Dry) | - | 3400 | 3500 | 3450 | Rs/Quintal |
| Potato | 70 | Tonnes | NR | Desi | - | 1300 | 1420 | 1350 | Rs/Quintal |
| Rice | 15 | Tonnes | NR | III | - | 2630 | 2700 | 2675 | Rs/Quintal |
| Tomato | 20 | Tonnes | NR | Hybrid | - | 1340 | 1460 | 1410 | Rs/Quintal |
| Wheat | 28 | Tonnes | NR | Dara | - | 1720 | 1745 | 1735 | Rs/Quintal |
| Sahiyapur |
| Apple | 1.8 | Tonnes | NR | Delicious | Medium | 9400 | 9800 | 9600 | Rs/Quintal |
| Banana - Green | 11.4 | Tonnes | NR | Banana - Green | - | 1280 | 1400 | 1340 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1.5 | Tonnes | NR | Desi (Whole) | - | 4385 | 4480 | 4435 | Rs/Quintal |
| Bhindi(Ladies Finger) | 2.8 | Tonnes | NR | Bhindi | - | 1540 | 1665 | 1600 | Rs/Quintal |
| Bottle gourd | 2.1 | Tonnes | NR | Bottle Gourd | - | 1000 | 1100 | 1050 | Rs/Quintal |
| Brinjal | 2.1 | Tonnes | NR | Brinjal | - | 1540 | 1665 | 1600 | Rs/Quintal |
| Garlic | 2 | Tonnes | NR | Average | - | 2200 | 2300 | 2250 | Rs/Quintal |
| Ginger(Green) | NR | Tonnes | NR | Green Ginger | - | 4080 | 4220 | 4150 | Rs/Quintal |
| Green Chilli | 1.4 | Tonnes | NR | Green Chilly | - | 2340 | 2475 | 2400 | Rs/Quintal |
| Gur(Jaggery) | 1 | Tonnes | NR | Red | - | 3180 | 3290 | 3235 | Rs/Quintal |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Masoor Gola | - | 4150 | 4250 | 4200 | Rs/Quintal |
| Mustard | NR | Tonnes | NR | Lohi Black | - | 3600 | 3710 | 3650 | Rs/Quintal |
| Onion | 14 | Tonnes | NR | Red | - | 1520 | 1625 | 1570 | Rs/Quintal |
| Paddy(Dhan) | 13.5 | Tonnes | NR | Paddy Coarse | - | 1440 | 1550 | 1500 | Rs/Quintal |
| Peas(Dry) | 3 | Tonnes | NR | Peas(Dry) | - | 3430 | 3520 | 3475 | Rs/Quintal |
| Pointed gourd (Parval) | 1.9 | Tonnes | NR | Pointed gourd (Parval) | - | 2320 | 2480 | 2400 | Rs/Quintal |
| Potato | 26.5 | Tonnes | NR | Potato | - | 1310 | 1390 | 1355 | Rs/Quintal |
| Raddish | NR | Tonnes | NR | Other | - | 940 | 1050 | 1000 | Rs/Quintal |
| Rice | 17.5 | Tonnes | NR | III | - | 2130 | 2190 | 2160 | Rs/Quintal |
| Tomato | 1.2 | Tonnes | NR | Tomato | - | 1935 | 2075 | 2000 | Rs/Quintal |
| Wheat | 228 | Tonnes | NR | Dara | - | 1620 | 1685 | 1650 | Rs/Quintal |
| Samsabad (NIL Transaction) |
| Sandi |
| Potato | 100 | Tonnes | NR | Other | - | 450 | 500 | 475 | Rs/Quintal |
| Wheat | 452 | Tonnes | NR | Other | - | 1550 | 1600 | 1575 | Rs/Quintal |
| Sehjanwa |
| Arhar (Tur/Red Gram)(Whole) | 3 | Tonnes | NR | Arhar Dal(Tur) | - | 5760 | 5840 | 5800 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1.2 | Tonnes | NR | Desi (Whole) | - | 4425 | 4475 | 4450 | Rs/Quintal |
| Gur(Jaggery) | 1 | Tonnes | NR | Red | - | 3260 | 3320 | 3290 | Rs/Quintal |
| Onion | 3 | Tonnes | NR | Red | - | 1550 | 1610 | 1580 | Rs/Quintal |
| Paddy(Dhan) | 4.5 | Tonnes | NR | Paddy | - | 1535 | 1565 | 1550 | Rs/Quintal |
| Potato | 7 | Tonnes | NR | Potato | - | 1350 | 1400 | 1375 | Rs/Quintal |
| Rice | 5 | Tonnes | NR | III | - | 2130 | 2190 | 2160 | Rs/Quintal |
| Tomato | 0.5 | Tonnes | NR | Deshi | - | 1675 | 1725 | 1700 | Rs/Quintal |
| Wheat | 6.5 | Tonnes | NR | Dara | - | 1650 | 1690 | 1670 | Rs/Quintal |
| Shadabad |
| Onion | NR | Tonnes | NR | Red | - | 900 | 1000 | 950 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Desi | - | 900 | 1000 | 950 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Deshi | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Shahabad(New Mandi) |
| Apple | 3 | Tonnes | NR | Apple | Medium | 8850 | 8950 | 8900 | Rs/Quintal |
| Arhar Dal(Tur Dal) | 2.6 | Tonnes | NR | Arhar Dal(Tur) | - | 6150 | 6250 | 6200 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1.6 | Tonnes | NR | Bhindi | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Bottle gourd | 1.8 | Tonnes | NR | Bottle Gourd | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Brinjal | 2.6 | Tonnes | NR | Brinjal | - | 1350 | 1450 | 1400 | Rs/Quintal |
| Ginger(Green) | 1.8 | Tonnes | NR | Green Ginger | - | 4370 | 4470 | 4420 | Rs/Quintal |
| Green Chilli | 1.7 | Tonnes | NR | Green Chilly | - | 2450 | 2550 | 2500 | Rs/Quintal |
| Gur(Jaggery) | 4.2 | Tonnes | NR | Yellow | - | 2550 | 2650 | 2600 | Rs/Quintal |
| Lentil (Masur)(Whole) | 7 | Tonnes | NR | Kala Masoor New | - | 3720 | 3820 | 3770 | Rs/Quintal |
| Onion | 6.8 | Tonnes | NR | Red | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Pomegranate | 2.5 | Tonnes | NR | Pomogranate | Medium | 6750 | 6850 | 6800 | Rs/Quintal |
| Potato | 50 | Tonnes | NR | Potato | - | 1420 | 1530 | 1470 | Rs/Quintal |
| Pumpkin | 1.6 | Tonnes | NR | Pumpkin | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Raddish | 1.2 | Tonnes | NR | Raddish | - | 670 | 770 | 720 | Rs/Quintal |
| Tomato | 2.3 | Tonnes | NR | Tomato | - | 1670 | 1760 | 1720 | Rs/Quintal |
| Wheat | 35 | Tonnes | NR | Dara | - | 1580 | 1735 | 1640 | Rs/Quintal |
| Shahaswan |
| Brinjal | 0.3 | Tonnes | NR | Other | - | 700 | 710 | 705 | Rs/Quintal |
| Maize | 1 | Tonnes | NR | Other | - | 1250 | 1260 | 1255 | Rs/Quintal |
| Shahganj |
| Apple | 0.5 | Tonnes | NR | Apple | Medium | 9800 | 10120 | 10050 | Rs/Quintal |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 6020 | 6080 | 6050 | Rs/Quintal |
| Bengal Gram Dal (Chana Dal) | NR | Tonnes | NR | Bengal Gram Dal | - | 5080 | 5140 | 5110 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | Desi (Whole) | - | 4120 | 4180 | 4160 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1 | Tonnes | NR | Bhindi | - | 1600 | 1740 | 1690 | Rs/Quintal |
| Bitter gourd | 0.5 | Tonnes | NR | Other | - | 1130 | 1270 | 1200 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | NR | Tonnes | NR | Black Gram Dal | - | 5800 | 5920 | 5850 | Rs/Quintal |
| Bottle gourd | 0.2 | Tonnes | NR | Bottle Gourd | - | 1050 | 1280 | 1200 | Rs/Quintal |
| Brinjal | 0.2 | Tonnes | NR | Brinjal | - | 1560 | 1800 | 1640 | Rs/Quintal |
| Cucumbar(Kheera) | 0.5 | Tonnes | NR | Cucumbar | - | 2640 | 2700 | 2670 | Rs/Quintal |
| Garlic | 0.5 | Tonnes | NR | Garlic | - | 2200 | 2300 | 2240 | Rs/Quintal |
| Ginger(Green) | 0.5 | Tonnes | NR | Green Ginger | - | 4550 | 4630 | 4600 | Rs/Quintal |
| Green Chilli | 1 | Tonnes | NR | Green Chilly | - | 2230 | 2530 | 2440 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Yellow | - | 3500 | 3550 | 3520 | Rs/Quintal |
| Mousambi(Sweet Lime) | 0.7 | Tonnes | NR | Mousambi | Medium | 2970 | 3100 | 3000 | Rs/Quintal |
| Mustard | NR | Tonnes | NR | Sarson(Black) | - | 3780 | 3830 | 3800 | Rs/Quintal |
| Mustard Oil | NR | Tonnes | NR | Mustard Oil | - | 9210 | 9260 | 9240 | Rs/Quintal |
| Onion | 1 | Tonnes | NR | Red | - | 1600 | 1680 | 1640 | Rs/Quintal |
| Peas(Dry) | NR | Tonnes | NR | Peas(Dry) | - | 3310 | 3360 | 3340 | Rs/Quintal |
| Pointed gourd (Parval) | 1.4 | Tonnes | NR | Pointed gourd (Parval) | - | 1260 | 1400 | 1320 | Rs/Quintal |
| Pomegranate | 2 | Tonnes | NR | Pomogranate | Medium | 6020 | 6200 | 6100 | Rs/Quintal |
| Potato | 6 | Tonnes | NR | Potato | - | 1400 | 1500 | 1440 | Rs/Quintal |
| Pumpkin | 0.4 | Tonnes | NR | Other | - | 1160 | 1270 | 1210 | Rs/Quintal |
| Raddish | 0.4 | Tonnes | NR | Raddish | - | 1400 | 1560 | 1500 | Rs/Quintal |
| Rice | NR | Tonnes | NR | III | - | 2070 | 2120 | 2100 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Tomato | - | 1900 | 2100 | 2000 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | 1610 | 1670 | 1640 | Rs/Quintal |
| Shamli |
| Apple | 3 | Tonnes | NR | Apple | Medium | 8700 | 9100 | 8900 | Rs/Quintal |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5700 | 5900 | 5750 | Rs/Quintal |
| Banana - Green | 20 | Tonnes | NR | Banana - Green | - | 1600 | 1800 | 1650 | Rs/Quintal |
| Barley (Jau) | 2 | Tonnes | NR | Dara | - | 1500 | 1600 | 1550 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 2 | Tonnes | NR | Average (Whole) | - | 4350 | 4700 | 4650 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1 | Tonnes | NR | Bhindi | - | 1100 | 1300 | 1250 | Rs/Quintal |
| Bitter gourd | 2 | Tonnes | NR | Bitter Gourd | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | 1.5 | Tonnes | NR | Black Gram Dal | - | 5800 | 6000 | 5900 | Rs/Quintal |
| Bottle gourd | 2 | Tonnes | NR | Bottle Gourd | - | 980 | 1100 | 1050 | Rs/Quintal |
| Brinjal | 1.5 | Tonnes | NR | Brinjal | - | 950 | 1150 | 1100 | Rs/Quintal |
| Cabbage | 1 | Tonnes | NR | Cabbage | - | 750 | 900 | 800 | Rs/Quintal |
| Cauliflower | 1 | Tonnes | NR | Cauliflower | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Colacasia | 4 | Tonnes | NR | Colacasia | - | 1950 | 2100 | 2000 | Rs/Quintal |
| Cucumbar(Kheera) | 1 | Tonnes | NR | Cucumbar | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Garlic | 1 | Tonnes | NR | Average | - | 1900 | 2100 | 2000 | Rs/Quintal |
| Ginger(Green) | 1 | Tonnes | NR | Green Ginger | - | 4200 | 4500 | 4400 | Rs/Quintal |
| Green Chilli | 0.8 | Tonnes | NR | Green Chilly | - | 1600 | 1850 | 1750 | Rs/Quintal |
| Green Gram Dal (Moong Dal) | 1 | Tonnes | NR | Green Gram Dal | - | 6400 | 6600 | 6500 | Rs/Quintal |
| Gur(Jaggery) | 2.5 | Tonnes | NR | Yellow | - | 2850 | 3100 | 2900 | Rs/Quintal |
| Lemon | 1 | Tonnes | NR | Other | - | 2350 | 2500 | 2450 | Rs/Quintal |
| Maize | 3 | Tonnes | NR | Yellow | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Mango | 30 | Tonnes | NR | Chausa | Large | 1200 | 1400 | 1300 | Rs/Quintal |
| | Tonnes | | Dusheri | Large | 1400 | 1600 | 1500 | Rs/Quintal |
| Mustard | 6 | Tonnes | NR | Mustard | - | 3700 | 4000 | 3850 | Rs/Quintal |
| Mustard Oil | 8 | Tonnes | NR | Mustard Oil | - | 8400 | 8650 | 8550 | Rs/Quintal |
| Onion | 8 | Tonnes | NR | Onion | - | 1500 | 1700 | 1650 | Rs/Quintal |
| Papaya | 5 | Tonnes | NR | Papaya | Large | 1650 | 1750 | 1700 | Rs/Quintal |
| Pomegranate | 6 | Tonnes | NR | Pomogranate | Medium | 4600 | 4700 | 4650 | Rs/Quintal |
| Potato | 15 | Tonnes | NR | Desi | - | 1350 | 1500 | 1400 | Rs/Quintal |
| Pumpkin | 1 | Tonnes | NR | Pumpkin | - | 700 | 900 | 800 | Rs/Quintal |
| Raddish | 1 | Tonnes | NR | Raddish | - | 750 | 1000 | 900 | Rs/Quintal |
| Rice | 5 | Tonnes | NR | III | - | 2650 | 2800 | 2700 | Rs/Quintal |
| Ridgeguard(Tori) | 1 | Tonnes | NR | Other | - | 1050 | 1200 | 1150 | Rs/Quintal |
| Sugar | 400 | Tonnes | NR | Chini | - | 3400 | 3500 | 3450 | Rs/Quintal |
| Tomato | 1.5 | Tonnes | NR | Deshi | - | 1600 | 1900 | 1750 | Rs/Quintal |
| Water Melon | 4 | Tonnes | NR | Water Melon | Medium | 500 | 700 | 600 | Rs/Quintal |
