| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Telangana |
| Adilabad |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | Medium | 5450 | 5450 | 5450 | Rs/Quintal |
| Alampur |
| Maize | NR | Tonnes | NR | Local | Medium | 1425 | 1425 | 1425 | Rs/Quintal |
| Aler |
| Paddy(Dhan) | 0.1 | Tonnes | NR | I.R. 64 | Large | 1590 | 1590 | 1590 | Rs/Quintal |
| Amangal (NIL Transaction) |
| Asifabad |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | - | 4320 | 4400 | 4350 | Rs/Quintal |
| Atmakur |
| Groundnut | NR | Tonnes | NR | Local | Medium | 2100 | 2100 | 2100 | Rs/Quintal |
| Badepalli |
| Paddy(Dhan) | 5.9 | Tonnes | NR | Hansa | Medium | 1386 | 1506 | 1386 | Rs/Quintal |
| Bhainsa |
| Cotton | NR | Tonnes | NR | 170-CO2 (Unginned) | - | 4500 | 4500 | 4500 | Rs/Quintal |
| Bhiknoor |
| Maize | NR | Tonnes | NR | Hybrid | Large | 1425 | 1425 | 1425 | Rs/Quintal |
| Birkur |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Boath (NIL Transaction) |
| Bodhan |
| Paddy(Dhan) | 18.9 | Tonnes | NR | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Bowenpally |
| Beetroot | 41.2 | Tonnes | NR | Beetroot | Medium | 200 | 1000 | 800 | Rs/Quintal |
| Bhindi(Ladies Finger) | 29.3 | Tonnes | NR | Bhindi | Medium | 800 | 2000 | 1600 | Rs/Quintal |
| Bitter gourd | 31.5 | Tonnes | NR | Bitter Gourd | Medium | 800 | 3200 | 2200 | Rs/Quintal |
| Bottle gourd | 38.6 | Tonnes | NR | Bottle Gourd | Medium | 500 | 2000 | 1500 | Rs/Quintal |
| Brinjal | 30 | Tonnes | NR | Brinjal | Medium | 700 | 2500 | 1800 | Rs/Quintal |
| Cabbage | 199.3 | Tonnes | NR | Cabbage | Medium | 300 | 800 | 700 | Rs/Quintal |
| Capsicum | 90.3 | Tonnes | NR | Capsicum | Medium | 1000 | 2500 | 2000 | Rs/Quintal |
| Carrot | 68 | Tonnes | NR | Carrot | Medium | 500 | 2800 | 2400 | Rs/Quintal |
| Cauliflower | 33.6 | Tonnes | NR | Cauliflower | Medium | 500 | 3000 | 2000 | Rs/Quintal |
| Chow Chow | 1.2 | Tonnes | NR | Chow Chow | Medium | 600 | 1400 | 1200 | Rs/Quintal |
| Cluster beans | 12.8 | Tonnes | NR | Cluster Beans | Medium | 800 | 2500 | 2000 | Rs/Quintal |
| Cucumbar(Kheera) | 27.2 | Tonnes | NR | Cucumbar | Medium | 400 | 1800 | 1400 | Rs/Quintal |
| Drumstick | 38.2 | Tonnes | NR | Drumstick | Medium | 1000 | 2000 | 1700 | Rs/Quintal |
| Field Pea | 18.4 | Tonnes | NR | Field Pea | Medium | 1000 | 3500 | 2500 | Rs/Quintal |
| French Beans (Frasbean) | 34.9 | Tonnes | NR | Other | Medium | 1500 | 3500 | 2700 | Rs/Quintal |
| Green Chilli | 108.8 | Tonnes | NR | Green Chilly | Medium | 1000 | 4000 | 3000 | Rs/Quintal |
| Mango | 4.3 | Tonnes | NR | Other | Medium | 1500 | 3500 | 2700 | Rs/Quintal |
| Onion | 23.8 | Tonnes | NR | Onion | Medium | 500 | 1200 | 1000 | Rs/Quintal |
| Pointed gourd (Parval) | 2 | Tonnes | NR | Other | Medium | 2000 | 3500 | 3000 | Rs/Quintal |
| Potato | 336.2 | Tonnes | NR | Potato | Medium | 900 | 2300 | 1800 | Rs/Quintal |
| Pumpkin | 46.1 | Tonnes | NR | Pumpkin | Medium | 800 | 2000 | 1600 | Rs/Quintal |
| Raddish | 0.5 | Tonnes | NR | Raddish | Medium | 300 | 900 | 800 | Rs/Quintal |
| Ridgeguard(Tori) | 50.5 | Tonnes | NR | Ridgeguard(Tori) | Medium | 1000 | 3000 | 2200 | Rs/Quintal |
| Snakeguard | 3.4 | Tonnes | NR | Snakeguard | Medium | 1000 | 2500 | 2000 | Rs/Quintal |
| Sweet Potato | 1.5 | Tonnes | NR | Sweet Potato | Medium | 1500 | 2800 | 2400 | Rs/Quintal |
| Tomato | 251.5 | Tonnes | NR | Tomato | Medium | 200 | 800 | 700 | Rs/Quintal |
| Yam | 7 | Tonnes | NR | Yam | Medium | 800 | 1500 | 1200 | Rs/Quintal |
| Burgampadu |
| Wood | 383.6 | Tonnes | NR | Subabul | - | 375 | 400 | 375 | Rs/Quintal |
| | Tonnes | | Eucalyptus | - | 400 | 420 | 400 | Rs/Quintal |
| Chandur |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Chandur(Mungodu) |
| | Tonnes | | I.R. 64 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Charla |
| | Tonnes | | MTU-1010 | - | 1550 | 1590 | 1580 | Rs/Quintal |
| Cherial |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | - | 4320 | 4320 | 4320 | Rs/Quintal |
| Chevella |
| Tomato | 3 | Tonnes | NR | Hybrid | Medium | 200 | 200 | 200 | Rs/Quintal |
| Chinnoar |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | Large | 4000 | 4320 | 4200 | Rs/Quintal |
| Choppadandi |
| Paddy(Dhan) | NR | Tonnes | NR | I.R. 64 | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Dammapet |
| Wood | 109.4 | Tonnes | NR | Eucalyptus | Medium | 450 | 550 | 500 | Rs/Quintal |
| Devarakadra |
| Castor Seed | 1 | Tonnes | NR | Caster | Medium | 4216 | 4253 | 4234 | Rs/Quintal |
| Paddy(Dhan) | 4.1 | Tonnes | NR | Hansa | Medium | 1402 | 1864 | 1633 | Rs/Quintal |
| Dharmapuri |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Dharmaram |
| | Tonnes | | Paddy | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Dubbak |
| | Tonnes | | I.R. 64 | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Enkoor |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | - | 4000 | 4500 | 4200 | Rs/Quintal |
| Gaddiannaram |
| Apple | 185 | Tonnes | NR | Apple | Medium | 1875 | 13125 | 4688 | Rs/Quintal |
| Chikoos(Sapota) | 2 | Tonnes | NR | Sapota | Medium | 571 | 1429 | 857 | Rs/Quintal |
| Grapes | 1 | Tonnes | NR | Black | Medium | 1857 | 5714 | 2857 | Rs/Quintal |
| Guava | 6 | Tonnes | NR | Guava | Medium | 1000 | 2333 | 1467 | Rs/Quintal |
| Karbuja(Musk Melon) | 8 | Tonnes | NR | Karbhuja | Medium | 500 | 1200 | 800 | Rs/Quintal |
| Mousambi(Sweet Lime) | 451 | Tonnes | NR | Mousambi | Medium | 300 | 1400 | 800 | Rs/Quintal |
| Orange | 3.7 | Tonnes | NR | Orange | Medium | 1111 | 3333 | 1667 | Rs/Quintal |
| Papaya | 16 | Tonnes | NR | Papaya | Medium | 500 | 1600 | 800 | Rs/Quintal |
| Pineapple | 40 | Tonnes | NR | Pine Apple | Medium | 400 | 2240 | 640 | Rs/Quintal |
| Pomegranate | 118 | Tonnes | NR | Pomogranate | Medium | 1250 | 7500 | 1875 | Rs/Quintal |
| Water Melon | 32 | Tonnes | NR | Water Melon | Medium | 200 | 700 | 400 | Rs/Quintal |
| Gadwal |
| Groundnut | 14.7 | Tonnes | NR | Local | Medium | 2123 | 4869 | 4019 | Rs/Quintal |
| Gadwal(Lezza) |
| Maize | NR | Tonnes | NR | Local | Medium | 1425 | 1425 | 1425 | Rs/Quintal |
| Gandhari |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | Medium | 4020 | 4020 | 4020 | Rs/Quintal |
| Maize | NR | Tonnes | NR | Local | Medium | 1425 | 1425 | 1425 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Soyabean | NR | Tonnes | NR | Yellow | Medium | 3050 | 3050 | 3050 | Rs/Quintal |
| Gangadhara |
| Paddy(Dhan) | NR | Tonnes | NR | I.R. 64 | - | 1550 | 1590 | 1550 | Rs/Quintal |
| Gudimalkapur |
| Banana - Green | 0.8 | Tonnes | NR | Banana - Green | Small | 1500 | 2000 | 1700 | Rs/Quintal |
| Beetroot | 2.2 | Tonnes | NR | Beetroot | Small | 400 | 800 | 600 | Rs/Quintal |
| Bhindi(Ladies Finger) | 18.9 | Tonnes | NR | Bhindi | Medium | 1000 | 2200 | 1600 | Rs/Quintal |
| Bitter gourd | 8.1 | Tonnes | NR | Bitter Gourd | Medium | 1000 | 1800 | 1400 | Rs/Quintal |
| Bottle gourd | 7.6 | Tonnes | NR | Bottle Gourd | Medium | 400 | 800 | 600 | Rs/Quintal |
| Brinjal | 18.7 | Tonnes | NR | Brinjal | Medium | 1000 | 2200 | 1600 | Rs/Quintal |
| Cabbage | 18 | Tonnes | NR | Cabbage | Medium | 400 | 800 | 600 | Rs/Quintal |
| Capsicum | 6.1 | Tonnes | NR | Capsicum | Medium | 1400 | 1800 | 1600 | Rs/Quintal |
| Carrot | 12.8 | Tonnes | NR | Carrot | Medium | 1000 | 4000 | 2500 | Rs/Quintal |
| Cauliflower | 12.3 | Tonnes | NR | Cauliflower | Medium | 1000 | 1500 | 1200 | Rs/Quintal |
| Chow Chow | 0.4 | Tonnes | NR | Chow Chow | Small | 800 | 1200 | 1000 | Rs/Quintal |
| Cluster beans | 7 | Tonnes | NR | Cluster Beans | Medium | 1000 | 2200 | 1600 | Rs/Quintal |
| Cucumbar(Kheera) | 12.5 | Tonnes | NR | Cucumbar | Medium | 600 | 1000 | 800 | Rs/Quintal |
| Drumstick | 6.9 | Tonnes | NR | Drumstick | Small | 1000 | 1800 | 1400 | Rs/Quintal |
| Field Pea | 8.2 | Tonnes | NR | Field Pea | Medium | 1500 | 2500 | 2000 | Rs/Quintal |
| French Beans (Frasbean) | 13.7 | Tonnes | NR | Other | Medium | 1500 | 2500 | 2000 | Rs/Quintal |
| Green Chilli | 27.5 | Tonnes | NR | Green Chilly | Large | 1000 | 2500 | 1700 | Rs/Quintal |
| Onion | 102.1 | Tonnes | NR | Onion | Large | 400 | 1300 | 800 | Rs/Quintal |
| Potato | 144.3 | Tonnes | NR | Potato | Large | 1200 | 1800 | 1500 | Rs/Quintal |
| Pumpkin | 2.1 | Tonnes | NR | Pumpkin | Small | 400 | 800 | 600 | Rs/Quintal |
| Raddish | 2.6 | Tonnes | NR | Raddish | Small | 200 | 400 | 300 | Rs/Quintal |
| Ridgeguard(Tori) | 12.9 | Tonnes | NR | Ridgeguard(Tori) | Medium | 1000 | 1800 | 1400 | Rs/Quintal |
| Snakeguard | 0.1 | Tonnes | NR | Snakeguard | Small | 1000 | 1000 | 1000 | Rs/Quintal |
| Tomato | 157.4 | Tonnes | NR | Tomato | Large | 200 | 600 | 400 | Rs/Quintal |
| Yam | 0.3 | Tonnes | NR | Yam | Small | 1000 | 1200 | 1100 | Rs/Quintal |
| Halia |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1770 | 1770 | 1770 | Rs/Quintal |
| Huzurnagar |
| | Tonnes | | B P T | Medium | 1770 | 1770 | 1770 | Rs/Quintal |
| Hyderabad (F&V) |
| Dry Chillies | 14 | Tonnes | NR | 1st Sort | Medium | 6000 | 9000 | 7000 | Rs/Quintal |
| | Tonnes | | 2nd Sort | Medium | 3000 | 5000 | 4000 | Rs/Quintal |
| Onion | 998.8 | Tonnes | NR | 1st Sort | Medium | 800 | 1400 | 1000 | Rs/Quintal |
| | Tonnes | | 2nd Sort | Medium | 400 | 700 | 600 | Rs/Quintal |
| Potato | 17.7 | Tonnes | NR | Potato | Medium | 1300 | 1500 | 1400 | Rs/Quintal |
| Ibrahimputnam |
| Bhindi(Ladies Finger) | 0.5 | Tonnes | NR | Bhindi | Medium | 2000 | 2500 | 2300 | Rs/Quintal |
| Tomato | 3.5 | Tonnes | NR | Local | Medium | 400 | 600 | 500 | Rs/Quintal |
| Ichoda |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | Medium | 5150 | 5150 | 5150 | Rs/Quintal |
| Indravelly(Utnoor) |
| | Tonnes | | Cotton (Unginned) | Medium | 4050 | 4500 | 4350 | Rs/Quintal |
| Jainath |
| | Tonnes | | Cotton (Unginned) | Medium | 3015 | 4415 | 3746 | Rs/Quintal |
| Jainoor |
| | Tonnes | | Cotton (Unginned) | Medium | 4150 | 4250 | 4200 | Rs/Quintal |
| Kallur |
| Paddy(Dhan) | NR | Tonnes | NR | 1001 | - | 1500 | 1500 | 1500 | Rs/Quintal |
| Kamareddy |
| Maize | 10 | Tonnes | NR | Hybrid | Large | 1425 | 1425 | 1425 | Rs/Quintal |
| Kataram |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Kathalapur |
| | Tonnes | | I.R. 64 | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Kesamudram |
| | Tonnes | | Samba Masuri | Medium | 1650 | 2190 | 1850 | Rs/Quintal |
| Khammam |
| Arhar (Tur/Red Gram)(Whole) | 0.6 | Tonnes | NR | Local | - | 3000 | 3575 | 3500 | Rs/Quintal |
| Cotton | 25.1 | Tonnes | NR | Cotton (Unginned) | - | 5250 | 5925 | 5500 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 4.1 | Tonnes | NR | Local | - | 2500 | 4825 | 3500 | Rs/Quintal |
| Khanapur |
| Maize | NR | Tonnes | NR | Local | Medium | 1700 | 1700 | 1700 | Rs/Quintal |
| Kodad |
| Paddy(Dhan) | NR | Tonnes | NR | I.R. 64 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Kodakandal |
| | Tonnes | | 1001 | - | 1750 | 1750 | 1750 | Rs/Quintal |
| Kollapur (NIL Transaction) |
| Koratla |
| | Tonnes | | MTU-1010 | Medium | 1400 | 1600 | 1500 | Rs/Quintal |
| Kotagiri |
| | Tonnes | | B P T | Medium | 1550 | 1590 | 1550 | Rs/Quintal |
| Kothagudem |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | Medium | 4000 | 4320 | 4020 | Rs/Quintal |
| Kuber |
| | Tonnes | | Cotton (Unginned) | - | 3800 | 4200 | 4000 | Rs/Quintal |
| Madhira |
| Wood | 121 | Tonnes | NR | Eucalyptus | - | 440 | 440 | 440 | Rs/Quintal |
| Mahbubnagar |
| Groundnut | 1.3 | Tonnes | NR | Local | - | 4677 | 4689 | 4689 | Rs/Quintal |
| Paddy(Dhan) | 8.4 | Tonnes | NR | Hansa | - | 1988 | 2009 | 2009 | Rs/Quintal |
| Mahbubnagar(Nawabpet) (NIL Transaction) |
| Manthani |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Marapally |
| Green Gram (Moong)(Whole) | NR | Tonnes | NR | Local | Medium | 4000 | 5000 | 4500 | Rs/Quintal |
| Medak |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Medchal |
| Maize | NR | Tonnes | NR | Hybrid | - | 1425 | 1425 | 1425 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | I.R. 64 | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Metpally |
| | Tonnes | | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Miryalaguda |
| | Tonnes | | MTU-1010 | Large | 1590 | 1590 | 1590 | Rs/Quintal |
| Mothkur |
| | Tonnes | | MTU-1010 | Large | 1590 | 1590 | 1590 | Rs/Quintal |
| Nagarkurnool |
| Groundnut | 1.5 | Tonnes | NR | Local | Medium | 4650 | 4669 | 4669 | Rs/Quintal |
| Nagarkurnool(Talkapalli) (NIL Transaction) |
| Nakrekal |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | - | 1770 | 1770 | 1770 | Rs/Quintal |
| Nalgonda |
| Mousambi(Sweet Lime) | NR | Tonnes | NR | Mousambi | Medium | 1010 | 1450 | 1260 | Rs/Quintal |
| Narayanpet |
| Black Gram (Urd Beans)(Whole) | 0.3 | Tonnes | NR | Local | Medium | 2779 | 2779 | 2779 | Rs/Quintal |
| Cowpea (Lobia/Karamani) | 0.8 | Tonnes | NR | Other | Medium | 1400 | 3019 | 2254 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 19.6 | Tonnes | NR | Local | Medium | 2920 | 5519 | 4219 | Rs/Quintal |
| Paddy(Dhan) | 21.6 | Tonnes | NR | Hansa | Medium | 1411 | 1925 | 1668 | Rs/Quintal |
| Narsampet |
| Maize | 4 | Tonnes | NR | Hybrid | - | 1270 | 1413 | 1401 | Rs/Quintal |
| Narsampet(Nekonda) |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | - | 4500 | 4500 | 4500 | Rs/Quintal |
| Narsapur |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | - | 1550 | 1600 | 1590 | Rs/Quintal |
| Nelakondapally |
| | Tonnes | | Samba Masuri | - | 1475 | 1595 | 1475 | Rs/Quintal |
| Neredcherla |
| | Tonnes | | B P T | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Nirmal |
| Maize | NR | Tonnes | NR | Local | Medium | 1700 | 1700 | 1700 | Rs/Quintal |
| Nizamabad (NIL Transaction) |
| Pargi |
| Green Gram (Moong)(Whole) | NR | Tonnes | NR | Local | Medium | 4300 | 4300 | 4300 | Rs/Quintal |
| Pothgal |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1550 | 1590 | 1550 | Rs/Quintal |
| Sadashivnagar |
| Paddy(Dhan) | 10 | Tonnes | NR | MTU-1010 | Large | 1590 | 1590 | 1590 | Rs/Quintal |
| Sadasivpet(Sangareddy) |
| Bhindi(Ladies Finger) | 0.5 | Tonnes | NR | Bhindi | Medium | 2000 | 2200 | 2100 | Rs/Quintal |
| Brinjal | 0.5 | Tonnes | NR | Brinjal | Medium | 1600 | 2000 | 1800 | Rs/Quintal |
| Cabbage | 0.4 | Tonnes | NR | Cabbage | Medium | 900 | 1100 | 1000 | Rs/Quintal |
| Dalda | 0.4 | Tonnes | NR | Dalda | Medium | 1800 | 2000 | 1900 | Rs/Quintal |
| Green Chilli | 0.4 | Tonnes | NR | Green Chilly | Medium | 2600 | 3000 | 2800 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Local | Medium | 300 | 500 | 400 | Rs/Quintal |
| Sarangapur |
| Maize | NR | Tonnes | NR | Local | Medium | 1700 | 1700 | 1700 | Rs/Quintal |
| Sardarnagar |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Other | Medium | 3200 | 3200 | 3200 | Rs/Quintal |
| Sattupalli |
| Maize | NR | Tonnes | NR | Hybrid | - | 1450 | 4570 | 1450 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | Samba Masuri | - | 1500 | 1590 | 1550 | Rs/Quintal |
| Shadnagar |
| Bhindi(Ladies Finger) | 0.8 | Tonnes | NR | Bhindi | Medium | 1800 | 2200 | 2000 | Rs/Quintal |
| Bitter gourd | 0.6 | Tonnes | NR | Bitter Gourd | Medium | 1800 | 2200 | 2000 | Rs/Quintal |
| Brinjal | 0.5 | Tonnes | NR | Brinjal | Medium | 800 | 1000 | 900 | Rs/Quintal |
| Cabbage | 0.5 | Tonnes | NR | Cabbage | Medium | 600 | 800 | 700 | Rs/Quintal |
| Capsicum | 0.5 | Tonnes | NR | Capsicum | Medium | 1600 | 2200 | 1800 | Rs/Quintal |
| Carrot | 0.5 | Tonnes | NR | Carrot | Medium | 2000 | 2500 | 2200 | Rs/Quintal |
| Cluster beans | 0.6 | Tonnes | NR | Cluster Beans | Medium | 1600 | 2000 | 1800 | Rs/Quintal |
| Green Chilli | 0.8 | Tonnes | NR | Green Chilly | Medium | 1600 | 2000 | 1800 | Rs/Quintal |
| Ridgeguard(Tori) | 1 | Tonnes | NR | Ridgeguard(Tori) | Medium | 1600 | 2000 | 1800 | Rs/Quintal |
| Tomato | 1.4 | Tonnes | NR | Tomato | Medium | 400 | 500 | 400 | Rs/Quintal |
| Siddipet |
| Maize | NR | Tonnes | NR | Local | - | 1261 | 1261 | 1261 | Rs/Quintal |
| Sultanabad |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Suryapeta |
| Arhar (Tur/Red Gram)(Whole) | 5.2 | Tonnes | NR | Local | - | 2291 | 3573 | 3551 | Rs/Quintal |
| Cowpea (Lobia/Karamani) | 0.1 | Tonnes | NR | Other | - | 2796 | 2796 | 2796 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 13.2 | Tonnes | NR | Local | - | 2022 | 5249 | 3866 | Rs/Quintal |
| Paddy(Dhan) | 9.1 | Tonnes | NR | I.R. 64 | - | 1134 | 1404 | 1404 | Rs/Quintal |
| | Tonnes | | Samba Masuri | - | 1832 | 2162 | 2162 | Rs/Quintal |
| Thorrur |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | - | 4320 | 4320 | 4320 | Rs/Quintal |
| Tirumalagiri |
| Arhar (Tur/Red Gram)(Whole) | 0.3 | Tonnes | NR | Local | Medium | 3250 | 3250 | 3250 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 15.1 | Tonnes | NR | Local | Medium | 3289 | 5309 | 4289 | Rs/Quintal |
| Paddy(Dhan) | 36.6 | Tonnes | NR | I.R. 64 | Medium | 1407 | 1509 | 1453 | Rs/Quintal |
| | Tonnes | | Samba Masuri | Medium | 1719 | 2133 | 2133 | Rs/Quintal |
| Vemulawada |
| Paddy(Dhan) | NR | Tonnes | NR | I.R. 64 | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Venkateswarnagar |
| | Tonnes | | 1001 | - | 1590 | 1590 | 1590 | Rs/Quintal |
| Vikarabad |
| Turmeric | NR | Tonnes | NR | Turmeric | Medium | 4011 | 5858 | 5758 | Rs/Quintal |
| Voligonda |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Voligonda(Ramannapet) |
| | Tonnes | | MTU-1010 | Medium | 1590 | 1590 | 1590 | Rs/Quintal |
| Wanaparthy Road (NIL Transaction) |
| Warangal |
| Arhar (Tur/Red Gram)(Whole) | 1.2 | Tonnes | NR | Local | - | 3317 | 3416 | 3338 | Rs/Quintal |
| Cotton | 90.6 | Tonnes | NR | Cotton (Unginned) | - | 5500 | 5900 | 5700 | Rs/Quintal |
| Cowpea (Lobia/Karamani) | 0.1 | Tonnes | NR | Cowpea (W-S) | - | 2501 | 2501 | 2501 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 1.3 | Tonnes | NR | Local | - | 2912 | 4474 | 4411 | Rs/Quintal |
| Maize | 2.3 | Tonnes | NR | Local | - | 1413 | 1419 | 1419 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.2 | Tonnes | NR | White | - | 9119 | 9119 | 9119 | Rs/Quintal |
| Wardhannapet |
| Cotton | NR | Tonnes | NR | Cotton (Unginned) | - | 4320 | 4320 | 4320 | Rs/Quintal |
| Yellareddy |
| Paddy(Dhan) | NR | Tonnes | NR | MTU-1010 | - | 1550 | 1590 | 1590 | Rs/Quintal |