| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Rajasthan |
| Baran |
| Bengal Gram(Gram)(Whole) | 51 | Tonnes | NR | Other | - | 3600 | 4016 | 3800 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 34 | Tonnes | NR | Other | - | 2601 | 3356 | 3002 | Rs/Quintal |
| Corriander seed | 32 | Tonnes | NR | Other | - | 4052 | 5001 | 4265 | Rs/Quintal |
| Garlic | 300 | Tonnes | NR | Other | - | 400 | 3690 | 1890 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 0.7 | Tonnes | NR | Other | - | 3600 | 3600 | 3600 | Rs/Quintal |
| Jowar(Sorghum) | 0.2 | Tonnes | NR | Other | - | 1600 | 1600 | 1600 | Rs/Quintal |
| Methi Seeds | 0.2 | Tonnes | NR | Other | - | 2425 | 2425 | 2425 | Rs/Quintal |
| Mustard | 51 | Tonnes | NR | Other | - | 3695 | 3849 | 3740 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | 0.3 | Tonnes | NR | Other | - | 8660 | 8800 | 8660 | Rs/Quintal |
| Soyabean | 42.5 | Tonnes | NR | Other | - | 3172 | 3380 | 3260 | Rs/Quintal |
| Wheat | 59.4 | Tonnes | NR | Other | - | 1761 | 1980 | 1860 | Rs/Quintal |
| Bhadara |
| Guar | 0.5 | Tonnes | NR | Other | - | 3860 | 3860 | 3860 | Rs/Quintal |
| Bheenmal(Ranlwada) |
| Bajra(Pearl Millet/Cumbu) | 7.9 | Tonnes | NR | Other | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Gangapur City |
| Bajra(Pearl Millet/Cumbu) | 1.5 | Tonnes | NR | Other | - | 1223 | 1230 | 1227 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 2.4 | Tonnes | NR | Other | - | 3635 | 3735 | 3685 | Rs/Quintal |
| Mustard | 52.8 | Tonnes | NR | Other | - | 3660 | 4027 | 3843 | Rs/Quintal |
| Wheat | 16.4 | Tonnes | NR | Other | - | 1625 | 1798 | 1711 | Rs/Quintal |
| Goluwala |
| Bengal Gram(Gram)(Whole) | 2 | Tonnes | NR | Other | - | 3570 | 3680 | 3660 | Rs/Quintal |
| Guar Seed(Cluster Beans Seed) | 3.9 | Tonnes | NR | Other | - | 2400 | 3781 | 3700 | Rs/Quintal |
| Mustard | 12.5 | Tonnes | NR | Other | - | 3700 | 3756 | 3735 | Rs/Quintal |
| Wheat | 0.1 | Tonnes | NR | 147 Best | - | 1700 | 1700 | 1700 | Rs/Quintal |
| Khedh(Bodaramev) |
| Mustard | 16.3 | Tonnes | NR | Other | - | 3681 | 4032 | 3766 | Rs/Quintal |
| Wheat | 25.2 | Tonnes | NR | Other | - | 1722 | 1770 | 1751 | Rs/Quintal |
| Khedli(laxmangarh) |
| Bajra(Pearl Millet/Cumbu) | 2 | Tonnes | NR | Other | - | 1185 | 1185 | 1185 | Rs/Quintal |
| Mustard | 19.5 | Tonnes | NR | Other | - | 3720 | 3950 | 3850 | Rs/Quintal |
| Wheat | 14.5 | Tonnes | NR | Other | - | 1765 | 1818 | 1785 | Rs/Quintal |
| Kherli |
| Bajra(Pearl Millet/Cumbu) | 1.5 | Tonnes | NR | Other | - | 1135 | 1185 | 1150 | Rs/Quintal |
| Guar | 0.2 | Tonnes | NR | Other | - | 3211 | 3211 | 3211 | Rs/Quintal |
| Jowar(Sorghum) | 0.6 | Tonnes | NR | Other | - | 2610 | 2610 | 2610 | Rs/Quintal |
| Mustard | 130.1 | Tonnes | NR | Other | - | 3690 | 4175 | 3920 | Rs/Quintal |
| Wheat | 40.9 | Tonnes | NR | Other | - | 1725 | 1795 | 1770 | Rs/Quintal |
| Lalgarh Jatan |
| Wheat | 0.3 | Tonnes | NR | Other | - | 1820 | 1820 | 1820 | Rs/Quintal |
| Lunkaransar |
| Bengal Gram(Gram)(Whole) | 3.5 | Tonnes | NR | Other | - | 3680 | 3700 | 3690 | Rs/Quintal |
| Guar | 33.5 | Tonnes | NR | Other | - | 3800 | 3850 | 3825 | Rs/Quintal |
| Moath Dal | 36.8 | Tonnes | NR | Other | - | 3300 | 3900 | 3600 | Rs/Quintal |
| Mustard | 11.7 | Tonnes | NR | Other | - | 3660 | 3700 | 3680 | Rs/Quintal |
| Wheat | 6 | Tonnes | NR | Other | - | 1750 | 1760 | 1755 | Rs/Quintal |
| Rawatsar |
| Guar | 6.3 | Tonnes | NR | Other | - | 3640 | 3830 | 3750 | Rs/Quintal |
| Mustard | 11.5 | Tonnes | NR | Other | - | 3700 | 3855 | 3770 | Rs/Quintal |
| Wheat | 8 | Tonnes | NR | Other | - | 1750 | 1771 | 1760 | Rs/Quintal |
| Sriganganagar |
| Bengal Gram(Gram)(Whole) | 8.1 | Tonnes | NR | Other | - | 3760 | 3950 | 3891 | Rs/Quintal |
| Guar | 21.7 | Tonnes | NR | Other | - | 3521 | 3871 | 3847 | Rs/Quintal |
| Mustard | 42.6 | Tonnes | NR | Other | - | 3755 | 4004 | 3939 | Rs/Quintal |
| Wheat | 36.8 | Tonnes | NR | Other | - | 1791 | 1861 | 1836 | Rs/Quintal |