| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Punjab |
| Adampur |
| Apple | 0.1 | Tonnes | NR | Other | Medium | 1800 | 2000 | 2000 | Rs/Quintal |
| Banana | 0.2 | Tonnes | NR | Other | Medium | 2100 | 2200 | 2200 | Rs/Quintal |
| Ajnala |
| Brinjal | 0.64 | Tonnes | NR | Brinjal | - | 900 | 1200 | 1000 | Rs/Quintal |
| Onion | 1.35 | Tonnes | NR | Red | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Potato | 1.65 | Tonnes | NR | Jalander | - | 500 | 700 | 600 | Rs/Quintal |
| Raddish | 0.45 | Tonnes | NR | Raddish | - | 600 | 800 | 700 | Rs/Quintal |
| Ridgeguard(Tori) | 0.4 | Tonnes | NR | Ridgeguard(Tori) | - | 1000 | 1300 | 1200 | Rs/Quintal |
| Round gourd | 0.4 | Tonnes | NR | Round gourd | - | 600 | 900 | 800 | Rs/Quintal |
| Spinach | 0.3 | Tonnes | NR | Spinach | - | 900 | 1000 | 1000 | Rs/Quintal |
| Tomato | 0.4 | Tonnes | NR | Deshi | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Ajnala (Sudhar) (NIL Transaction) |
| Attari (NIL Transaction) |
| Barnala |
| Bhindi(Ladies Finger) | 0.5 | Tonnes | NR | Other | - | 1500 | 2000 | 1750 | Rs/Quintal |
| Bitter gourd | 0.2 | Tonnes | NR | Other | - | 3000 | 3000 | 3000 | Rs/Quintal |
| Brinjal | 2.1 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Cabbage | 0.4 | Tonnes | NR | Other | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Capsicum | 0.3 | Tonnes | NR | Other | - | 3000 | 3200 | 3100 | Rs/Quintal |
| Cauliflower | 2.6 | Tonnes | NR | Other | - | 2000 | 3500 | 2750 | Rs/Quintal |
| Cucumbar(Kheera) | 2.9 | Tonnes | NR | Cucumbar | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Ginger(Green) | 0.2 | Tonnes | NR | Green Ginger | - | 4500 | 5000 | 4750 | Rs/Quintal |
| Green Chilli | 2.1 | Tonnes | NR | Other | - | 2000 | 2500 | 2250 | Rs/Quintal |
| Lemon | 0.3 | Tonnes | NR | Other | - | 3000 | 3500 | 3250 | Rs/Quintal |
| Onion | 55 | Tonnes | NR | Other | - | 800 | 1300 | 1050 | Rs/Quintal |
| Peas Wet | 0.1 | Tonnes | NR | Other | - | 7500 | 7800 | 7650 | Rs/Quintal |
| Potato | 22.2 | Tonnes | NR | Other | - | 600 | 800 | 700 | Rs/Quintal |
| Ridgeguard(Tori) | 2.3 | Tonnes | NR | Other | - | 1200 | 1800 | 1500 | Rs/Quintal |
| Round gourd | 2.3 | Tonnes | NR | Other | - | 1800 | 2500 | 2150 | Rs/Quintal |
| Spinach | 0.5 | Tonnes | NR | Other | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Tomato | 1.8 | Tonnes | NR | Other | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Boha (NIL Transaction) |
| Dasuya |
| Bhindi(Ladies Finger) | 0.5 | Tonnes | NR | Other | - | 1200 | 1500 | 1500 | Rs/Quintal |
| Bitter gourd | 0.1 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Brinjal | 0.6 | Tonnes | NR | Other | - | 1000 | 1200 | 1200 | Rs/Quintal |
| Cabbage | 0.3 | Tonnes | NR | Other | - | 1000 | 1200 | 1200 | Rs/Quintal |
| Capsicum | 0.2 | Tonnes | NR | Other | - | 3500 | 4000 | 4000 | Rs/Quintal |
| Carrot | 0.1 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Cauliflower | 1.5 | Tonnes | NR | Other | - | 2500 | 3000 | 3000 | Rs/Quintal |
| Cucumbar(Kheera) | 1 | Tonnes | NR | Other | - | 1000 | 1200 | 1200 | Rs/Quintal |
| Field Pea | 0.2 | Tonnes | NR | Other | - | 5500 | 6000 | 6000 | Rs/Quintal |
| French Beans (Frasbean) | 0.2 | Tonnes | NR | Other | - | 2500 | 3000 | 3000 | Rs/Quintal |
| Green Chilli | 0.7 | Tonnes | NR | Other | - | 2500 | 3000 | 3000 | Rs/Quintal |
| Lemon | 0.1 | Tonnes | NR | Other | - | 3500 | 3700 | 3700 | Rs/Quintal |
| Mousambi(Sweet Lime) | 0.4 | Tonnes | NR | Other | Medium | 2000 | 2500 | 2500 | Rs/Quintal |
| Onion | 3.5 | Tonnes | NR | Other | - | 1000 | 1400 | 1400 | Rs/Quintal |
| Potato | 10 | Tonnes | NR | Other | - | 1000 | 1200 | 1200 | Rs/Quintal |
| Pumpkin | 0.3 | Tonnes | NR | Other | - | 800 | 1000 | 1000 | Rs/Quintal |
| Raddish | 0.2 | Tonnes | NR | Other | - | 1200 | 1500 | 1500 | Rs/Quintal |
| Ridgeguard(Tori) | 0.2 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Spinach | 0.2 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Tomato | 3 | Tonnes | NR | Other | - | 1200 | 1400 | 1400 | Rs/Quintal |
| Dera Baba Nanak |
| Bhindi(Ladies Finger) | 0.2 | Tonnes | NR | Bhindi | - | 1900 | 2100 | 2000 | Rs/Quintal |
| Bitter gourd | 0.2 | Tonnes | NR | Other | - | 2000 | 2200 | 2100 | Rs/Quintal |
| Brinjal | 0.2 | Tonnes | NR | Other | - | 1700 | 1900 | 1800 | Rs/Quintal |
| Dhariwal |
| Bhindi(Ladies Finger) | 0.23 | Tonnes | NR | Other | - | 2000 | 2300 | 2200 | Rs/Quintal |
| Brinjal | 0.38 | Tonnes | NR | Brinjal | - | 1800 | 2000 | 1900 | Rs/Quintal |
| Cauliflower | 0.44 | Tonnes | NR | Cauliflower | - | 2200 | 2500 | 2400 | Rs/Quintal |
| Green Chilli | 0.12 | Tonnes | NR | Green Chilly | - | 2100 | 2400 | 2250 | Rs/Quintal |
| Onion | 1 | Tonnes | NR | Other | - | 1100 | 1400 | 1280 | Rs/Quintal |
| Potato | 1.8 | Tonnes | NR | Other | - | 600 | 900 | 800 | Rs/Quintal |
| Pumpkin | 0.42 | Tonnes | NR | Pumpkin | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Tomato | 0.2 | Tonnes | NR | Tomato | - | 1500 | 1800 | 1630 | Rs/Quintal |
| Dhilwan (NIL Transaction) |
| Dirba (NIL Transaction) |
| Harike |
| Bhindi(Ladies Finger) | 0.07 | Tonnes | NR | Bhindi | - | 1700 | 1800 | 1700 | Rs/Quintal |
| Brinjal | 0.06 | Tonnes | NR | Brinjal | - | 1800 | 1900 | 1800 | Rs/Quintal |
| Jagraon |
| Banana - Green | 1.4 | Tonnes | NR | Banana - Green | - | 2200 | 2600 | 2400 | Rs/Quintal |
| Brinjal | 2.6 | Tonnes | NR | Other | - | 600 | 800 | 700 | Rs/Quintal |
| Cabbage | 3.5 | Tonnes | NR | Other | - | 1000 | 1300 | 1200 | Rs/Quintal |
| Cauliflower | 2 | Tonnes | NR | Other | - | 2000 | 2300 | 2150 | Rs/Quintal |
| Green Chilli | 3 | Tonnes | NR | Other | - | 1700 | 2000 | 1800 | Rs/Quintal |
| Lemon | 0.8 | Tonnes | NR | Other | - | 3200 | 3800 | 3500 | Rs/Quintal |
| Mousambi(Sweet Lime) | 0.5 | Tonnes | NR | Mousambi | Large | 2800 | 3500 | 3000 | Rs/Quintal |
| Onion | 5 | Tonnes | NR | Other | - | 1000 | 1300 | 1150 | Rs/Quintal |
| Potato | 5 | Tonnes | NR | Other | - | 850 | 1050 | 950 | Rs/Quintal |
| Tomato | 3 | Tonnes | NR | Other | - | 1000 | 1300 | 1150 | Rs/Quintal |
| Kahnuwan (NIL Transaction) |
| Kalanaur |
| Brinjal | NR | Tonnes | NR | Other | - | 1400 | 1650 | 1500 | Rs/Quintal |
| Capsicum | NR | Tonnes | NR | Capsicum | - | 1800 | 2100 | 1900 | Rs/Quintal |
| Green Chilli | NR | Tonnes | NR | Other | - | 1500 | 1650 | 1550 | Rs/Quintal |
| Kapurthala |
| Brinjal | 2 | Tonnes | NR | Round/Long | - | 700 | 800 | 800 | Rs/Quintal |
| Potato | 3 | Tonnes | NR | Potato | - | 800 | 800 | 800 | Rs/Quintal |
| Raddish | 0.2 | Tonnes | NR | Other | - | 600 | 700 | 700 | Rs/Quintal |
| Round gourd | 0.6 | Tonnes | NR | Round gourd | - | 1200 | 1500 | 1200 | Rs/Quintal |
| Khamano (Sanghol) (NIL Transaction) |
| Malaoud (Siar) (NIL Transaction) |
| Mallanwala (KhosaDalSinghwala) (NIL Transaction) |
| Mallanwala (NIL Transaction) |
| Maloud (NIL Transaction) |
| Moonak (NIL Transaction) |
| Mullanpur (NIL Transaction) |
| Mullanpur Dakha (Sawadi) (NIL Transaction) |
| Nakodar (NIL Transaction) |
| Nakodar(Sarih) (NIL Transaction) |
| Patiala(Anaj Mandi Sanaur Road) (NIL Transaction) |
| Patti |
| Apple | 0.2 | Tonnes | NR | Other | Medium | 5000 | 6500 | 6000 | Rs/Quintal |
| Bhindi(Ladies Finger) | 0.2 | Tonnes | NR | Other | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Bitter gourd | 0.3 | Tonnes | NR | Other | - | 1000 | 1500 | 1200 | Rs/Quintal |
| Bottle gourd | 0.2 | Tonnes | NR | Other | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Brinjal | 0.3 | Tonnes | NR | Other | - | 700 | 900 | 800 | Rs/Quintal |
| Cabbage | 0.2 | Tonnes | NR | Other | - | 800 | 1000 | 900 | Rs/Quintal |
| Capsicum | 0.2 | Tonnes | NR | Other | - | 1200 | 1800 | 1500 | Rs/Quintal |
| Carrot | 0.2 | Tonnes | NR | Other | - | 2000 | 2500 | 2200 | Rs/Quintal |
| Cauliflower | 0.3 | Tonnes | NR | Other | - | 2800 | 3500 | 3000 | Rs/Quintal |
| Colacasia | 0.2 | Tonnes | NR | Other | - | 1200 | 1800 | 1500 | Rs/Quintal |
| Garlic | 3 | Tonnes | NR | Other | - | 1200 | 1800 | 1500 | Rs/Quintal |
| Ginger(Dry) | 2 | Tonnes | NR | Other | - | 5000 | 7000 | 6000 | Rs/Quintal |
| Green Chilli | 0.2 | Tonnes | NR | Other | - | 700 | 1000 | 800 | Rs/Quintal |
| Guava | 3 | Tonnes | NR | Other | Medium | 700 | 900 | 800 | Rs/Quintal |
| Leafy Vegetable | 0.1 | Tonnes | NR | Other | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Lemon | NR | Tonnes | NR | Other | - | 2000 | 2800 | 2500 | Rs/Quintal |
| Onion | 2 | Tonnes | NR | Other | - | 1200 | 1800 | 1500 | Rs/Quintal |
| Papaya | 2 | Tonnes | NR | Other | Medium | 1200 | 1800 | 1500 | Rs/Quintal |
| Peas Wet | 0.2 | Tonnes | NR | Other | - | 5000 | 6000 | 5500 | Rs/Quintal |
| Pomegranate | 2 | Tonnes | NR | Other | Medium | 4000 | 6000 | 5000 | Rs/Quintal |
| Potato | 1.5 | Tonnes | NR | Other | - | 600 | 900 | 700 | Rs/Quintal |
| Pumpkin | 0.2 | Tonnes | NR | Other | - | 800 | 1500 | 1200 | Rs/Quintal |
| Raddish | 0.2 | Tonnes | NR | Other | - | 1000 | 1500 | 1200 | Rs/Quintal |
| Spinach | 0.2 | Tonnes | NR | Other | - | 700 | 900 | 800 | Rs/Quintal |
| Tomato | 0.3 | Tonnes | NR | Other | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Sahnewal |
| Bottle gourd | 0.03 | Tonnes | NR | Bottle Gourd | - | 1500 | 1500 | 1500 | Rs/Quintal |
| Brinjal | 0.14 | Tonnes | NR | Brinjal | - | 1000 | 1000 | 1000 | Rs/Quintal |
| Cauliflower | 0.15 | Tonnes | NR | Cauliflower | - | 2500 | 3000 | 2500 | Rs/Quintal |
| Colacasia | 0.03 | Tonnes | NR | Colacasia | - | 2500 | 2500 | 2500 | Rs/Quintal |
| Cucumbar(Kheera) | 0.02 | Tonnes | NR | Cucumbar | - | 2000 | 2000 | 2000 | Rs/Quintal |
| Green Chilli | 0.02 | Tonnes | NR | Green Chilly | - | 2500 | 2500 | 2500 | Rs/Quintal |
| Potato | 0.8 | Tonnes | NR | Potato | - | 1200 | 1300 | 1300 | Rs/Quintal |
| Ridgeguard(Tori) | 0.08 | Tonnes | NR | Ridgeguard(Tori) | - | 800 | 1100 | 1100 | Rs/Quintal |
| Round gourd | 0.01 | Tonnes | NR | Round gourd | - | 1600 | 1600 | 1600 | Rs/Quintal |
| Sangat |
| Cotton | 11 | Tonnes | NR | American | - | 5210 | 5620 | 5470 | Rs/Quintal |
| Sidhwan Bet (Lodhiwala) (NIL Transaction) |
| Sidhwan Bet (NIL Transaction) |
| Sulargharat (NIL Transaction) |