| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Uttar Pradesh |
| Achnera |
| Bajra(Pearl Millet/Cumbu) | 2.5 | Tonnes | NR | Deshi | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Banana | 2.6 | Tonnes | NR | Banana - Ripe | Medium | 1650 | 1670 | 1660 | Rs/Quintal |
| Barley (Jau) | 2 | Tonnes | NR | Dara | - | 1500 | 1600 | 1550 | Rs/Quintal |
| Bhindi(Ladies Finger) | 2 | Tonnes | NR | Bhindi | - | 700 | 800 | 750 | Rs/Quintal |
| Bottle gourd | 1.9 | Tonnes | NR | Bottle Gourd | - | 700 | 800 | 750 | Rs/Quintal |
| Brinjal | 1.8 | Tonnes | NR | Brinjal | - | 700 | 800 | 750 | Rs/Quintal |
| Cabbage | 1.7 | Tonnes | NR | Cabbage | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Cauliflower | 1.3 | Tonnes | NR | Cauliflower | - | 1900 | 2000 | 1950 | Rs/Quintal |
| Ginger(Green) | 0.2 | Tonnes | NR | Green Ginger | - | 4000 | 4200 | 4100 | Rs/Quintal |
| Green Chilli | 1.5 | Tonnes | NR | Green Chilly | - | 1750 | 1850 | 1800 | Rs/Quintal |
| Gur(Jaggery) | 0.6 | Tonnes | NR | Pathari | - | 2870 | 2890 | 2880 | Rs/Quintal |
| Lemon | 2 | Tonnes | NR | Lemon | - | 2750 | 2850 | 2800 | Rs/Quintal |
| Mustard | 3 | Tonnes | NR | Sarson(Black) | - | 3500 | 3700 | 3600 | Rs/Quintal |
| Onion | 1.5 | Tonnes | NR | Red | - | 1240 | 1280 | 1260 | Rs/Quintal |
| Paddy(Dhan) | 4 | Tonnes | NR | Basmati 1509 | - | 2300 | 2500 | 2400 | Rs/Quintal |
| Potato | 24 | Tonnes | NR | Desi | - | 1240 | 1260 | 1250 | Rs/Quintal |
| Pumpkin | 1.9 | Tonnes | NR | Pumpkin | - | 700 | 800 | 750 | Rs/Quintal |
| Raddish | 1.8 | Tonnes | NR | Raddish | - | 700 | 800 | 750 | Rs/Quintal |
| Rice | 0.6 | Tonnes | NR | III | - | 2540 | 2560 | 2550 | Rs/Quintal |
| Spinach | 1.3 | Tonnes | NR | Spinach | - | 700 | 800 | 750 | Rs/Quintal |
| Tomato | 1.5 | Tonnes | NR | Tomato | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Wheat | 8 | Tonnes | NR | Dara | - | 1800 | 1900 | 1850 | Rs/Quintal |
| Ahirora |
| Banana | 4 | Tonnes | NR | Amruthapani | Medium | 500 | 600 | 550 | Rs/Quintal |
| Bottle gourd | 15 | Tonnes | NR | Bottle Gourd | - | 300 | 400 | 350 | Rs/Quintal |
| Brinjal | 0.3 | Tonnes | NR | Brinjal | - | 600 | 700 | 650 | Rs/Quintal |
| Green Chilli | 20 | Tonnes | NR | Green Chilly | - | 1350 | 1450 | 1400 | Rs/Quintal |
| Onion | 3 | Tonnes | NR | Other | - | 1250 | 1350 | 1300 | Rs/Quintal |
| Potato | 30 | Tonnes | NR | Other | - | 1050 | 1150 | 1100 | Rs/Quintal |
| Pumpkin | 20 | Tonnes | NR | Other | - | 200 | 250 | 225 | Rs/Quintal |
| Aliganj |
| Maize | 58 | Tonnes | NR | Hybrid | - | 1160 | 1180 | 1170 | Rs/Quintal |
| Potato | 42 | Tonnes | NR | Local | - | 980 | 1000 | 990 | Rs/Quintal |
| Tobacco | 56 | Tonnes | NR | Beedi | - | 2000 | 2200 | 2100 | Rs/Quintal |
| Wheat | 37 | Tonnes | NR | Dara | - | 1740 | 1760 | 1750 | Rs/Quintal |
| Anwala |
| Bitter gourd | 0.3 | Tonnes | NR | Bitter Gourd | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Cauliflower | 1 | Tonnes | NR | Cauliflower | - | 1700 | 1800 | 1750 | Rs/Quintal |
| Colacasia | 4 | Tonnes | NR | Colacasia | - | 2300 | 2500 | 2400 | Rs/Quintal |
| Green Chilli | 1 | Tonnes | NR | Green Chilly | - | 2400 | 2600 | 2500 | Rs/Quintal |
| Onion | 7.5 | Tonnes | NR | Onion | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Potato | 11.2 | Tonnes | NR | Local | - | 800 | 1000 | 900 | Rs/Quintal |
| Raddish | 0.8 | Tonnes | NR | Raddish | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Sponge gourd | 1.2 | Tonnes | NR | Sponge gourd | - | 2300 | 2500 | 2400 | Rs/Quintal |
| Tomato | 3.5 | Tonnes | NR | Deshi | - | 1400 | 1500 | 1450 | Rs/Quintal |
| Atrauli |
| Bajra(Pearl Millet/Cumbu) | 4 | Tonnes | NR | Hybrid | - | 1320 | 1330 | 1325 | Rs/Quintal |
| Bottle gourd | 1 | Tonnes | NR | Bottle Gourd | - | 510 | 530 | 520 | Rs/Quintal |
| Brinjal | 1 | Tonnes | NR | Brinjal | - | 680 | 700 | 690 | Rs/Quintal |
| Maize | 1 | Tonnes | NR | Hybrid | - | 1230 | 1250 | 1240 | Rs/Quintal |
| Potato | 2 | Tonnes | NR | Desi | - | 1110 | 1130 | 1120 | Rs/Quintal |
| Pumpkin | 2 | Tonnes | NR | Pumpkin | - | 580 | 600 | 590 | Rs/Quintal |
| Awagarh |
| Bajra(Pearl Millet/Cumbu) | 6 | Tonnes | NR | Hybrid | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Banana - Green | 0.6 | Tonnes | NR | Banana - Green | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Bottle gourd | 1.3 | Tonnes | NR | Bottle Gourd | - | 800 | 1000 | 900 | Rs/Quintal |
| Green Chilli | 0.4 | Tonnes | NR | Green Chilly | - | 1700 | 1900 | 1800 | Rs/Quintal |
| Potato | 65 | Tonnes | NR | Desi | - | 900 | 1100 | 1000 | Rs/Quintal |
| Pumpkin | 1.6 | Tonnes | NR | Pumpkin | - | 800 | 1000 | 900 | Rs/Quintal |
| Tomato | 0.6 | Tonnes | NR | Local | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Baberu |
| Lentil (Masur)(Whole) | 3.2 | Tonnes | NR | Other | - | 3400 | 3600 | 3500 | Rs/Quintal |
| Wheat | 12.11 | Tonnes | NR | Dara | - | 1500 | 1700 | 1590 | Rs/Quintal |
| Bagpat |
| Bhindi(Ladies Finger) | 0.4 | Tonnes | NR | Bhindi | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Bitter gourd | 0.2 | Tonnes | NR | Bitter Gourd | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Bottle gourd | 0.1 | Tonnes | NR | Bottle Gourd | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Brinjal | 0.3 | Tonnes | NR | Arkasheela Mattigulla | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Colacasia | 0.3 | Tonnes | NR | Colacasia | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Green Chilli | 0.1 | Tonnes | NR | Green Chilly | - | 2100 | 2300 | 2200 | Rs/Quintal |
| Onion | 0.3 | Tonnes | NR | 1st Sort | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Potato | 1 | Tonnes | NR | (Red Nanital) | - | 900 | 1100 | 1000 | Rs/Quintal |
| Pumpkin | 1.2 | Tonnes | NR | Other | - | 300 | 500 | 400 | Rs/Quintal |
| Raddish | 0.8 | Tonnes | NR | Raddish | - | 300 | 400 | 350 | Rs/Quintal |
| Tomato | 0.2 | Tonnes | NR | Deshi | - | 1700 | 1900 | 1800 | Rs/Quintal |
| Bahedi |
| Onion | 1.4 | Tonnes | NR | Onion | - | 1280 | 1370 | 1330 | Rs/Quintal |
| Potato | 1.2 | Tonnes | NR | Potato | - | 1180 | 1290 | 1250 | Rs/Quintal |
| Wood | 77 | Tonnes | NR | Other | - | 230 | 330 | 270 | Rs/Quintal |
| Baraut |
| Apple | 0.2 | Tonnes | NR | Kasmir/Shimla - II | Medium | 3500 | 3700 | 3600 | Rs/Quintal |
| Banana - Green | 0.2 | Tonnes | NR | Banana - Green | - | 1015 | 1035 | 1025 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 0.1 | Tonnes | NR | Desi (Whole) | - | 4800 | 4900 | 4850 | Rs/Quintal |
| Bhindi(Ladies Finger) | 0.2 | Tonnes | NR | Bhindi | - | 830 | 890 | 860 | Rs/Quintal |
| Bottle gourd | 0.2 | Tonnes | NR | Bottle Gourd | - | 720 | 780 | 740 | Rs/Quintal |
| Brinjal | 0.2 | Tonnes | NR | Round/Long | - | 680 | 770 | 730 | Rs/Quintal |
| Cucumbar(Kheera) | 0.2 | Tonnes | NR | Cucumbar | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Green Chilli | 0.3 | Tonnes | NR | Green Chilly | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Guava | 0.3 | Tonnes | NR | Guava | Medium | 900 | 1100 | 1000 | Rs/Quintal |
| Gur(Jaggery) | 2 | Tonnes | NR | Yellow | - | 2800 | 3000 | 2900 | Rs/Quintal |
| Onion | 0.4 | Tonnes | NR | Red | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Papaya | 0.3 | Tonnes | NR | Papaya | Medium | 1000 | 1100 | 1050 | Rs/Quintal |
| Pomegranate | 0.2 | Tonnes | NR | Pomogranate | Medium | 3000 | 3200 | 3100 | Rs/Quintal |
| Potato | 8 | Tonnes | NR | Chips | - | 750 | 850 | 800 | Rs/Quintal |
| Pumpkin | 0.2 | Tonnes | NR | Pumpkin | - | 360 | 460 | 410 | Rs/Quintal |
| Tomato | 0.4 | Tonnes | NR | Deshi | - | 800 | 950 | 900 | Rs/Quintal |
| Baruwasagar |
| Colacasia | 0.7 | Tonnes | NR | Colacasia | - | 2140 | 2365 | 2240 | Rs/Quintal |
| Ginger(Green) | 62 | Tonnes | NR | Green Ginger | - | 2300 | 2500 | 2400 | Rs/Quintal |
| Bharwari |
| Wheat | 15.2 | Tonnes | NR | Dara | - | 1725 | 1850 | 1775 | Rs/Quintal |
| Billsadda |
| Brinjal | 0.5 | Tonnes | NR | Round/Long | - | 520 | 710 | 600 | Rs/Quintal |
| Green Chilli | 0.3 | Tonnes | NR | Green Chilly | - | 715 | 830 | 770 | Rs/Quintal |
| Potato | 2 | Tonnes | NR | Other | - | 815 | 925 | 860 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Deshi | - | 720 | 810 | 760 | Rs/Quintal |
| Bindki (NIL Transaction) |
| Charkhari |
| Barley (Jau) | 2 | Tonnes | NR | Dara | - | 1560 | 1580 | 1570 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1.5 | Tonnes | NR | 999 | - | 3800 | 3900 | 3850 | Rs/Quintal |
| Peas(Dry) | 2.5 | Tonnes | NR | Other | - | 3900 | 4000 | 3950 | Rs/Quintal |
| Wheat | 4 | Tonnes | NR | 147 Average | - | 1700 | 1750 | 1725 | Rs/Quintal |
| Chhibramau(Kannuj) |
| Apple | 1.2 | Tonnes | NR | Delicious | Medium | 6900 | 7100 | 7000 | Rs/Quintal |
| Arhar Dal(Tur Dal) | 1.2 | Tonnes | NR | Arhar Dal(Tur) | - | 6200 | 6340 | 6300 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 3 | Tonnes | NR | PCB-138 | - | 1000 | 1070 | 1050 | Rs/Quintal |
| Banana | 3 | Tonnes | NR | Banana - Ripe | Medium | 2340 | 2450 | 2400 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1 | Tonnes | NR | Desi (Whole) | - | 4400 | 4650 | 4600 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | 1 | Tonnes | NR | Black Gram Dal | - | 5600 | 5890 | 5800 | Rs/Quintal |
| Green Chilli | 1 | Tonnes | NR | Green Chilly | - | 3800 | 4000 | 3900 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 1 | Tonnes | NR | Green (Whole) | - | 5400 | 5600 | 5500 | Rs/Quintal |
| Groundnut | 15 | Tonnes | NR | Hybrid | - | 4000 | 4100 | 4050 | Rs/Quintal |
| Gur(Jaggery) | 2 | Tonnes | NR | Red | - | 3100 | 3300 | 3200 | Rs/Quintal |
| Maize | 12 | Tonnes | NR | Yellow | - | 1230 | 1250 | 1240 | Rs/Quintal |
| Mustard | 1 | Tonnes | NR | Lohi Black | - | 3800 | 4000 | 3900 | Rs/Quintal |
| Mustard Oil | 1.2 | Tonnes | NR | Mustard Oil | - | 9200 | 9400 | 9300 | Rs/Quintal |
| Onion | 1.2 | Tonnes | NR | Red | - | 1230 | 1320 | 1300 | Rs/Quintal |
| Potato | 6 | Tonnes | NR | Local | - | 1230 | 1250 | 1240 | Rs/Quintal |
| Pumpkin | 4 | Tonnes | NR | Pumpkin | - | 980 | 1020 | 1000 | Rs/Quintal |
| Rice | 4 | Tonnes | NR | III | - | 2230 | 2260 | 2250 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Deshi | - | 1900 | 2050 | 2000 | Rs/Quintal |
| Wheat | 5 | Tonnes | NR | Dara | - | 1740 | 1760 | 1750 | Rs/Quintal |
| Chutmalpur |
| Bhindi(Ladies Finger) | 0.4 | Tonnes | NR | Bhindi | - | 800 | 900 | 850 | Rs/Quintal |
| Bottle gourd | 0.9 | Tonnes | NR | Bottle Gourd | - | 700 | 800 | 750 | Rs/Quintal |
| Brinjal | 1.6 | Tonnes | NR | Other | - | 500 | 600 | 550 | Rs/Quintal |
| Colacasia | 0.3 | Tonnes | NR | Colacasia | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Green Chilli | 0.1 | Tonnes | NR | Green Chilly | - | 1600 | 1700 | 1650 | Rs/Quintal |
| Guava | 1.7 | Tonnes | NR | Guava | Medium | 600 | 700 | 650 | Rs/Quintal |
| Pumpkin | 1 | Tonnes | NR | Other | - | 550 | 650 | 600 | Rs/Quintal |
| Sponge gourd | 0.4 | Tonnes | NR | Other | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Deshi | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Dankaur |
| Wheat | 0.18 | Tonnes | NR | Dara | - | 1850 | 1905 | 1870 | Rs/Quintal |
| Dataganj |
| Wheat | 1.5 | Tonnes | NR | Dara | - | 1650 | 1700 | 1670 | Rs/Quintal |
| Doharighat |
| Arhar Dal(Tur Dal) | 1.5 | Tonnes | NR | Arhar Dal(Tur) | - | 5400 | 6000 | 5600 | Rs/Quintal |
| Rice | 1.5 | Tonnes | NR | 1009 Kar | - | 1800 | 2250 | 2000 | Rs/Quintal |
| Farukhabad (NIL Transaction) |
| Fatehabad |
| Apple | 5 | Tonnes | NR | Delicious | Medium | 5350 | 5500 | 5400 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 5.8 | Tonnes | NR | Deshi | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Banana | 4.5 | Tonnes | NR | Banana - Ripe | Medium | 1000 | 1050 | 1030 | Rs/Quintal |
| Barley (Jau) | 6.5 | Tonnes | NR | Dara | - | 1400 | 1450 | 1430 | Rs/Quintal |
| Bhindi(Ladies Finger) | 5 | Tonnes | NR | Bhindi | - | 950 | 1050 | 1000 | Rs/Quintal |
| Bottle gourd | 6.5 | Tonnes | NR | Bottle Gourd | - | 500 | 550 | 530 | Rs/Quintal |
| Brinjal | 7.8 | Tonnes | NR | Round | - | 700 | 750 | 730 | Rs/Quintal |
| Cauliflower | 8.5 | Tonnes | NR | Cauliflower | - | 3000 | 3050 | 3020 | Rs/Quintal |
| Cucumbar(Kheera) | 5.8 | Tonnes | NR | Cucumbar | - | 1500 | 1550 | 1520 | Rs/Quintal |
| Ginger(Green) | 6.5 | Tonnes | NR | Green Ginger | - | 2300 | 2400 | 2350 | Rs/Quintal |
| Green Chilli | 6.5 | Tonnes | NR | Green Chilly | - | 1500 | 1550 | 1530 | Rs/Quintal |
| Guava | 6.5 | Tonnes | NR | Guava | Medium | 900 | 1000 | 950 | Rs/Quintal |
| Gur(Jaggery) | 30 | Tonnes | NR | Pathari | - | 3000 | 3100 | 3050 | Rs/Quintal |
| Lemon | 8.5 | Tonnes | NR | Lemon | - | 1700 | 1750 | 1730 | Rs/Quintal |
| Mousambi(Sweet Lime) | 5.5 | Tonnes | NR | Mousambi | Medium | 2300 | 2400 | 2350 | Rs/Quintal |
| Mustard | 5.5 | Tonnes | NR | Sarson(Black) | - | 3800 | 3900 | 3850 | Rs/Quintal |
| Onion | 6 | Tonnes | NR | Red | - | 1000 | 1100 | 1050 | Rs/Quintal |
| Papaya | 4.5 | Tonnes | NR | Papaya | Medium | 1400 | 1450 | 1430 | Rs/Quintal |
| Potato | 7.2 | Tonnes | NR | Desi | - | 900 | 1000 | 950 | Rs/Quintal |
| Pumpkin | 10 | Tonnes | NR | Pumpkin | - | 800 | 850 | 820 | Rs/Quintal |
| Raddish | 6.5 | Tonnes | NR | Raddish | - | 700 | 750 | 720 | Rs/Quintal |
| Rice | 12 | Tonnes | NR | Other | - | 2400 | 2450 | 2420 | Rs/Quintal |
| Tinda | 7.3 | Tonnes | NR | Tinda | - | 450 | 550 | 500 | Rs/Quintal |
| Tomato | 5.8 | Tonnes | NR | Deshi | - | 1000 | 1100 | 1050 | Rs/Quintal |
| Wheat | 18 | Tonnes | NR | Dara | - | 1750 | 1800 | 1770 | Rs/Quintal |
| Fatehpur Sikri |
| Apple | 0.2 | Tonnes | NR | Delicious | Medium | NR | NR | 6780 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 1.8 | Tonnes | NR | Deshi | - | NR | NR | 1200 | Rs/Quintal |
| Banana | 5 | Tonnes | NR | Banana - Ripe | Medium | NR | NR | 1820 | Rs/Quintal |
| Barley (Jau) | 0.6 | Tonnes | NR | Dara | - | NR | NR | 1570 | Rs/Quintal |
| Bhindi(Ladies Finger) | 0.1 | Tonnes | NR | Bhindi | - | NR | NR | 1350 | Rs/Quintal |
| Bitter gourd | 3 | Tonnes | NR | Bitter Gourd | - | NR | NR | 2100 | Rs/Quintal |
| Bottle gourd | 0.1 | Tonnes | NR | Bottle Gourd | - | NR | NR | 800 | Rs/Quintal |
| Brinjal | 0.7 | Tonnes | NR | Round | - | NR | NR | 1300 | Rs/Quintal |
| Cabbage | 0.2 | Tonnes | NR | Cabbage | - | NR | NR | 1310 | Rs/Quintal |
| Cauliflower | 0.1 | Tonnes | NR | Cauliflower | - | NR | NR | 2450 | Rs/Quintal |
| Cucumbar(Kheera) | 2 | Tonnes | NR | Cucumbar | - | NR | NR | 1420 | Rs/Quintal |
| Green Chilli | 0.1 | Tonnes | NR | Green Chilly | - | NR | NR | 1780 | Rs/Quintal |
| Guava | 3 | Tonnes | NR | Guava | Medium | NR | NR | 1190 | Rs/Quintal |
| Gur(Jaggery) | 0.8 | Tonnes | NR | Pathari | - | NR | NR | 2975 | Rs/Quintal |
| Lemon | 0.1 | Tonnes | NR | Lemon | - | NR | NR | 2350 | Rs/Quintal |
| Mustard | 4 | Tonnes | NR | Sarson(Black) | - | NR | NR | 3880 | Rs/Quintal |
| Onion | 0.6 | Tonnes | NR | Red | - | NR | NR | 1335 | Rs/Quintal |
| Papaya | 0.3 | Tonnes | NR | Papaya | Medium | NR | NR | 1970 | Rs/Quintal |
| Pomegranate | 1 | Tonnes | NR | Pomogranate | Medium | NR | NR | 3490 | Rs/Quintal |
| Potato | 10 | Tonnes | NR | Local | - | NR | NR | 1235 | Rs/Quintal |
| Pumpkin | 0.3 | Tonnes | NR | Pumpkin | - | NR | NR | 810 | Rs/Quintal |
| Raddish | 0.1 | Tonnes | NR | Raddish | - | NR | NR | 1170 | Rs/Quintal |
| Rice | 0.7 | Tonnes | NR | III | - | NR | NR | 2640 | Rs/Quintal |
| Ridgeguard(Tori) | 2 | Tonnes | NR | Ridgeguard(Tori) | - | NR | NR | 1400 | Rs/Quintal |
| Tomato | 0.6 | Tonnes | NR | Deshi | - | NR | NR | 1480 | Rs/Quintal |
| Wheat | 12 | Tonnes | NR | Dara | - | NR | NR | 1795 | Rs/Quintal |
| Ganjdudwara |
| Bajra(Pearl Millet/Cumbu) | 88 | Tonnes | NR | Local | - | 1100 | 1200 | 1150 | Rs/Quintal |
| Bottle gourd | 0.5 | Tonnes | NR | Bottle Gourd | - | 700 | 900 | 800 | Rs/Quintal |
| Brinjal | 0.3 | Tonnes | NR | Round/Long | - | 600 | 800 | 700 | Rs/Quintal |
| Colacasia | 0.6 | Tonnes | NR | Colacasia | - | 1500 | 1700 | 1600 | Rs/Quintal |
| Mustard | 33 | Tonnes | NR | Lohi Black | - | 3200 | 3400 | 3300 | Rs/Quintal |
| Onion | 0.8 | Tonnes | NR | Red | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Potato | 7 | Tonnes | NR | Desi | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Tomato | 0.8 | Tonnes | NR | Deshi | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Wheat | 26 | Tonnes | NR | Dara | - | 1700 | 1900 | 1800 | Rs/Quintal |
| Ghiraur (NIL Transaction) |
| Gopiganj |
| Apple | NR | Tonnes | NR | American | Medium | 3500 | 3600 | 3600 | Rs/Quintal |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5600 | 5700 | 5700 | Rs/Quintal |
| Banana | NR | Tonnes | NR | Amruthapani | Medium | 600 | 600 | 600 | Rs/Quintal |
| Bengal Gram Dal (Chana Dal) | NR | Tonnes | NR | Bengal Gram Dal | - | 5300 | 5300 | 5300 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | NR | Tonnes | NR | Black Gram Dal | - | 4000 | 4000 | 4000 | Rs/Quintal |
| Green Chilli | NR | Tonnes | NR | Green Chilly | - | 1900 | 2000 | 2000 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Red | - | 3400 | 3400 | 3400 | Rs/Quintal |
| Mousambi(Sweet Lime) | NR | Tonnes | NR | Mousambi | Medium | 3400 | 3400 | 3400 | Rs/Quintal |
| Mustard | NR | Tonnes | NR | Sarson(Black) | - | 3400 | 4000 | 4000 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Red | - | 1600 | 1600 | 1600 | Rs/Quintal |
| Pomegranate | NR | Tonnes | NR | Pomogranate | Medium | 2500 | 2500 | 2500 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Potato | - | 1200 | 1200 | 1200 | Rs/Quintal |
| Rice | NR | Tonnes | NR | III | - | 2300 | 2400 | 2400 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Deshi | - | 1000 | 1000 | 1000 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | 1735 | 1735 | 1735 | Rs/Quintal |
| Gulavati |
| Banana | 4 | Tonnes | NR | Other | Medium | 818 | 822 | 820 | Rs/Quintal |
| Bottle gourd | 0.8 | Tonnes | NR | Bottle Gourd | - | 418 | 422 | 420 | Rs/Quintal |
| Brinjal | 0.3 | Tonnes | NR | Other | - | 628 | 632 | 630 | Rs/Quintal |
| Green Chilli | 0.1 | Tonnes | NR | Green Chilly | - | 1008 | 1012 | 1010 | Rs/Quintal |
| Guava | 0.1 | Tonnes | NR | Guava | Medium | 658 | 662 | 660 | Rs/Quintal |
| Onion | 0.2 | Tonnes | NR | Other | - | 1028 | 1032 | 1030 | Rs/Quintal |
| Potato | 1.6 | Tonnes | NR | Other | - | 828 | 832 | 830 | Rs/Quintal |
| Sponge gourd | 0.2 | Tonnes | NR | Other | - | 458 | 462 | 460 | Rs/Quintal |
| Tomato | 0.04 | Tonnes | NR | Other | - | 1028 | 1032 | 1030 | Rs/Quintal |
| Wheat | 1 | Tonnes | NR | Dara | - | 1733 | 1737 | 1735 | Rs/Quintal |
| Haldaur |
| Wheat | 5 | Tonnes | NR | Dara | - | 1735 | 1800 | 1770 | Rs/Quintal |
| Hamirpur |
| Pomegranate | 0.7 | Tonnes | NR | Other | Medium | 3950 | 4050 | 4000 | Rs/Quintal |
| Hargaon (Laharpur) |
| Banana | 57 | Tonnes | NR | Desi(Bontha) | Medium | 750 | 850 | 800 | Rs/Quintal |
| Firewood | 24 | Tonnes | NR | Firewood | - | 180 | 220 | 200 | Rs/Quintal |
| Onion | 4 | Tonnes | NR | Nasik | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Potato | 8 | Tonnes | NR | Local | - | 750 | 850 | 800 | Rs/Quintal |
| Wheat | 16 | Tonnes | NR | 147 Average | - | 1730 | 1740 | 1735 | Rs/Quintal |
| Jafarganj |
| Apple | 0.5 | Tonnes | NR | Delicious | Medium | 7000 | 7400 | 7200 | Rs/Quintal |
| Banana | 6 | Tonnes | NR | Banana - Ripe | Medium | 1400 | 1540 | 1470 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 0.3 | Tonnes | NR | Other | - | 4340 | 4550 | 4410 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 0.3 | Tonnes | NR | Black Gram (Whole) | - | 3550 | 3800 | 3650 | Rs/Quintal |
| Bottle gourd | 0.2 | Tonnes | NR | Bottle Gourd | - | 1400 | 1650 | 1450 | Rs/Quintal |
| Brinjal | 0.4 | Tonnes | NR | Brinjal | - | 2500 | 2650 | 2560 | Rs/Quintal |
| Garlic | 0.3 | Tonnes | NR | Desi | - | 3440 | 3650 | 3550 | Rs/Quintal |
| Ginger(Green) | 0.1 | Tonnes | NR | Green Ginger | - | 6900 | 7100 | 7000 | Rs/Quintal |
| Green Chilli | 0.2 | Tonnes | NR | Green Chilly | - | 3340 | 3580 | 3460 | Rs/Quintal |
| Guava | 0.2 | Tonnes | NR | Guava | Medium | 1250 | 1450 | 1350 | Rs/Quintal |
| Lemon | 0.1 | Tonnes | NR | Lemon | - | 4600 | 4800 | 4680 | Rs/Quintal |
| Lentil (Masur)(Whole) | 0.5 | Tonnes | NR | Other | - | 3450 | 3720 | 3560 | Rs/Quintal |
| Mousambi(Sweet Lime) | 0.5 | Tonnes | NR | Mousambi | Medium | 4500 | 4720 | 4610 | Rs/Quintal |
| Mustard | 0.2 | Tonnes | NR | Other | - | 3070 | 3250 | 3140 | Rs/Quintal |
| Onion | 5 | Tonnes | NR | Red | - | 1150 | 1300 | 1200 | Rs/Quintal |
| Paddy(Dhan) | 12 | Tonnes | NR | Other | - | 1140 | 1300 | 1180 | Rs/Quintal |
| Pomegranate | 1.5 | Tonnes | NR | Pomogranate | Medium | 3100 | 3300 | 3200 | Rs/Quintal |
| Potato | 20 | Tonnes | NR | Desi | - | 900 | 1040 | 960 | Rs/Quintal |
| Raddish | 0.2 | Tonnes | NR | Raddish | - | 2050 | 2230 | 2140 | Rs/Quintal |
| Rice | 22 | Tonnes | NR | Other | - | 2150 | 2350 | 2250 | Rs/Quintal |
| Tomato | 0.5 | Tonnes | NR | Deshi | - | 1560 | 1850 | 1680 | Rs/Quintal |
| Wheat | 10 | Tonnes | NR | Dara | - | 1725 | 1750 | 1735 | Rs/Quintal |
| Jagnair |
| Apple | 0.3 | Tonnes | NR | Delicious | Medium | 5800 | 5900 | 5850 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 6 | Tonnes | NR | Deshi | - | 1200 | 1280 | 1240 | Rs/Quintal |
| Banana | 6 | Tonnes | NR | Banana - Ripe | Medium | 1650 | 1690 | 1670 | Rs/Quintal |
| Barley (Jau) | 3 | Tonnes | NR | Dara | - | 1500 | 1560 | 1530 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1.9 | Tonnes | NR | Bhindi | - | 700 | 800 | 750 | Rs/Quintal |
| Bottle gourd | 1.7 | Tonnes | NR | Bottle Gourd | - | 700 | 800 | 750 | Rs/Quintal |
