| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Uttar Pradesh |
| Maigalganj |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Bhindi | - | 750 | 800 | 780 | Rs/Quintal |
| Bottle gourd | NR | Tonnes | NR | Bottle Gourd | - | 650 | 710 | 680 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Red | - | 800 | 860 | 830 | Rs/Quintal |
| Potato | NR | Tonnes | NR | F.A.Q. | - | 980 | 1020 | 1000 | Rs/Quintal |
| Sponge gourd | NR | Tonnes | NR | Other | - | 700 | 780 | 750 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | 1650 | 1720 | 1680 | Rs/Quintal |
| Mainpuri |
| Apple | 5 | Tonnes | NR | Kasmir/Shimla - II | Medium | 5100 | 5300 | 5200 | Rs/Quintal |
| Mau(Chitrakut) |
| Arhar (Tur/Red Gram)(Whole) | NR | Tonnes | NR | 777 New Ind | - | 3375 | 3400 | 3385 | Rs/Quintal |
| Barley (Jau) | NR | Tonnes | NR | Dara | - | 1425 | 1450 | 1435 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | 999 | - | 3625 | 3650 | 3635 | Rs/Quintal |
| Castor Seed | NR | Tonnes | NR | Other | - | 3425 | 3450 | 3435 | Rs/Quintal |
| Gurellu | NR | Tonnes | NR | Gurellu | - | 2375 | 2400 | 2385 | Rs/Quintal |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Kala Masoor New | - | 3325 | 3350 | 3335 | Rs/Quintal |
| Linseed | NR | Tonnes | NR | LC-185 | - | 3975 | 4000 | 3985 | Rs/Quintal |
| Mustard | NR | Tonnes | NR | Big 100 Kg | - | 3525 | 3550 | 3535 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | 147 Average | - | 1700 | 1735 | 1720 | Rs/Quintal |
| Mihipurwa |
| Lentil (Masur)(Whole) | 49 | Tonnes | NR | Other | - | 3710 | 3885 | 3850 | Rs/Quintal |
| Little gourd (Kundru) | 27 | Tonnes | NR | Little gourd (Kundru) | - | 300 | 350 | 330 | Rs/Quintal |
| Pointed gourd (Parval) | 7 | Tonnes | NR | Pointed gourd (Parval) | - | 850 | 900 | 875 | Rs/Quintal |
| Wheat | 20 | Tonnes | NR | Dara | - | 1660 | 1720 | 1690 | Rs/Quintal |
| Milak |
| Potato | 0.5 | Tonnes | NR | Desi | - | 900 | 1100 | 1000 | Rs/Quintal |
| Mirzapur |
| Apple | 15 | Tonnes | NR | Delicious | Medium | 6325 | 6450 | 6400 | Rs/Quintal |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5980 | 6040 | 6010 | Rs/Quintal |
| Bengal Gram Dal (Chana Dal) | NR | Tonnes | NR | Bengal Gram Dal | - | 5275 | 5345 | 5310 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1 | Tonnes | NR | Desi (Whole) | - | 4740 | 4800 | 4770 | Rs/Quintal |
| Bitter gourd | 5.5 | Tonnes | NR | Bitter Gourd | - | 1500 | 1560 | 1525 | Rs/Quintal |
| Bottle gourd | 6 | Tonnes | NR | Bottle Gourd | - | 690 | 745 | 715 | Rs/Quintal |
| Brinjal | 4.5 | Tonnes | NR | Brinjal | - | 1300 | 1350 | 1330 | Rs/Quintal |
| Garlic | 2 | Tonnes | NR | Desi | - | 2675 | 2745 | 2710 | Rs/Quintal |
| Ginger(Green) | 5 | Tonnes | NR | Green Ginger | - | 7370 | 7460 | 7420 | Rs/Quintal |
| Green Chilli | 5.5 | Tonnes | NR | Green Chilly | - | 1790 | 1845 | 1820 | Rs/Quintal |
| Gur(Jaggery) | 2 | Tonnes | NR | Red | - | 3450 | 3500 | 3475 | Rs/Quintal |
| Lentil (Masur)(Whole) | 1.5 | Tonnes | NR | Masoor Gola | - | 4350 | 4400 | 4380 | Rs/Quintal |
| Mustard | 0.4 | Tonnes | NR | Sarson(Black) | - | 3975 | 4030 | 4010 | Rs/Quintal |
| Mustard Oil | NR | Tonnes | NR | Mustard Oil | - | 9680 | 9775 | 9730 | Rs/Quintal |
| Onion | 20 | Tonnes | NR | Red | - | 1390 | 1450 | 1420 | Rs/Quintal |
| Peas(Dry) | 1 | Tonnes | NR | Peas(Dry) | - | 4250 | 4300 | 4275 | Rs/Quintal |
| Potato | 62 | Tonnes | NR | Potato | - | 1320 | 1365 | 1345 | Rs/Quintal |
| Rice | 2 | Tonnes | NR | Coarse | - | 2200 | 2250 | 2225 | Rs/Quintal |
| Tomato | 15 | Tonnes | NR | Tomato | - | 1675 | 1735 | 1710 | Rs/Quintal |
| Wheat | 2.5 | Tonnes | NR | Dara | - | 1715 | 1755 | 1735 | Rs/Quintal |
| Misrikh |
| Green Chilli | 0.2 | Tonnes | NR | Green Chilly | - | 2000 | 2020 | 2000 | Rs/Quintal |
| Wheat | 24 | Tonnes | NR | 147 Average | - | 1690 | 1720 | 1700 | Rs/Quintal |
| Wood | 98 | Tonnes | NR | Other | - | 190 | 330 | 290 | Rs/Quintal |
| Mohammdi |
| Wheat | 13 | Tonnes | NR | Dara | - | 1710 | 1720 | 1720 | Rs/Quintal |
| Naanpara |
| Apple | 0.7 | Tonnes | NR | Royal Delicious | Medium | 4900 | 5100 | 5000 | Rs/Quintal |
| Nakud |
| Banana - Green | 0.2 | Tonnes | NR | Banana - Green | - | 1100 | 1200 | 1150 | Rs/Quintal |
| Bhindi(Ladies Finger) | 0.2 | Tonnes | NR | Bhindi | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Bottle gourd | 0.5 | Tonnes | NR | Bottle Gourd | - | 500 | 600 | 560 | Rs/Quintal |
| Brinjal | 0.2 | Tonnes | NR | Brinjal | - | 800 | 900 | 860 | Rs/Quintal |
| Cabbage | 0.3 | Tonnes | NR | Cabbage | - | 800 | 900 | 860 | Rs/Quintal |
| Green Chilli | 0.3 | Tonnes | NR | Green Chilly | - | 1000 | 1200 | 1120 | Rs/Quintal |
| Potato | 0.6 | Tonnes | NR | Other | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Wood | 1.5 | Tonnes | NR | Other | - | 250 | 300 | 290 | Rs/Quintal |
| Nawabganj |
| Banana - Green | NR | Tonnes | NR | Banana - Green | - | 1000 | NR | 1050 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Desi | - | 700 | NR | 750 | Rs/Quintal |
| Payagpur |
| Wheat | 33.9 | Tonnes | NR | Dara | - | 1650 | 1735 | 1680 | Rs/Quintal |
| Puranpur |
| Apple | 0.5 | Tonnes | NR | Delicious | Medium | 6140 | 6270 | 6200 | Rs/Quintal |
| Banana | 3.4 | Tonnes | NR | Banana - Ripe | Medium | 2280 | 2380 | 2330 | Rs/Quintal |
| Bitter gourd | 2.2 | Tonnes | NR | Bitter Gourd | - | 1540 | 1590 | 1560 | Rs/Quintal |
| Bottle gourd | 2.2 | Tonnes | NR | Bottle Gourd | - | 1160 | 1200 | 1180 | Rs/Quintal |
| Brinjal | 2.8 | Tonnes | NR | Brinjal | - | 1080 | 1130 | 1100 | Rs/Quintal |
| Cucumbar(Kheera) | 1.4 | Tonnes | NR | Cucumbar | - | 1180 | 1230 | 1200 | Rs/Quintal |
| Green Chilli | 1.1 | Tonnes | NR | Green Chilly | - | 2330 | 2400 | 2360 | Rs/Quintal |
| Lemon | 0.5 | Tonnes | NR | Lemon | - | 2420 | 2480 | 2450 | Rs/Quintal |
| Mustard | 0.6 | Tonnes | NR | Lohi Black | - | 3980 | 4040 | 4010 | Rs/Quintal |
| Onion | 3 | Tonnes | NR | Red | - | 1240 | 1330 | 1280 | Rs/Quintal |
| Pomegranate | 0.6 | Tonnes | NR | Pomogranate | Medium | 3900 | 4020 | 3960 | Rs/Quintal |
| Potato | 2.5 | Tonnes | NR | Potato | - | 1280 | 1370 | 1320 | Rs/Quintal |
| Pumpkin | 2.7 | Tonnes | NR | Pumpkin | - | 1100 | 1160 | 1130 | Rs/Quintal |
| Raddish | 0.7 | Tonnes | NR | Raddish | - | 650 | 680 | 670 | Rs/Quintal |
| Rice | 35 | Tonnes | NR | III | - | 2460 | 2570 | 2510 | Rs/Quintal |
| Sponge gourd | 1.9 | Tonnes | NR | Sponge gourd | - | 1160 | 1200 | 1180 | Rs/Quintal |
| Tomato | 1.5 | Tonnes | NR | Tomato | - | 1700 | 1770 | 1730 | Rs/Quintal |
| Wheat | 18 | Tonnes | NR | Dara | - | 1760 | 1870 | 1820 | Rs/Quintal |
| Richha |
| Paddy(Dhan) | 2 | Tonnes | NR | Common | - | 1560 | 1630 | 1600 | Rs/Quintal |
| Risia |
| Paddy(Dhan) | 5 | Tonnes | NR | Other | - | 1300 | 1330 | 1310 | Rs/Quintal |
| Wheat | 102.2 | Tonnes | NR | Dara | - | 1550 | 1565 | 1560 | Rs/Quintal |
| Robertsganj |
| Bengal Gram(Gram)(Whole) | 1.2 | Tonnes | NR | Desi (Whole) | - | 4740 | 4800 | 4770 | Rs/Quintal |
| Bhindi(Ladies Finger) | 6 | Tonnes | NR | Bhindi | - | 960 | 1000 | 975 | Rs/Quintal |
| Bottle gourd | 5 | Tonnes | NR | Bottle Gourd | - | 650 | 750 | 700 | Rs/Quintal |
| Brinjal | 2 | Tonnes | NR | Brinjal | - | 1600 | 1650 | 1625 | Rs/Quintal |
| Gur(Jaggery) | 2 | Tonnes | NR | Red | - | 3400 | 3490 | 3445 | Rs/Quintal |
| Onion | 21.5 | Tonnes | NR | Red | - | 1300 | 1400 | 1350 | Rs/Quintal |
| Potato | 39 | Tonnes | NR | Potato | - | 1400 | 1440 | 1420 | Rs/Quintal |
| Rice | 12 | Tonnes | NR | III | - | 2200 | 2280 | 2245 | Rs/Quintal |
| Wheat | 5 | Tonnes | NR | Dara | - | 1720 | 1750 | 1735 | Rs/Quintal |
| Ruperdeeha |
| Apple | 4 | Tonnes | NR | Apple | Medium | NR | NR | 3500 | Rs/Quintal |
| Banana | 5 | Tonnes | NR | Banana - Ripe | Medium | NR | NR | 700 | Rs/Quintal |
| Lemon | 4 | Tonnes | NR | Lemon | - | NR | NR | 1800 | Rs/Quintal |
| Onion | 6 | Tonnes | NR | Other | - | NR | NR | 1200 | Rs/Quintal |
| Papaya | 3 | Tonnes | NR | Other | Medium | NR | NR | 2000 | Rs/Quintal |
| Potato | 25 | Tonnes | NR | Other | - | NR | NR | 1000 | Rs/Quintal |
| Rice | 6 | Tonnes | NR | Other | - | NR | NR | 1800 | Rs/Quintal |
| Wheat | 20 | Tonnes | NR | Other | - | NR | NR | 1650 | Rs/Quintal |
| Rura |
| Banana | 6 | Tonnes | NR | Banana - Ripe | Large | 1900 | 2200 | 2000 | Rs/Quintal |
| Barley (Jau) | 2.5 | Tonnes | NR | Dara | - | 1400 | 1410 | 1405 | Rs/Quintal |
| Bhindi(Ladies Finger) | 2.5 | Tonnes | NR | Bhindi | - | 1280 | 1380 | 1350 | Rs/Quintal |
| Bottle gourd | 2.5 | Tonnes | NR | Bottle Gourd | - | 750 | 800 | 800 | Rs/Quintal |
| Brinjal | 6 | Tonnes | NR | Brinjal | - | 900 | 1100 | 1000 | Rs/Quintal |
| Cabbage | 2 | Tonnes | NR | Cabbage | - | 750 | 800 | 800 | Rs/Quintal |
| Ghee | 0.4 | Tonnes | NR | Ghee | - | 28000 | 28000 | 28000 | Rs/Quintal |
| Mustard | 5 | Tonnes | NR | Sarson(Black) | - | 3200 | 3600 | 3400 | Rs/Quintal |
| Onion | 6 | Tonnes | NR | Red | - | 750 | 800 | 800 | Rs/Quintal |
| Papaya | 6 | Tonnes | NR | Papaya | Large | 1200 | 1300 | 1300 | Rs/Quintal |
| Potato | 28 | Tonnes | NR | Desi | - | 750 | 800 | 800 | Rs/Quintal |
| Pumpkin | 2 | Tonnes | NR | Other | - | 1200 | 1400 | 1350 | Rs/Quintal |
| Tinda | 2 | Tonnes | NR | Tinda | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Tomato | 2 | Tonnes | NR | Deshi | - | 750 | 800 | 800 | Rs/Quintal |
| Wheat | 28 | Tonnes | NR | Dara | - | 1735 | 1750 | 1745 | Rs/Quintal |
| Saidpur |
| Arhar Dal(Tur Dal) | 2 | Tonnes | NR | Arhar Dal(Tur) | - | 6000 | 6100 | 6050 | Rs/Quintal |
| Banana - Green | 3 | Tonnes | NR | Banana - Green | - | 300 | 400 | 350 | Rs/Quintal |
| Bhindi(Ladies Finger) | 2 | Tonnes | NR | Bhindi | - | 800 | 850 | 825 | Rs/Quintal |
| Brinjal | 1 | Tonnes | NR | Arkasheela Mattigulla | - | 350 | 450 | 400 | Rs/Quintal |
| Green Chilli | 2 | Tonnes | NR | Green Chilly | - | 1500 | 1600 | 1550 | Rs/Quintal |
| Potato | 4 | Tonnes | NR | Potato | - | 300 | 400 | 350 | Rs/Quintal |
| Rice | 20 | Tonnes | NR | III | - | 1950 | 2050 | 2000 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Tomato | - | 2000 | 2100 | 2050 | Rs/Quintal |
| Sambhal |
| Potato | 34 | Tonnes | NR | F.A.Q. | - | 790 | 870 | 840 | Rs/Quintal |
| Samsabad |
| Barley (Jau) | 5 | Tonnes | NR | Dara | - | 1600 | 1650 | 1625 | Rs/Quintal |
| Bottle gourd | 5 | Tonnes | NR | Bottle Gourd | - | 400 | 600 | 500 | Rs/Quintal |
| Brinjal | 4 | Tonnes | NR | Round | - | 500 | 700 | 600 | Rs/Quintal |
| Cauliflower | 10 | Tonnes | NR | Cauliflower | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Green Chilli | 0.5 | Tonnes | NR | Green Chilly | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Mustard | 209 | Tonnes | NR | Sarson(Black) | - | 3800 | 3900 | 3850 | Rs/Quintal |
| Onion | 0.5 | Tonnes | NR | Red | - | 1150 | 1300 | 1200 | Rs/Quintal |
| Potato | 226 | Tonnes | NR | Local | - | 990 | 1100 | 1000 | Rs/Quintal |
| Pumpkin | 5 | Tonnes | NR | Pumpkin | - | 500 | 700 | 600 | Rs/Quintal |
| Raddish | 4 | Tonnes | NR | Raddish | - | 500 | 700 | 600 | Rs/Quintal |
| Tomato | 0.5 | Tonnes | NR | Hybrid | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | 1800 | 1850 | 1825 | Rs/Quintal |
| Shadabad |
| Onion | NR | Tonnes | NR | Red | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Desi | - | 900 | 1000 | 950 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Deshi | - | 1200 | 1300 | 1250 | Rs/Quintal |
| Shahabad |
| Wheat | NR | Tonnes | NR | Other | - | 1730 | 1740 | 1735 | Rs/Quintal |
| Shahaswan |
| Potato | 0.5 | Tonnes | NR | Other | - | 1115 | 1125 | 1120 | Rs/Quintal |
| Sikandraraau |
| Bajra(Pearl Millet/Cumbu) | NR | Tonnes | NR | Deshi | - | 980 | 1260 | 1065 | Rs/Quintal |
| Maize | NR | Tonnes | NR | Yellow | - | 1000 | 1245 | 1125 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Desi | - | 600 | 1000 | 780 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | 1625 | 1750 | 1710 | Rs/Quintal |
| Sindholi |
| Banana | 2 | Tonnes | NR | Other | Medium | 1100 | 1300 | 1200 | Rs/Quintal |
| Brinjal | 2 | Tonnes | NR | Other | - | 800 | 900 | 850 | Rs/Quintal |
| Gur(Jaggery) | 3 | Tonnes | NR | Other | - | 2400 | 2600 | 2500 | Rs/Quintal |
| Onion | 3 | Tonnes | NR | Other | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Potato | 6 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Wheat | 20 | Tonnes | NR | 147 Average | - | 1600 | 1700 | 1650 | Rs/Quintal |
| Wood | 70 | Tonnes | NR | Other | - | 200 | 300 | 250 | Rs/Quintal |
| Siyana |
| Green Chilli | 0.2 | Tonnes | NR | Green Chilly | - | 1100 | 1200 | 1150 | Rs/Quintal |
| Maize | 21 | Tonnes | NR | Yellow | - | 1110 | 1230 | 1160 | Rs/Quintal |
| Onion | 0.6 | Tonnes | NR | Red | - | 800 | 900 | 850 | Rs/Quintal |
| Potato | 5.1 | Tonnes | NR | Potato | - | 700 | 810 | 750 | Rs/Quintal |
| Tomato | 0.6 | Tonnes | NR | Other | - | 1050 | 1150 | 1100 | Rs/Quintal |
| Tanda |
| Apple | NR | Tonnes | NR | Delicious | Medium | 4000 | 6000 | 5000 | Rs/Quintal |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5000 | 6000 | 5500 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | 999 | - | 4800 | 5200 | 5000 | Rs/Quintal |
| Bitter gourd | NR | Tonnes | NR | Bitter Gourd | - | 3000 | 3500 | 3200 | Rs/Quintal |
| Black Gram Dal (Urd Dal) | NR | Tonnes | NR | Black Gram Dal | - | 4000 | 5500 | 4500 | Rs/Quintal |
| Brinjal | NR | Tonnes | NR | Brinjal | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Ginger(Green) | NR | Tonnes | NR | Green Ginger | - | 6000 | 7000 | 6500 | Rs/Quintal |
| Green Chilli | NR | Tonnes | NR | Green Chilly | - | 2000 | 2500 | 2200 | Rs/Quintal |
| Ground Nut Seed | NR | Tonnes | NR | Ground Nut Seed | - | 4000 | 5000 | 4500 | Rs/Quintal |
| Masur Dal | NR | Tonnes | NR | Masur Dal | - | 4800 | 5200 | 5000 | Rs/Quintal |
| Mousambi(Sweet Lime) | NR | Tonnes | NR | Mousambi | Medium | 2000 | 2200 | 2100 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Onion | - | 1800 | 1900 | 1850 | Rs/Quintal |
| Papaya | NR | Tonnes | NR | Papaya | Medium | 2000 | 3000 | 2500 | Rs/Quintal |
| Pear(Marasebu) | NR | Tonnes | NR | Pears | Medium | 4000 | 5000 | 4500 | Rs/Quintal |
| Pointed gourd (Parval) | NR | Tonnes | NR | Pointed gourd (Parval) | - | 3000 | 4000 | 3500 | Rs/Quintal |
| Pomegranate | NR | Tonnes | NR | Pomogranate | Medium | 3000 | 4500 | 3500 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Potato | - | 1250 | 1450 | 1300 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Common | - | 1650 | 1800 | 1750 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Hybrid | - | 1500 | 1800 | 1600 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | 1650 | 1735 | 1700 | Rs/Quintal |
| Thanabhawan |
| Bitter gourd | 0.5 | Tonnes | NR | Bitter Gourd | - | 1000 | 1200 | 1120 | Rs/Quintal |
| Bottle gourd | 1.5 | Tonnes | NR | Bottle Gourd | - | 400 | 500 | 460 | Rs/Quintal |
| Brinjal | 1.3 | Tonnes | NR | Brinjal | - | 500 | 600 | 550 | Rs/Quintal |
| Cabbage | 1 | Tonnes | NR | Cabbage | - | 400 | 500 | 440 | Rs/Quintal |
| Cucumbar(Kheera) | 0.2 | Tonnes | NR | Cucumbar | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Green Chilli | 0.6 | Tonnes | NR | Green Chilly | - | 1000 | 1200 | 1120 | Rs/Quintal |
| Guava | 0.8 | Tonnes | NR | Other | Medium | 1000 | 1200 | 1120 | Rs/Quintal |
| Onion | 0.5 | Tonnes | NR | Red | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Potato | 1.2 | Tonnes | NR | Local | - | 800 | 1000 | 920 | Rs/Quintal |
| Pumpkin | 1.2 | Tonnes | NR | Pumpkin | - | 400 | 500 | 470 | Rs/Quintal |
| Raddish | 3.6 | Tonnes | NR | Raddish | - | 250 | 300 | 280 | Rs/Quintal |
| Sponge gourd | 0.2 | Tonnes | NR | Sponge gourd | - | 1000 | 1200 | 1120 | Rs/Quintal |
| Tomato | 0.5 | Tonnes | NR | Local | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Wood | 9 | Tonnes | NR | Other | - | 250 | 300 | 295 | Rs/Quintal |
| Tikonia |
| Wheat | 2 | Tonnes | NR | Dara | - | 1690 | 1750 | 1700 | Rs/Quintal |
| Vilthararoad |
| Banana | 10 | Tonnes | NR | Medium | Medium | 1270 | 1300 | 1280 | Rs/Quintal |
| Onion | 10 | Tonnes | NR | Other | - | 1170 | 1200 | 1180 | Rs/Quintal |
| Potato | 10 | Tonnes | NR | Desi | - | 980 | 1000 | 990 | Rs/Quintal |
| Rice | 10 | Tonnes | NR | III | - | 2180 | 2200 | 2190 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Dara | - | NR | 1735 | 1735 | Rs/Quintal |
| Visoli |
| Potato | 795 | Tonnes | NR | Other | - | 800 | 850 | 825 | Rs/Quintal |
| Viswan |
| Firewood | 23 | Tonnes | NR | Firewood | - | 200 | 240 | 220 | Rs/Quintal |
| Gur(Jaggery) | 6 | Tonnes | NR | Other | - | 2400 | 2600 | 2500 | Rs/Quintal |
| Lentil (Masur)(Whole) | 5 | Tonnes | NR | Other | - | 4200 | 4400 | 4300 | Rs/Quintal |
| Onion | 4 | Tonnes | NR | Other | - | 900 | 1100 | 1000 | Rs/Quintal |
| Potato | 8 | Tonnes | NR | Desi | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Wheat | 3 | Tonnes | NR | Other | - | 1500 | 1700 | 1600 | Rs/Quintal |
| Yusufpur (NIL Transaction) |