| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Jharkhand |
| Dhanbad |
| Apple | NR | Tonnes | NR | Apple | Medium | 6000 | 8000 | 7500 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Other | - | 3600 | 4000 | 3800 | Rs/Quintal |
| Masur Dal | NR | Tonnes | NR | Masur Dal | - | 5000 | 6000 | 5800 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Other | - | 1250 | 1600 | 1450 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Medium | - | 2800 | 3400 | 3200 | Rs/Quintal |
| Sugar | NR | Tonnes | NR | Other | - | 3700 | 4200 | 4000 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | White | - | 2200 | 2600 | 2450 | Rs/Quintal |
| Wheat Atta | NR | Tonnes | NR | Other | - | 2200 | 2500 | 2350 | Rs/Quintal |
| Dumka |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5600 | 6500 | 6300 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Other | - | 2900 | 3500 | 3300 | Rs/Quintal |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Masur Dal | - | 5600 | 6500 | 6300 | Rs/Quintal |
| Mustard Oil | NR | Tonnes | NR | Other | - | 10200 | 11000 | 10700 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Other | - | 2000 | 2500 | 2300 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy fine | - | 1460 | 1580 | 1550 | Rs/Quintal |
| | Tonnes | | Paddy Medium | - | 1410 | 1570 | 1550 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Other | - | 1800 | 2400 | 2200 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Coarse | - | 2100 | 2400 | 2350 | Rs/Quintal |
| | Tonnes | | Medium | - | 2500 | 2800 | 2750 | Rs/Quintal |
| Sugar | NR | Tonnes | NR | Other | - | 3600 | 4000 | 3900 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Other | - | 1800 | 3500 | 3300 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Other | - | 1800 | 2200 | 2100 | Rs/Quintal |
| Gadhwah |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Other | - | 820 | 1000 | 940 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Other | - | 1640 | 1800 | 1760 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Other | - | 1620 | 1850 | 1745 | Rs/Quintal |
| Pumpkin | NR | Tonnes | NR | Other | - | 810 | 1100 | 940 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Other | - | 1750 | 2000 | 1880 | Rs/Quintal |
| Giridih |
| Apple | 1.97 | Tonnes | NR | Other | Medium | 9500 | 9620 | 9600 | Rs/Quintal |
| Arhar Dal(Tur Dal) | 9.68 | Tonnes | NR | Arhar Dal(Tur) | - | 6500 | 6620 | 6600 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1.37 | Tonnes | NR | Other | - | 1400 | 1520 | 1500 | Rs/Quintal |
| Mustard Oil | 12.34 | Tonnes | NR | Other | - | 10500 | 10800 | 10600 | Rs/Quintal |
| Onion | 8.67 | Tonnes | NR | Other | - | 2100 | 2230 | 2200 | Rs/Quintal |
| Potato | 7.84 | Tonnes | NR | Desi | - | 1300 | 1425 | 1400 | Rs/Quintal |
| Rice | 8.97 | Tonnes | NR | Fine | - | 3300 | 3510 | 3500 | Rs/Quintal |
| | Tonnes | | Medium | - | 2300 | 2540 | 2500 | Rs/Quintal |
| | Tonnes | | Motta (Coarse) Boiled | - | 2100 | 2210 | 2200 | Rs/Quintal |
| Sugar | 9.68 | Tonnes | NR | Other | - | 3800 | 3940 | 3900 | Rs/Quintal |
| Wheat | 10.34 | Tonnes | NR | White | - | 1740 | 1790 | 1780 | Rs/Quintal |
| Gumla |
| Arhar (Tur/Red Gram)(Whole) | NR | Tonnes | NR | Other | - | 5400 | 5600 | 5450 | Rs/Quintal |
| Beans | NR | Tonnes | NR | Other | - | 3200 | 3400 | 3300 | Rs/Quintal |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Other | - | 3500 | 4000 | 3750 | Rs/Quintal |
| Brinjal | NR | Tonnes | NR | Other | - | 2500 | 3000 | 2750 | Rs/Quintal |
| Cabbage | NR | Tonnes | NR | Other | - | 3000 | 3500 | 3250 | Rs/Quintal |
| Carrot | NR | Tonnes | NR | Other | - | 2500 | 2700 | 2600 | Rs/Quintal |
| Cauliflower | NR | Tonnes | NR | Other | - | 2600 | 3000 | 2800 | Rs/Quintal |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Other | - | 4000 | 4500 | 4250 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Other | - | 2600 | 3000 | 2800 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | Other | - | 1500 | 1600 | 1550 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Other | - | 3000 | 3300 | 3150 | Rs/Quintal |
| Pumpkin | NR | Tonnes | NR | Other | - | 3000 | 3500 | 3250 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Other | - | 3600 | 4000 | 3800 | Rs/Quintal |
| Sugar | NR | Tonnes | NR | Other | - | 4000 | 4400 | 4200 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Other | - | 2500 | 3000 | 2700 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Other | - | 1700 | 1770 | 1735 | Rs/Quintal |
| Jamshedpur |
| Apple | NR | Tonnes | NR | Apple | Large | 8600 | 9000 | 8800 | Rs/Quintal |
| | Tonnes | | Apple | Medium | 7400 | 7700 | 7600 | Rs/Quintal |
| | Tonnes | | Apple | Small | 6400 | 6750 | 6600 | Rs/Quintal |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5150 | 5550 | 5350 | Rs/Quintal |
| Bengal Gram Dal (Chana Dal) | NR | Tonnes | NR | Bengal Gram Dal | - | 5200 | 5600 | 5400 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | Other | - | 4400 | 4800 | 4600 | Rs/Quintal |
| Kabuli Chana(Chickpeas-White) | NR | Tonnes | NR | White (whole) | - | 5200 | 5750 | 5400 | Rs/Quintal |
| Masur Dal | NR | Tonnes | NR | Masur Dal | - | 5400 | 5800 | 5600 | Rs/Quintal |
| Mustard Oil | NR | Tonnes | NR | Other | - | 9500 | 9900 | 9700 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Nasik | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Other | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Fine | - | 4200 | 4600 | 4400 | Rs/Quintal |
| | Tonnes | | Medium | - | 3400 | 3600 | 3500 | Rs/Quintal |
| | Tonnes | | Other | - | 2600 | 2950 | 2800 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Red | - | 2000 | 2400 | 2200 | Rs/Quintal |
| | Tonnes | | White | - | 2500 | 2950 | 2800 | Rs/Quintal |
| Khunti |
| Arhar (Tur/Red Gram)(Whole) | NR | Tonnes | NR | Other | - | 6200 | 6600 | 6400 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | Other | - | 5800 | 6000 | 5900 | Rs/Quintal |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Other | - | 2400 | 2800 | 2600 | Rs/Quintal |
| Brinjal | NR | Tonnes | NR | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Cauliflower | NR | Tonnes | NR | Other | - | 5400 | 5800 | 5600 | Rs/Quintal |
| | Tonnes | | Ranchi | - | 4400 | 4800 | 4600 | Rs/Quintal |
| Chili Red | NR | Tonnes | NR | Other | - | 16500 | 18500 | 17500 | Rs/Quintal |
| French Beans (Frasbean) | NR | Tonnes | NR | Other | - | 3400 | 3800 | 3600 | Rs/Quintal |
| Green Chilli | NR | Tonnes | NR | Other | - | 5600 | 5800 | 5700 | Rs/Quintal |
| Green Gram (Moong)(Whole) | NR | Tonnes | NR | Medium | - | 6000 | 6200 | 6100 | Rs/Quintal |
| | Tonnes | | Other | - | 5800 | 6000 | 5900 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Other | - | 3400 | 3800 | 3600 | Rs/Quintal |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Other | - | 4400 | 4600 | 4500 | Rs/Quintal |
| Mustard | NR | Tonnes | NR | Other | - | 4400 | 4600 | 4500 | Rs/Quintal |
| Mustard Oil | NR | Tonnes | NR | Other | - | 9400 | 9800 | 9600 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Local | - | 2000 | 2200 | 2100 | Rs/Quintal |
| | Tonnes | | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy Coarse | - | 1550 | 1750 | 1650 | Rs/Quintal |
| | Tonnes | | Paddy Medium | - | 1560 | 1760 | 1660 | Rs/Quintal |
| Peas(Dry) | NR | Tonnes | NR | Other | - | 3400 | 3800 | 3600 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Desi | - | 2000 | 2200 | 2100 | Rs/Quintal |
| | Tonnes | | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Raddish | NR | Tonnes | NR | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Coarse | - | 1650 | 1850 | 1750 | Rs/Quintal |
| | Tonnes | | Fine | - | 3400 | 3800 | 3600 | Rs/Quintal |
| | Tonnes | | Medium | - | 2750 | 2950 | 2850 | Rs/Quintal |
| | Tonnes | | Other | - | 1800 | 2000 | 1900 | Rs/Quintal |
| Sugar | NR | Tonnes | NR | Fine | - | 3800 | 4000 | 3900 | Rs/Quintal |
| | Tonnes | | Other | - | 4000 | 4200 | 4100 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Deshi | - | 2000 | 2400 | 2200 | Rs/Quintal |
| | Tonnes | | Other | - | 1800 | 2000 | 1900 | Rs/Quintal |
| Madhupur |
| Arhar (Tur/Red Gram)(Whole) | NR | Tonnes | NR | Other | - | 6000 | 6500 | 6200 | Rs/Quintal |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Bhindi | - | 800 | 1200 | 1000 | Rs/Quintal |
| Bitter gourd | NR | Tonnes | NR | Other | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | NR | Tonnes | NR | Black Gram Dal | - | 5500 | 6000 | 5800 | Rs/Quintal |
| Black pepper | NR | Tonnes | NR | Other | - | 66000 | 70000 | 68000 | Rs/Quintal |
| Brinjal | NR | Tonnes | NR | Other | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Coconut Oil | NR | Tonnes | NR | Other | - | 24000 | 25000 | 24500 | Rs/Quintal |
| Cucumbar(Kheera) | NR | Tonnes | NR | Other | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Dalda | NR | Tonnes | NR | Dalda | - | 6000 | 7000 | 6500 | Rs/Quintal |
| Ground Nut Oil | NR | Tonnes | NR | Ground Nut Oil | - | 10000 | 10800 | 10500 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Other | - | 3600 | 4000 | 3800 | Rs/Quintal |
| Lentil (Masur)(Whole) | NR | Tonnes | NR | Kala Masoor New | - | 5500 | 6000 | 5800 | Rs/Quintal |
| Maize | NR | Tonnes | NR | Other | - | 2400 | 2800 | 2600 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Onion | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Papaya (Raw) | NR | Tonnes | NR | Papaya (Raw) | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Other | - | 1200 | 1500 | 1400 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Coarse | - | 2400 | 2800 | 2600 | Rs/Quintal |
| | Tonnes | | Other | - | 3800 | 4200 | 4000 | Rs/Quintal |
| Soji | NR | Tonnes | NR | Soji | - | 3500 | 4000 | 3800 | Rs/Quintal |
| Sugar | NR | Tonnes | NR | M-30 | - | 3800 | 4000 | 3900 | Rs/Quintal |
| Tea | NR | Tonnes | NR | Assam C.T.C. Leaf | - | 34000 | 36000 | 35000 | Rs/Quintal |
| | Tonnes | | Other | - | 25000 | 26000 | 25500 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Local | - | 2500 | 3000 | 2800 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Other | - | 1900 | 2000 | 1950 | Rs/Quintal |
| Wheat Atta | NR | Tonnes | NR | Wheat Atta | - | 2400 | 2800 | 2600 | Rs/Quintal |
| Ranchi |
| Arhar Dal(Tur Dal) | NR | Tonnes | NR | Arhar Dal(Tur) | - | 5600 | 6000 | 5800 | Rs/Quintal |
| Bengal Gram Dal (Chana Dal) | NR | Tonnes | NR | Bengal Gram Dal | - | 5300 | 5700 | 5600 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | Desi (Whole) | - | 4700 | 5200 | 4800 | Rs/Quintal |
| Chili Red | NR | Tonnes | NR | Red | - | 8500 | 10500 | 10000 | Rs/Quintal |
| Gur(Jaggery) | NR | Tonnes | NR | Anakapalli | - | 3000 | 3800 | 3500 | Rs/Quintal |
| Mahua | NR | Tonnes | NR | Mahua | - | 3200 | 4100 | 4000 | Rs/Quintal |
| Masur Dal | NR | Tonnes | NR | Masur Dal | - | 4600 | 5000 | 4800 | Rs/Quintal |
| Mustard Oil | NR | Tonnes | NR | Mustard Oil | - | 10200 | 10800 | 10750 | Rs/Quintal |
| Onion | NR | Tonnes | NR | Nasik | - | 1350 | 1500 | 1400 | Rs/Quintal |
| Peas(Dry) | NR | Tonnes | NR | Peas(Dry) | - | 4700 | 4900 | 4800 | Rs/Quintal |
| Potato | NR | Tonnes | NR | Desi | - | 1150 | 1400 | 1300 | Rs/Quintal |
| Rice | NR | Tonnes | NR | Coarse | - | 2000 | 2600 | 2420 | Rs/Quintal |
| | Tonnes | | Fine | - | 3900 | 5000 | 4200 | Rs/Quintal |
| | Tonnes | | Medium | - | 2700 | 3100 | 2940 | Rs/Quintal |
| Sugar | NR | Tonnes | NR | M-30 | - | 3650 | 3750 | 3700 | Rs/Quintal |
| Tamarind Fruit | NR | Tonnes | NR | Tamarind Fruit | - | 3200 | 4000 | 3800 | Rs/Quintal |
| Tomato | NR | Tonnes | NR | Local | - | 1700 | 2100 | 1800 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Deshi | - | 2200 | 2600 | 2400 | Rs/Quintal |