| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Nagaland |
| Baghry (NIL Transaction) |
| Dimapur |
| Beans | 3 | Tonnes | NR | Other | - | 2600 | 3100 | 2800 | Rs/Quintal |
| Bhindi(Ladies Finger) | 4 | Tonnes | NR | Other | - | 2700 | 3200 | 3000 | Rs/Quintal |
| Bottle gourd | 4 | Tonnes | NR | Bottle Gourd | - | 2100 | 2600 | 2300 | Rs/Quintal |
| Brinjal | 5 | Tonnes | NR | Brinjal | - | 2200 | 2600 | 2400 | Rs/Quintal |
| Green Chilli | 5 | Tonnes | NR | Other | - | 6000 | 6700 | 6400 | Rs/Quintal |
| Leafy Vegetable | 4 | Tonnes | NR | Leafy Vegetables | - | 2400 | 2900 | 2600 | Rs/Quintal |
| Pumpkin | 4 | Tonnes | NR | Pumpkin | - | 2200 | 2700 | 2500 | Rs/Quintal |
| Jalukie (NIL Transaction) |
| Longleng (NIL Transaction) |
| Mangkolemba (NIL Transaction) |
| Naginimora (NIL Transaction) |
| Tenning (NIL Transaction) |