| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| West Bengal |
| Balurghat |
| Bhindi(Ladies Finger) | 1.7 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Bitter gourd | 0.7 | Tonnes | NR | Bitter Gourd | - | 2600 | 2800 | 2700 | Rs/Quintal |
| Brinjal | 1.8 | Tonnes | NR | Round/Long | - | 2400 | 2600 | 2500 | Rs/Quintal |
| Green Chilli | 0.6 | Tonnes | NR | Other | - | 2100 | 2300 | 2200 | Rs/Quintal |
| Pointed gourd (Parval) | 5.6 | Tonnes | NR | Other | - | 1700 | 1900 | 1800 | Rs/Quintal |
| Ridgeguard(Tori) | 3.7 | Tonnes | NR | Other | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Sweet Pumpkin | 0.8 | Tonnes | NR | Other | - | 1500 | 1700 | 1600 | Rs/Quintal |
| Tomato | 0.6 | Tonnes | NR | Other | - | 3500 | 3700 | 3600 | Rs/Quintal |
| Barasat |
| Bitter gourd | 3.5 | Tonnes | NR | Other | - | 2200 | 2200 | 2200 | Rs/Quintal |
| Brinjal | 8 | Tonnes | NR | Other | - | 2400 | 2400 | 2400 | Rs/Quintal |
| Green Chilli | 3 | Tonnes | NR | Other | - | 4000 | 4000 | 4000 | Rs/Quintal |
| Onion | 40 | Tonnes | NR | Other | - | 1800 | 1800 | 1800 | Rs/Quintal |
| Potato | 93 | Tonnes | NR | Other | - | 1430 | 1430 | 1430 | Rs/Quintal |
| Pumpkin | 19 | Tonnes | NR | Other | - | 1100 | 1100 | 1100 | Rs/Quintal |
| Tomato | 6 | Tonnes | NR | Other | - | 2150 | 2150 | 2150 | Rs/Quintal |
| Bishnupur(Bankura) |
| Mustard | 13 | Tonnes | NR | Mustard | - | 3750 | 3850 | 3800 | Rs/Quintal |
| Onion | 8 | Tonnes | NR | Nasik | - | 1800 | 2000 | 1900 | Rs/Quintal |
| Paddy(Dhan) | 25 | Tonnes | NR | Fine | - | 1520 | 1570 | 1550 | Rs/Quintal |
| Potato | 5.5 | Tonnes | NR | Jyoti | - | 1160 | 1200 | 1180 | Rs/Quintal |
| Rice | 14 | Tonnes | NR | Common | - | 2600 | 2700 | 2650 | Rs/Quintal |
| | Tonnes | | Fine | - | 2750 | 2850 | 2800 | Rs/Quintal |
| Wheat | 3.5 | Tonnes | NR | Sonalika | - | 1600 | 1700 | 1650 | Rs/Quintal |
| Dhupguri |
| Bitter gourd | 8 | Tonnes | NR | Bitter Gourd | - | 2750 | 2900 | 2800 | Rs/Quintal |
| Brinjal | 11 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Cucumbar(Kheera) | 32 | Tonnes | NR | Other | - | 1250 | 1350 | 1300 | Rs/Quintal |
| Green Chilli | 14 | Tonnes | NR | Green Chilly | - | 2400 | 3000 | 2600 | Rs/Quintal |
| Pointed gourd (Parval) | 2 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Potato | 58 | Tonnes | NR | Jyoti | - | 1200 | 1325 | 1260 | Rs/Quintal |
| Sweet Pumpkin | 2 | Tonnes | NR | Sweet Pumpkin | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Tomato | 0.2 | Tonnes | NR | Other | - | 2300 | 2500 | 2400 | Rs/Quintal |
| Durgapur |
| Cabbage | 13 | Tonnes | NR | Other | - | 2000 | 2200 | 2100 | Rs/Quintal |
| Mustard | 23 | Tonnes | NR | Other | - | 4500 | 4650 | 4600 | Rs/Quintal |
| Onion | 21 | Tonnes | NR | Other | - | 1800 | 1900 | 1850 | Rs/Quintal |
| Potato | 78 | Tonnes | NR | Jyoti | - | 1410 | 1430 | 1420 | Rs/Quintal |
| | Tonnes | | Other | - | 1400 | 1420 | 1410 | Rs/Quintal |
| Rice | 146 | Tonnes | NR | Fine | - | 2750 | 2925 | 2825 | Rs/Quintal |
| | Tonnes | | Other | - | 2650 | 2825 | 2750 | Rs/Quintal |
| Tomato | 15 | Tonnes | NR | Hybrid | - | 1950 | 2050 | 2000 | Rs/Quintal |
| Wheat | 70 | Tonnes | NR | Kalyan | - | 1950 | 2000 | 1975 | Rs/Quintal |
| Ghatal |
| Gur(Jaggery) | 6.5 | Tonnes | NR | Other | - | 3350 | 3450 | 3400 | Rs/Quintal |
| Jute | 17.5 | Tonnes | NR | TD-5 | - | 3000 | 3200 | 3100 | Rs/Quintal |
| Mustard | 9 | Tonnes | NR | Yellow (Black) | - | 3750 | 3900 | 3800 | Rs/Quintal |
| Paddy(Dhan) | 24.5 | Tonnes | NR | I.R. 36 | - | 1500 | 1550 | 1520 | Rs/Quintal |
| Potato | 90 | Tonnes | NR | Jyoti | - | 1080 | 1130 | 1100 | Rs/Quintal |
| Rice | 11 | Tonnes | NR | Fine | - | 2550 | 2600 | 2580 | Rs/Quintal |
| Indus(Bankura Sadar) |
| Brinjal | 1.5 | Tonnes | NR | Round/Long | - | 1900 | 2100 | 2000 | Rs/Quintal |
| Green Chilli | 2 | Tonnes | NR | Green Chilly | - | 3900 | 4100 | 4000 | Rs/Quintal |
| Mustard | 4 | Tonnes | NR | Mustard | - | 3800 | 3900 | 3850 | Rs/Quintal |
| Paddy(Dhan) | 130 | Tonnes | NR | Paddy fine | - | 1500 | 1580 | 1570 | Rs/Quintal |
| Potato | 24 | Tonnes | NR | Jyoti | - | 1130 | 1150 | 1140 | Rs/Quintal |
| Rice | 70 | Tonnes | NR | Fine | - | 2750 | 2800 | 2750 | Rs/Quintal |
| Sweet Pumpkin | 3 | Tonnes | NR | Sweet Pumpkin | - | 900 | 1100 | 1000 | Rs/Quintal |
| Wheat | 2 | Tonnes | NR | Sonalika | - | 1650 | 1750 | 1700 | Rs/Quintal |
| Islampur |
| Jute | 30 | Tonnes | NR | TD-5 | - | 3800 | 4000 | 3900 | Rs/Quintal |
| Potato | 10 | Tonnes | NR | Jyoti | - | 1320 | 1370 | 1350 | Rs/Quintal |
| Rice | 8 | Tonnes | NR | Other | - | 3300 | 3400 | 3350 | Rs/Quintal |
| Kalimpong |
| Carrot | 0.2 | Tonnes | NR | Other | - | 6700 | 6900 | 6800 | Rs/Quintal |
| Ginger(Dry) | 2 | Tonnes | NR | Other | - | 3400 | 3600 | 3500 | Rs/Quintal |
| Potato | 1.7 | Tonnes | NR | Jyoti | - | 2000 | 2200 | 2100 | Rs/Quintal |
| Rice | 2.2 | Tonnes | NR | Other | - | 4500 | 4700 | 4600 | Rs/Quintal |
| Karsiyang(Matigara) |
| Cabbage | 2.4 | Tonnes | NR | Other | - | 1400 | 1800 | 1600 | Rs/Quintal |
| Carrot | 2.7 | Tonnes | NR | Other | - | 4000 | 5000 | 4500 | Rs/Quintal |
| Onion | 14 | Tonnes | NR | Other | - | 1600 | 2000 | 1800 | Rs/Quintal |
| Rice | 15.1 | Tonnes | NR | Other | - | 2800 | 3200 | 3000 | Rs/Quintal |
| Tomato | 24 | Tonnes | NR | Other | - | 2000 | 2400 | 2200 | Rs/Quintal |
| Khatra |
| Brinjal | 3 | Tonnes | NR | Round/Long | - | 1500 | 1800 | 1600 | Rs/Quintal |
| Cucumbar(Kheera) | 2 | Tonnes | NR | Cucumbar | - | 1000 | 1400 | 1200 | Rs/Quintal |
| Mustard | 12 | Tonnes | NR | Mustard | - | 3700 | 3900 | 3800 | Rs/Quintal |
| Paddy(Dhan) | 74 | Tonnes | NR | I.R. 36 | - | 1500 | 1570 | 1550 | Rs/Quintal |
| | Tonnes | | Swarna Masuri (New) | - | 1500 | 1570 | 1550 | Rs/Quintal |
| Potato | 11 | Tonnes | NR | Jyoti | - | 1140 | 1180 | 1160 | Rs/Quintal |
| Rice | 32 | Tonnes | NR | Common | - | 2550 | 2650 | 2600 | Rs/Quintal |
| Sweet Pumpkin | 7.5 | Tonnes | NR | Sweet Pumpkin | - | 600 | 800 | 600 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Tomato | - | 2300 | 2700 | 2500 | Rs/Quintal |
| Wheat | 15 | Tonnes | NR | Sonalika | - | 1600 | 1700 | 1650 | Rs/Quintal |
| Mechua |
| Apple | 173.5 | Tonnes | NR | Other | Medium | 6500 | 7500 | 7000 | Rs/Quintal |
| | Tonnes | | Other | Small | 6000 | 7000 | 6500 | Rs/Quintal |
| | Tonnes | | Other | Large | 7000 | 8000 | 7600 | Rs/Quintal |
| Banana | 118.5 | Tonnes | NR | Other | Large | 2400 | 2900 | 2700 | Rs/Quintal |
| | Tonnes | | Other | Medium | 2000 | 2700 | 2500 | Rs/Quintal |
| | Tonnes | | Other | Small | 1500 | 2500 | 2000 | Rs/Quintal |
| Mousambi(Sweet Lime) | 184.5 | Tonnes | NR | Other | Large | 3400 | 3800 | 3600 | Rs/Quintal |
| | Tonnes | | Other | Medium | 3200 | 3600 | 3400 | Rs/Quintal |
| | Tonnes | | Other | Small | 3000 | 3400 | 3200 | Rs/Quintal |
| Pomegranate | 286.5 | Tonnes | NR | Other | Large | 5000 | 6000 | 5600 | Rs/Quintal |
| | Tonnes | | Other | Medium | 4500 | 5500 | 5000 | Rs/Quintal |
| | Tonnes | | Other | Small | 4000 | 5000 | 4600 | Rs/Quintal |
| Memari |
| Bitter gourd | 1.7 | Tonnes | NR | Bitter Gourd | - | 2800 | 3200 | 3000 | Rs/Quintal |
| Cucumbar(Kheera) | 2.1 | Tonnes | NR | Cucumbar | - | 1400 | 1800 | 1600 | Rs/Quintal |
| Raiganj |
| Jute | 34 | Tonnes | NR | TD-5 | - | 3700 | 3900 | 3800 | Rs/Quintal |
| Rice | 10 | Tonnes | NR | Other | - | 3200 | 3300 | 3250 | Rs/Quintal |
| Wheat | 2 | Tonnes | NR | Kalyan | - | 1775 | 1825 | 1800 | Rs/Quintal |
| Samsi |
| Black Gram (Urd Beans)(Whole) | 8.5 | Tonnes | NR | Black Gram (Whole) | - | 3700 | 3800 | 3750 | Rs/Quintal |
| Jute | 14.5 | Tonnes | NR | TD-5 | - | 3800 | 3900 | 3850 | Rs/Quintal |
| Mustard | 7 | Tonnes | NR | Sarson(Black) | - | 4000 | 4100 | 4050 | Rs/Quintal |
| | Tonnes | | Yellow (Black) | - | 4100 | 4200 | 4150 | Rs/Quintal |
| Onion | 42 | Tonnes | NR | Onion | - | 1800 | 1900 | 1850 | Rs/Quintal |
| Paddy(Dhan) | 22 | Tonnes | NR | Common | - | 1425 | 1475 | 1450 | Rs/Quintal |
| | Tonnes | | Paddy fine | - | 1825 | 1875 | 1850 | Rs/Quintal |
| Potato | 60 | Tonnes | NR | Jyoti | - | 1325 | 1375 | 1350 | Rs/Quintal |
| Rice | 40 | Tonnes | NR | Fine | - | 3350 | 3450 | 3400 | Rs/Quintal |
| | Tonnes | | H.Y.V. | - | 2650 | 2750 | 2700 | Rs/Quintal |
| Siliguri |
| Arhar (Tur/Red Gram)(Whole) | 24 | Tonnes | NR | Other | - | 6000 | 7000 | 6500 | Rs/Quintal |
| Banana | 19 | Tonnes | NR | Other | Medium | 2200 | 2600 | 2400 | Rs/Quintal |
| | Tonnes | | Other | Small | 2000 | 2400 | 2200 | Rs/Quintal |
| | Tonnes | | Other | Large | 2400 | 2800 | 2600 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 21 | Tonnes | NR | Other | - | 6000 | 7000 | 6500 | Rs/Quintal |
| Green Chilli | 22 | Tonnes | NR | Green Chilly | - | 3500 | 4500 | 4000 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 26 | Tonnes | NR | Other | - | 6000 | 7000 | 6500 | Rs/Quintal |
| Lentil (Masur)(Whole) | 27 | Tonnes | NR | Masur Dal | - | 5500 | 6500 | 6000 | Rs/Quintal |
| Onion | 15 | Tonnes | NR | Other | - | 1400 | 1800 | 1600 | Rs/Quintal |
| Paddy(Dhan) | NR | Tonnes | NR | Paddy fine | - | 1650 | 1750 | 1700 | Rs/Quintal |
| Potato | 16 | Tonnes | NR | Jyoti | - | 1100 | 1300 | 1200 | Rs/Quintal |
| Rice | 152 | Tonnes | NR | Other | - | 2500 | 2900 | 2700 | Rs/Quintal |
| Tomato | 25 | Tonnes | NR | Hybrid | - | 1800 | 2200 | 2000 | Rs/Quintal |
| Uluberia |
| Bhindi(Ladies Finger) | 1.1 | Tonnes | NR | Other | - | 1300 | 1600 | 1400 | Rs/Quintal |
| Green Chilli | 0.25 | Tonnes | NR | Other | - | 2600 | 4000 | 3200 | Rs/Quintal |
| Onion | 3.9 | Tonnes | NR | Other | - | 1400 | 1700 | 1500 | Rs/Quintal |
| Pointed gourd (Parval) | 0.75 | Tonnes | NR | Other | - | 2100 | 2400 | 2200 | Rs/Quintal |
| Potato | 12.8 | Tonnes | NR | Jyoti | - | 1370 | 1400 | 1390 | Rs/Quintal |
| Rice | 4.1 | Tonnes | NR | Other | - | 2800 | 3000 | 2900 | Rs/Quintal |
| | Tonnes | | Sona Mansoori Non Basmati | - | 2700 | 2900 | 2800 | Rs/Quintal |
| Ridgeguard(Tori) | 0.7 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Tomato | 0.4 | Tonnes | NR | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |