| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Madhya Pradesh |
| Aron (NIL Transaction) |
| Bhikangaon |
| Arhar (Tur/Red Gram)(Whole) | 0.3 | Tonnes | NR | Other | - | 2735 | 3396 | 3396 | Rs/Quintal |
| Maize | 0.6 | Tonnes | NR | Other | - | 1231 | 1231 | 1231 | Rs/Quintal |
| Soyabean | 4.5 | Tonnes | NR | Other | - | 3226 | 3347 | 3276 | Rs/Quintal |
| Wheat | 9.8 | Tonnes | NR | Lokwan | - | 1886 | 2100 | 1943 | Rs/Quintal |
| Bichhiya |
| Millets | 8.04 | Tonnes | NR | Millets | - | 1950 | 2000 | 2000 | Rs/Quintal |
| Wheat | 19.5 | Tonnes | NR | Medium | - | 1735 | 1735 | 1735 | Rs/Quintal |
| Chhapiheda |
| Bengal Gram(Gram)(Whole) | 10 | Tonnes | NR | Kanta | - | 3625 | 3655 | 3640 | Rs/Quintal |
| Wheat | 11.5 | Tonnes | NR | 147 Average | - | 1765 | 1775 | 1770 | Rs/Quintal |
| Dhar |
| Kabuli Chana(Chickpeas-White) | 59.8 | Tonnes | NR | Kabuli Chana(Chickpeas-white) | - | 1400 | 5795 | 5570 | Rs/Quintal |
| Lentil (Masur)(Whole) | 0.7 | Tonnes | NR | Other | - | 3260 | 3446 | 3300 | Rs/Quintal |
| Maize | 0.1 | Tonnes | NR | Yellow | - | 1178 | 1178 | 1178 | Rs/Quintal |
| Peas(Dry) | 0.3 | Tonnes | NR | Other | - | 1940 | 2600 | 2000 | Rs/Quintal |
| Soyabean | 579.2 | Tonnes | NR | Yellow | - | 1500 | 3548 | 3370 | Rs/Quintal |
| Wheat | 60.6 | Tonnes | NR | Lokwan | - | 1750 | 2190 | 1950 | Rs/Quintal |
| | Tonnes | | Other | - | 2236 | 2328 | 2300 | Rs/Quintal |
| Gorakhpur |
| Lentil (Masur)(Whole) | 22.2 | Tonnes | NR | Other | - | 3000 | 3100 | 3050 | Rs/Quintal |
| Peas(Dry) | 17.9 | Tonnes | NR | Other | - | 2600 | 2680 | 2640 | Rs/Quintal |
| Soyabean | 5 | Tonnes | NR | Local | - | 3100 | 3150 | 3125 | Rs/Quintal |
| Wheat | 3.3 | Tonnes | NR | Other | - | 1550 | 1600 | 1575 | Rs/Quintal |
| Haatpipliya |
| Brinjal | 0.15 | Tonnes | NR | Brinjal | - | 500 | 800 | 650 | Rs/Quintal |
| Cabbage | 0.09 | Tonnes | NR | Cabbage | - | 800 | 1400 | 1100 | Rs/Quintal |
| Cauliflower | 0.07 | Tonnes | NR | Cauliflower | - | 1000 | 2000 | 1500 | Rs/Quintal |
| Green Chilli | 0.05 | Tonnes | NR | Green Chilly | - | 2500 | 3800 | 3150 | Rs/Quintal |
| Onion | 0.11 | Tonnes | NR | Onion | - | 800 | 1000 | 900 | Rs/Quintal |
| Tomato | 0.05 | Tonnes | NR | Tomato | - | 2500 | 3000 | 2750 | Rs/Quintal |
| Jaithari |
| Wheat | 2 | Tonnes | NR | Other | - | 1750 | 1750 | 1750 | Rs/Quintal |
| Kalapipal |
| Garlic | 0.5 | Tonnes | NR | Other | - | 1500 | 2500 | 2100 | Rs/Quintal |
| Onion | 0.5 | Tonnes | NR | Other | - | 500 | 1500 | 700 | Rs/Quintal |
| Soyabean | NR | Tonnes | NR | Yellow | - | 3000 | 3550 | 3200 | Rs/Quintal |
| Khargone |
| Arhar (Tur/Red Gram)(Whole) | 0.5 | Tonnes | NR | Other | - | 3000 | 3200 | 3000 | Rs/Quintal |
| Maize | 1.1 | Tonnes | NR | Other | - | 1175 | 1251 | 1251 | Rs/Quintal |
| Soyabean | 1.3 | Tonnes | NR | Other | - | 3282 | 3321 | 3321 | Rs/Quintal |
| Wheat | 80.1 | Tonnes | NR | Other | - | 1868 | 2101 | 1935 | Rs/Quintal |
| Kukshi |
| Bhindi(Ladies Finger) | 0.25 | Tonnes | NR | Bhindi | - | 1200 | 2000 | 1500 | Rs/Quintal |
| Bitter gourd | 0.17 | Tonnes | NR | Bitter Gourd | - | 2000 | 2500 | 2200 | Rs/Quintal |
| Bottle gourd | 0.3 | Tonnes | NR | Bottle Gourd | - | 500 | 800 | 600 | Rs/Quintal |
| Brinjal | 0.22 | Tonnes | NR | Brinjal | - | 400 | 800 | 500 | Rs/Quintal |
| Garlic | 1.2 | Tonnes | NR | Garlic | - | 300 | 2000 | 700 | Rs/Quintal |
| Green Chilli | 0.28 | Tonnes | NR | Green Chilly | - | 2200 | 2800 | 2400 | Rs/Quintal |
| Onion | 0.9 | Tonnes | NR | Onion | - | 400 | 1100 | 600 | Rs/Quintal |
| Tomato | 0.28 | Tonnes | NR | Tomato | - | 1500 | 2000 | 1800 | Rs/Quintal |
| Momanbadodiya |
| Soyabean | 39.8 | Tonnes | NR | Yellow | - | 3150 | 3200 | 3177 | Rs/Quintal |
| Wheat | 12.8 | Tonnes | NR | Other | - | 1727 | 1759 | 1735 | Rs/Quintal |
| Narsinghgarh |
| Green Chilli | 0.7 | Tonnes | NR | Other | - | 1300 | 2000 | 1500 | Rs/Quintal |
| Potato | 1.2 | Tonnes | NR | Other | - | 900 | 1200 | 1100 | Rs/Quintal |
| Tomato | 1.5 | Tonnes | NR | Other | - | 250 | 500 | 350 | Rs/Quintal |
| Rahatgarh |
| Arhar (Tur/Red Gram)(Whole) | 1.4 | Tonnes | NR | Other | - | 3600 | 3750 | 3675 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 0.1 | Tonnes | NR | Other | - | 1900 | 2000 | 1950 | Rs/Quintal |
| Lentil (Masur)(Whole) | 3.1 | Tonnes | NR | Other | - | 3525 | 3625 | 3575 | Rs/Quintal |
| Soyabean | 4.3 | Tonnes | NR | Yellow | - | 3000 | 3200 | 3100 | Rs/Quintal |
| Wheat | 1.5 | Tonnes | NR | Other | - | 1700 | 2000 | 1850 | Rs/Quintal |
| Shamshabad |
| Bengal Gram(Gram)(Whole) | 1.3 | Tonnes | NR | Kanta | - | 3550 | 3735 | 3691 | Rs/Quintal |
| Soyabean | 0.1 | Tonnes | NR | Yellow | - | 3180 | 3180 | 3180 | Rs/Quintal |
| Wheat | 5.1 | Tonnes | NR | Lok -1 (Nilami Rate) | - | 1770 | 2330 | 1850 | Rs/Quintal |