| Market Center | Arrivals | Unit of Arrivals | Origin | Variety | Grade | Minimum Price | Maximum Price | Modal Price | Unit of Price |
| Maharashtra |
| Aatpadi |
| Goat | 56 | Nos | NR | Goat | - | 3000 | 15000 | 9000 | Rs/Number |
| Hen | 26 | Nos | NR | Other | - | 150 | 250 | 200 | Rs/Number |
| Sheep | 65 | Nos | NR | Sheep Medium | - | 2500 | 12500 | 7500 | Rs/Number |
| Ahmednagar |
| Onion | 2534 | Tonnes | NR | Other | - | 200 | 1200 | 700 | Rs/Quintal |
| Ahmedpur |
| Arhar (Tur/Red Gram)(Whole) | 2 | Tonnes | NR | Other | - | 3200 | 3400 | 3300 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | NR | Tonnes | NR | Other | - | 3300 | 3400 | 3350 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | NR | Tonnes | NR | Other | - | 3500 | 3500 | 3500 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 10 | Tonnes | NR | Other | - | 4000 | 4800 | 4400 | Rs/Quintal |
| Groundnut | 3 | Tonnes | NR | Other | - | 4300 | 4451 | 4375 | Rs/Quintal |
| Jowar(Sorghum) | 1 | Tonnes | NR | Other | - | 1140 | 1300 | 1220 | Rs/Quintal |
| Maize | 5 | Tonnes | NR | Other | - | 1100 | 1340 | 1220 | Rs/Quintal |
| Soyabean | 2 | Tonnes | NR | Yellow | - | 3100 | 3200 | 3150 | Rs/Quintal |
| Sunflower | NR | Tonnes | NR | Other | - | 2500 | 2500 | 2500 | Rs/Quintal |
| Wheat | 3 | Tonnes | NR | Other | - | 1700 | 1818 | 1760 | Rs/Quintal |
| Akola |
| Arhar (Tur/Red Gram)(Whole) | 67 | Tonnes | NR | Other | - | 3400 | 3760 | 3580 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 36 | Tonnes | NR | Average (Whole) | - | 3300 | 3900 | 3600 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 7 | Tonnes | NR | Other | - | 3800 | 4200 | 4000 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 76 | Tonnes | NR | Green (Whole) | - | 3400 | 5500 | 4450 | Rs/Quintal |
| Jowar(Sorghum) | 1 | Tonnes | NR | Other | - | 1100 | 1200 | 1150 | Rs/Quintal |
| Onion | 9 | Tonnes | NR | Other | - | 300 | 1100 | 700 | Rs/Quintal |
| Soyabean | 24 | Tonnes | NR | Yellow | - | 2975 | 3175 | 3075 | Rs/Quintal |
| Wheat | 2 | Tonnes | NR | Other | - | 1700 | 1850 | 1775 | Rs/Quintal |
| Amalner (NIL Transaction) |
| Amarawati |
| Arhar (Tur/Red Gram)(Whole) | 80 | Tonnes | NR | Other | - | 3550 | 3665 | 3607 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | NR | Tonnes | NR | Other | - | 1900 | 2100 | 2000 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 46 | Tonnes | NR | Other | - | 3400 | 3866 | 3633 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | NR | Tonnes | NR | Other | - | 2000 | 3000 | 2500 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 11 | Tonnes | NR | Other | - | 3000 | 3500 | 3250 | Rs/Quintal |
| Groundnut | NR | Tonnes | NR | Other | - | 2800 | 3400 | 3100 | Rs/Quintal |
| Jowar(Sorghum) | NR | Tonnes | NR | Other | - | 1500 | 1700 | 1600 | Rs/Quintal |
| Linseed | NR | Tonnes | NR | Other | - | 4750 | 4850 | 4800 | Rs/Quintal |
| Maize | NR | Tonnes | NR | Other | - | 1200 | 1250 | 1225 | Rs/Quintal |
| Sesamum(Sesame,Gingelly,Til) | NR | Tonnes | NR | Other | - | 6500 | 7500 | 7000 | Rs/Quintal |
| Soyabean | 60 | Tonnes | NR | Other | - | 2800 | 3220 | 3010 | Rs/Quintal |
| Wheat | 6 | Tonnes | NR | Other | - | 1950 | 2150 | 2050 | Rs/Quintal |
| Ambad (Vadigodri) |
| Bajra(Pearl Millet/Cumbu) | 2 | Tonnes | NR | Other | - | 1225 | 1706 | 1471 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 2 | Tonnes | NR | Green (Whole) | - | 4441 | 5026 | 5000 | Rs/Quintal |
| Jowar(Sorghum) | 2 | Tonnes | NR | Other | - | 1481 | 2050 | 1600 | Rs/Quintal |
| Wheat | 2 | Tonnes | NR | Other | - | 1890 | 2320 | 2200 | Rs/Quintal |
| Amgaon (NIL Transaction) |
| Amrawati(Frui & Veg. Market) |
| Apple | 14 | Tonnes | NR | Simla | - | 6000 | 12000 | 9000 | Rs/Quintal |
| Beetroot | 1 | Tonnes | NR | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1 | Tonnes | NR | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Bitter gourd | 1 | Tonnes | NR | Other | - | 1600 | 2200 | 1900 | Rs/Quintal |
| Brinjal | 1 | Tonnes | NR | Other | - | 1600 | 2000 | 1800 | Rs/Quintal |
| Cabbage | 1 | Tonnes | NR | Other | - | 800 | 1000 | 900 | Rs/Quintal |
| Carrot | 1 | Tonnes | NR | Other | - | 1200 | 1600 | 1400 | Rs/Quintal |
| Cauliflower | 1 | Tonnes | NR | Other | - | 2600 | 3000 | 2800 | Rs/Quintal |
| Chikoos(Sapota) | 1 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Chilly Capsicum | 1 | Tonnes | NR | Other | - | 2200 | 2800 | 2500 | Rs/Quintal |
| Coriander(Leaves) | 1 | Tonnes | NR | Other | - | 2000 | 2600 | 2300 | Rs/Quintal |
| Cucumbar(Kheera) | 1 | Tonnes | NR | Other | - | 1400 | 1600 | 1500 | Rs/Quintal |
| Garlic | 7 | Tonnes | NR | Other | - | 1800 | 2200 | 2000 | Rs/Quintal |
| Ginger(Dry) | 5 | Tonnes | NR | Other | - | 5000 | 5400 | 5200 | Rs/Quintal |
| Green Chilli | 1 | Tonnes | NR | Other | - | 1600 | 2000 | 1800 | Rs/Quintal |
| Guar | NR | Tonnes | NR | Other | - | 2600 | 3000 | 2800 | Rs/Quintal |
| Lime | 1 | Tonnes | NR | Other | - | 600 | 800 | 700 | Rs/Quintal |
| Methi(Leaves) | 1 | Tonnes | NR | Other | - | 2400 | 2600 | 2500 | Rs/Quintal |
| Onion | 25 | Tonnes | NR | Local | - | 600 | 1400 | 1000 | Rs/Quintal |
| Pomegranate | 5 | Tonnes | NR | Other | - | 2800 | 3200 | 3000 | Rs/Quintal |
| Potato | 25 | Tonnes | NR | Other | - | 800 | 1200 | 1000 | Rs/Quintal |
| Pumpkin | 1 | Tonnes | NR | Other | - | 500 | 1000 | 750 | Rs/Quintal |
| Spinach | 1 | Tonnes | NR | Other | - | 1600 | 1800 | 1700 | Rs/Quintal |
| Tomato | 6 | Tonnes | NR | Local | - | 400 | 800 | 600 | Rs/Quintal |
| Anajngaon |
| Jowar(Sorghum) | 1 | Tonnes | NR | Other | - | 1000 | 1800 | 1500 | Rs/Quintal |
| Wheat | 7 | Tonnes | NR | Other | - | 1500 | 2100 | 1800 | Rs/Quintal |
| Arjuni (NIL Transaction) |
| Arvi (NIL Transaction) |
| Aurangabad |
| Apple | 30 | Tonnes | NR | Other | - | 5000 | 10000 | 7500 | Rs/Quintal |
| Bajra(Pearl Millet/Cumbu) | 5 | Tonnes | NR | Other | - | 1260 | 1300 | 1280 | Rs/Quintal |
| Bhindi(Ladies Finger) | 4 | Tonnes | NR | Other | - | 1000 | 1300 | 1150 | Rs/Quintal |
| Bitter gourd | 1 | Tonnes | NR | Other | - | 1200 | 2000 | 1600 | Rs/Quintal |
| Bottle gourd | 1 | Tonnes | NR | Other | - | 500 | 800 | 650 | Rs/Quintal |
| Brinjal | 3 | Tonnes | NR | Other | - | 1000 | 1600 | 1300 | Rs/Quintal |
| Cabbage | 9 | Tonnes | NR | Other | - | 200 | 300 | 250 | Rs/Quintal |
| Cauliflower | 4 | Tonnes | NR | Other | - | 1000 | 1500 | 1250 | Rs/Quintal |
| Chilly Capsicum | 5 | Tonnes | NR | Other | - | 1000 | 1600 | 1300 | Rs/Quintal |
| Coriander(Leaves) | 2500 | Tonnes | NR | Other | - | 400 | 600 | 500 | Rs/Quintal |
| Cucumbar(Kheera) | 2 | Tonnes | NR | Other | - | 1000 | 1200 | 1100 | Rs/Quintal |
| Drumstick | 2 | Tonnes | NR | Other | - | 1000 | 1400 | 1200 | Rs/Quintal |
| Green Chilli | 12 | Tonnes | NR | Other | - | 800 | 2000 | 1400 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 3 | Tonnes | NR | Other | - | 3200 | 5275 | 4237 | Rs/Quintal |
| Groundnut | 4 | Tonnes | NR | Other | - | 2500 | 3000 | 2750 | Rs/Quintal |
| Guar | 1 | Tonnes | NR | Other | - | 1000 | 2500 | 1750 | Rs/Quintal |
| Jowar(Sorghum) | 2 | Tonnes | NR | Other | - | 1600 | 2000 | 1800 | Rs/Quintal |
| Lime | 2 | Tonnes | NR | Other | - | 3000 | 3800 | 3400 | Rs/Quintal |
| Onion | 38 | Tonnes | NR | Other | - | 200 | 1000 | 600 | Rs/Quintal |
| Pineapple | 900 | Tonnes | NR | Other | - | 1000 | 2200 | 1600 | Rs/Quintal |
| Pomegranate | 28 | Tonnes | NR | Other | - | 100 | 2500 | 1300 | Rs/Quintal |
| Potato | 70 | Tonnes | NR | Other | - | 1300 | 1500 | 1400 | Rs/Quintal |
| Ridgeguard(Tori) | 3 | Tonnes | NR | Other | - | 1500 | 2000 | 1750 | Rs/Quintal |
| Spinach | 940 | Tonnes | NR | Other | - | 300 | 700 | 500 | Rs/Quintal |
| Tender Coconut | 3600 | Tonnes | NR | Other | - | 2000 | 2500 | 2250 | Rs/Quintal |
| Tomato | 20 | Tonnes | NR | Other | - | 300 | 500 | 400 | Rs/Quintal |
| Wheat | NR | Tonnes | NR | Other | - | 2100 | 2200 | 2150 | Rs/Quintal |
| Balapur (NIL Transaction) |
| Bhadrawati (NIL Transaction) |
| Bhokar |
| Arhar (Tur/Red Gram)(Whole) | 9 | Tonnes | NR | Other | - | 3460 | 3560 | 3500 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 1 | Tonnes | NR | Other | - | 2000 | 3502 | 3000 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 1 | Tonnes | NR | Other | - | 3350 | 3350 | 3350 | Rs/Quintal |
| Jowar(Sorghum) | 18 | Tonnes | NR | Other | - | 1129 | 1460 | 1300 | Rs/Quintal |
| Soyabean | NR | Tonnes | NR | Yellow | - | 3100 | 3100 | 3100 | Rs/Quintal |
| Turmeric | 13 | Tonnes | NR | Other | - | 4000 | 6211 | 5100 | Rs/Quintal |
| Wheat | 1 | Tonnes | NR | Other | - | 1531 | 1902 | 1702 | Rs/Quintal |
| Brahmpuri (NIL Transaction) |
| Chandrapur(Ganjwad) |
| Apple | 7 | Tonnes | NR | Other | - | 5000 | 9000 | 7500 | Rs/Quintal |
| Banana | 26 | Tonnes | NR | Other | - | 750 | 1300 | 1000 | Rs/Quintal |
| Bhindi(Ladies Finger) | NR | Tonnes | NR | Other | - | 800 | 1600 | 1200 | Rs/Quintal |
| Bitter gourd | 2 | Tonnes | NR | Other | - | 1000 | 2000 | 1500 | Rs/Quintal |
| Cabbage | 9 | Tonnes | NR | Other | - | 500 | 1000 | 700 | Rs/Quintal |
| Carrot | NR | Tonnes | NR | Other | - | 1000 | 1000 | 1000 | Rs/Quintal |
| Cauliflower | 29 | Tonnes | NR | Other | - | 500 | 1000 | 700 | Rs/Quintal |
| Chikoos(Sapota) | NR | Tonnes | NR | Other | - | 3000 | 4000 | 3500 | Rs/Quintal |
| Cucumbar(Kheera) | 2 | Tonnes | NR | Other | - | 500 | 1000 | 700 | Rs/Quintal |
| Ginger(Dry) | 2 | Tonnes | NR | Other | - | 4800 | 5000 | 4900 | Rs/Quintal |
| Onion | 53 | Tonnes | NR | Other | - | 1200 | 1400 | 1300 | Rs/Quintal |
| Pomegranate | 6 | Tonnes | NR | Other | - | 2000 | 4200 | 3000 | Rs/Quintal |
| Potato | 53 | Tonnes | NR | Other | - | 1500 | 1700 | 1600 | Rs/Quintal |
| Chandvad |
| Onion | 400 | Tonnes | NR | Other | - | 440 | 848 | 750 | Rs/Quintal |
| Chikali |
| Arhar (Tur/Red Gram)(Whole) | 8 | Tonnes | NR | Other | - | 3250 | 3675 | 3463 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 6 | Tonnes | NR | Average (Whole) | - | 3350 | 3851 | 3463 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 1 | Tonnes | NR | Other | - | 3050 | 3699 | 3375 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 9 | Tonnes | NR | Green (Whole) | - | 4575 | 5125 | 4850 | Rs/Quintal |
| Jowar(Sorghum) | 3 | Tonnes | NR | Other | - | 1101 | 1510 | 1305 | Rs/Quintal |
| Mustard | NR | Tonnes | NR | Other | - | 3500 | 3500 | 3500 | Rs/Quintal |
| Soyabean | 16 | Tonnes | NR | Yellow | - | 3051 | 3351 | 3201 | Rs/Quintal |
| Wheat | 6 | Tonnes | NR | Other | - | 1550 | 2025 | 1787 | Rs/Quintal |
| Chopada (NIL Transaction) |
| Daryapur |
| Arhar (Tur/Red Gram)(Whole) | 6 | Tonnes | NR | Other | - | 3500 | 3575 | 3510 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 13 | Tonnes | NR | Average (Whole) | - | 3200 | 3970 | 3800 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 141 | Tonnes | NR | Other | - | 3020 | 5105 | 4900 | Rs/Quintal |
| Soyabean | 1 | Tonnes | NR | Yellow | - | 2900 | 2900 | 2900 | Rs/Quintal |
| Dharmabad (NIL Transaction) |
| Digras (NIL Transaction) |
| Dondaicha (NIL Transaction) |
| Dound (NIL Transaction) |
| Ghansawangi (NIL Transaction) |
| Gondpimpri |
| Paddy(Dhan) | 8 | Tonnes | NR | Other | - | 2475 | 2525 | 2510 | Rs/Quintal |
| Goregaon (NIL Transaction) |
| Hingoli(Kanegoan Naka) (NIL Transaction) |
| Indapur |
| Banana | 2 | Tonnes | NR | Other | - | 800 | 900 | 900 | Rs/Quintal |
| Jalana |
| Jalgaon |
| Apple | 8 | Tonnes | NR | Simla | - | 4000 | 7500 | 6000 | Rs/Quintal |
| Banana | 1 | Tonnes | NR | Khandesh | - | 300 | 450 | 400 | Rs/Quintal |
| Bhindi(Ladies Finger) | 2 | Tonnes | NR | Other | - | 1500 | 2200 | 1600 | Rs/Quintal |
| Brinjal | 2 | Tonnes | NR | Other | - | 1500 | 2500 | 2000 | Rs/Quintal |
| Cabbage | 2 | Tonnes | NR | Other | - | 300 | 600 | 400 | Rs/Quintal |
| Cauliflower | 2 | Tonnes | NR | Other | - | 1200 | 2000 | 1600 | Rs/Quintal |
| Coriander(Leaves) | 1 | Tonnes | NR | Other | - | 2500 | 4000 | 3000 | Rs/Quintal |
| Cucumbar(Kheera) | NR | Tonnes | NR | Other | - | 500 | 1000 | 700 | Rs/Quintal |
| Ginger(Dry) | 15 | Tonnes | NR | Other | - | 2500 | 5800 | 4000 | Rs/Quintal |
| Green Chilli | 5 | Tonnes | NR | Other | - | 500 | 1000 | 800 | Rs/Quintal |
| Guar | NR | Tonnes | NR | Other | - | 3000 | 3000 | 3000 | Rs/Quintal |
| Lime | 1 | Tonnes | NR | Other | - | 1500 | 2500 | 2000 | Rs/Quintal |
| Methi(Leaves) | NR | Tonnes | NR | Other | - | 4000 | 4000 | 4000 | Rs/Quintal |
| Onion | 60 | Tonnes | NR | Red | - | 300 | 875 | 625 | Rs/Quintal |
| Pomegranate | 1 | Tonnes | NR | Other | - | 3000 | 5500 | 4000 | Rs/Quintal |
| Potato | 30 | Tonnes | NR | Other | - | 1000 | 1500 | 1200 | Rs/Quintal |
| Spinach | NR | Tonnes | NR | Other | - | 3000 | 3000 | 3000 | Rs/Quintal |
| Tomato | 2 | Tonnes | NR | Other | - | 300 | 600 | 500 | Rs/Quintal |
| Jalgaon(Masawat) |
| Bajra(Pearl Millet/Cumbu) | 2 | Tonnes | NR | Other | - | 1500 | 1500 | 1500 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 1 | Tonnes | NR | Green (Whole) | - | 3000 | 4800 | 4200 | Rs/Quintal |
| Jowar(Sorghum) | 5 | Tonnes | NR | Other | - | 1400 | 1400 | 1400 | Rs/Quintal |
| Jalna(Badnapur) (NIL Transaction) |
| Jamkhed |
| Onion | 29 | Tonnes | NR | Local | - | 200 | 1100 | 650 | Rs/Quintal |
| Jamner |
| Maize | 1 | Tonnes | NR | Deshi Red | - | 1700 | 1700 | 1700 | Rs/Quintal |
| Jamner(Neri) |
| | Tonnes | | Deshi Red | - | 1700 | 1700 | 1700 | Rs/Quintal |
| Junnar (NIL Transaction) |
| Junnar(Alephata) |
| Pomegranate | 51 | Tonnes | NR | Other | - | 4000 | 8000 | 6000 | Rs/Quintal |
| Kalmeshwar |
| Bhindi(Ladies Finger) | 2 | Tonnes | NR | Other | - | 1445 | 1800 | 1635 | Rs/Quintal |
| Bottle gourd | 2 | Tonnes | NR | Other | - | 650 | 1000 | 860 | Rs/Quintal |
| Brinjal | 2 | Tonnes | NR | Other | - | 2070 | 2400 | 2280 | Rs/Quintal |
| Coriander(Leaves) | 2 | Tonnes | NR | Other | - | 3255 | 3600 | 3445 | Rs/Quintal |
| Green Chilli | 2 | Tonnes | NR | Other | - | 2655 | 3000 | 2865 | Rs/Quintal |
| Guar | 2 | Tonnes | NR | Other | - | 2450 | 2800 | 2670 | Rs/Quintal |
| Spinach | 2 | Tonnes | NR | Other | - | 1265 | 1600 | 1475 | Rs/Quintal |
| Tomato | 2 | Tonnes | NR | Other | - | 1070 | 1400 | 1280 | Rs/Quintal |
| Kamthi |
| Beetroot | NR | Tonnes | NR | Other | - | 1500 | 3000 | 2300 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1 | Tonnes | NR | Other | - | 1000 | 2000 | 1600 | Rs/Quintal |
| Bitter gourd | NR | Tonnes | NR | Other | - | 1500 | 3000 | 2400 | Rs/Quintal |
| Bottle gourd | NR | Tonnes | NR | Other | - | 400 | 800 | 700 | Rs/Quintal |
| Brinjal | 1 | Tonnes | NR | Other | - | 800 | 1500 | 1200 | Rs/Quintal |
| Cabbage | NR | Tonnes | NR | Other | - | 600 | 1400 | 1100 | Rs/Quintal |
| Carrot | NR | Tonnes | NR | Other | - | 800 | 1800 | 1400 | Rs/Quintal |
| Chilly Capsicum | NR | Tonnes | NR | Other | - | 1500 | 3000 | 2300 | Rs/Quintal |
| Cucumbar(Kheera) | NR | Tonnes | NR | Other | - | 1000 | 1800 | 1500 | Rs/Quintal |
| Ginger(Dry) | NR | Tonnes | NR | Other | - | 4000 | 5000 | 4600 | Rs/Quintal |
| Methi(Leaves) | NR | Tonnes | NR | Other | - | 1000 | 3000 | 2300 | Rs/Quintal |
| Onion Green | NR | Tonnes | NR | Other | - | 1000 | 1600 | 1400 | Rs/Quintal |
| Pumpkin | NR | Tonnes | NR | Other | - | 100 | 400 | 300 | Rs/Quintal |
| Raddish | NR | Tonnes | NR | Other | - | 600 | 1000 | 900 | Rs/Quintal |
| Spinach | NR | Tonnes | NR | Other | - | 1500 | 2500 | 2100 | Rs/Quintal |
| Tomato | 1 | Tonnes | NR | Local | - | 600 | 1000 | 900 | Rs/Quintal |
| Karad |
| Apple | 4 | Tonnes | NR | Simla | - | 5600 | 8000 | 8000 | Rs/Quintal |
| Banana | 3 | Tonnes | NR | Other | - | 1000 | 1200 | 1200 | Rs/Quintal |
| Beans | 1 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Bhindi(Ladies Finger) | 1 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Bitter gourd | 1 | Tonnes | NR | Other | - | 2000 | 2500 | 2500 | Rs/Quintal |
| Bottle gourd | 1 | Tonnes | NR | Other | - | 1000 | 1500 | 1500 | Rs/Quintal |
| Brinjal | 2 | Tonnes | NR | Other | - | 1000 | 1500 | 1500 | Rs/Quintal |
| Cabbage | 3 | Tonnes | NR | Other | - | 400 | 500 | 500 | Rs/Quintal |
| Cauliflower | 2 | Tonnes | NR | Other | - | 500 | 1000 | 1000 | Rs/Quintal |
| Chilly Capsicum | 1 | Tonnes | NR | Other | - | 1000 | 1200 | 1200 | Rs/Quintal |
| Coriander(Leaves) | 500 | Tonnes | NR | Other | - | 5 | 7 | 7 | Rs/Quintal |
| Cucumbar(Kheera) | 1 | Tonnes | NR | Other | - | 1200 | 1400 | 1400 | Rs/Quintal |
| Drumstick | 1 | Tonnes | NR | Other | - | 2000 | 2500 | 2500 | Rs/Quintal |
| Garlic | 10 | Tonnes | NR | Other | - | 2000 | 2500 | 2500 | Rs/Quintal |
| Ginger(Dry) | 2 | Tonnes | NR | Other | - | 3500 | 4000 | 4000 | Rs/Quintal |
| Green Chilli | 2 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Guar | 1 | Tonnes | NR | Other | - | 2500 | 3000 | 3000 | Rs/Quintal |
| Onion | 20 | Tonnes | NR | Other | - | 700 | 1300 | 1300 | Rs/Quintal |
| Peas Wet | 2 | Tonnes | NR | Other | - | 5000 | 6000 | 6000 | Rs/Quintal |
| Pomegranate | 3 | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Potato | 15 | Tonnes | NR | Local | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Ridgeguard(Tori) | 1 | Tonnes | NR | Other | - | 2000 | 2500 | 2500 | Rs/Quintal |
| Seetapal | NR | Tonnes | NR | Other | - | 1500 | 2000 | 2000 | Rs/Quintal |
| Snakeguard | 1 | Tonnes | NR | Other | - | 1200 | 1500 | 1500 | Rs/Quintal |
| Spinach | 30 | Tonnes | NR | Other | - | 4 | 5 | 5 | Rs/Quintal |
| Tomato | 3 | Tonnes | NR | Other | - | 400 | 500 | 500 | Rs/Quintal |
| Karjat |
| Rice | 11 | Tonnes | NR | Other | - | 2700 | 4600 | 3400 | Rs/Quintal |
| Karjat(Raigad) (NIL Transaction) |
| Kolhapur |
| Apple | 36 | Tonnes | NR | Other | - | 4000 | 11000 | 7500 | Rs/Quintal |
| Brinjal | 27 | Tonnes | NR | Other | - | 1000 | 4000 | 2500 | Rs/Quintal |
| Cabbage | 21 | Tonnes | NR | Other | - | 200 | 600 | 400 | Rs/Quintal |
| Cauliflower | 14 | Tonnes | NR | Other | - | 250 | 1550 | 900 | Rs/Quintal |
| Coriander(Leaves) | 3 | Tonnes | NR | Other | - | 2100 | 5600 | 3850 | Rs/Quintal |
| Green Chilli | 53 | Tonnes | NR | Other | - | 600 | 3200 | 1900 | Rs/Quintal |
| Lime | 8 | Tonnes | NR | Other | - | 1000 | 6000 | 2250 | Rs/Quintal |
| Onion | 481 | Tonnes | NR | Other | - | 500 | 1250 | 850 | Rs/Quintal |
| Tomato | 46 | Tonnes | NR | Other | - | 200 | 1200 | 700 | Rs/Quintal |
| Kolhapur(Malkapur) (NIL Transaction) |
| Kopargaon |
| Onion | 225 | Tonnes | NR | Other | - | 100 | 1100 | 750 | Rs/Quintal |
| Pomegranate | 50 | Tonnes | NR | Other | - | 500 | 8000 | 3625 | Rs/Quintal |
| Lakhani (NIL Transaction) |
| Lasalgaon(Niphad) |
| Onion | 293 | Tonnes | NR | Other | - | 200 | 875 | 781 | Rs/Quintal |
| Soyabean | 2 | Tonnes | NR | Other | - | 3171 | 3171 | 3171 | Rs/Quintal |
| Wheat | 6 | Tonnes | NR | Maharashtra 2189 | - | 1725 | 2111 | 2061 | Rs/Quintal |
| Lasur Station (NIL Transaction) |
| Latur |
| Arhar (Tur/Red Gram)(Whole) | 120 | Tonnes | NR | Other | - | 3070 | 3795 | 3540 | Rs/Quintal |
| Bengal Gram(Gram)(Whole) | 473 | Tonnes | NR | Other | - | 3021 | 4021 | 3625 | Rs/Quintal |
| Soyabean | 841 | Tonnes | NR | Yellow | - | 3191 | 3515 | 3450 | Rs/Quintal |
| Wheat | 103 | Tonnes | NR | Maharashtra 2189 | - | 1790 | 2100 | 1900 | Rs/Quintal |
| Latur(Murud) |
| Bengal Gram(Gram)(Whole) | 6 | Tonnes | NR | Other | - | 3000 | 3451 | 3100 | Rs/Quintal |
| Jowar(Sorghum) | 2 | Tonnes | NR | Red | - | 1000 | 1551 | 1300 | Rs/Quintal |
| Soyabean | 10 | Tonnes | NR | Yellow | - | 2800 | 3311 | 3000 | Rs/Quintal |
| Wheat | 2 | Tonnes | NR | Maharashtra 2189 | - | 1300 | 1601 | 1400 | Rs/Quintal |
| Malegaon(Umarane) |
| Onion | 850 | Tonnes | NR | Other | - | 351 | 951 | 850 | Rs/Quintal |
| Mandhal (NIL Transaction) |
| Mangal Wedha |
| Bhindi(Ladies Finger) | 1 | Tonnes | NR | Other | - | 400 | 2300 | 1400 | Rs/Quintal |
| Bitter gourd | 1 | Tonnes | NR | Other | - | 1300 | 2800 | 2300 | Rs/Quintal |
| Brinjal | 2 | Tonnes | NR | Other | - | 600 | 5000 | 3500 | Rs/Quintal |
| Coriander(Leaves) | 218 | Tonnes | NR | Other | - | 1 | 3 | 2 | Rs/Quintal |
| Cucumbar(Kheera) | NR | Tonnes | NR | Other | - | 1000 | 4100 | 1500 | Rs/Quintal |
| Green Chilli | 2 | Tonnes | NR | Other | - | 1200 | 2500 | 2000 | Rs/Quintal |
| Ridgeguard(Tori) | 1 | Tonnes | NR | Other | - | 1200 | 4700 | 2600 | Rs/Quintal |
| Tomato | 5 | Tonnes | NR | Other | - | 100 | 400 | 200 | Rs/Quintal |
| Maregoan (NIL Transaction) |
| Murim |
| Arhar (Tur/Red Gram)(Whole) | NR | Tonnes | NR | Other | - | 3500 | 3500 | 3500 | Rs/Quintal |
| Black Gram (Urd Beans)(Whole) | 30 | Tonnes | NR | Other | - | 3500 | 4300 | 3900 | Rs/Quintal |
| Green Gram (Moong)(Whole) | 37 | Tonnes | NR | Green (Whole) | - | 3500 | 5174 | 4337 | Rs/Quintal |
| Nagpur |
| Apple | 15 | Tonnes | NR | Other | - | 11000 | 13000 | 12500 | Rs/Quintal |
| | Tonnes | | Simla | - | 6000 | 8000 | 7500 | Rs/Quintal |
| Banana | 15 | Tonnes | NR | Khandesh | - | 450 | 550 | 525 | Rs/Quintal |
| Bhindi(Ladies Finger) | 14 | Tonnes | NR | Other | - | 150 | 2000 | 1875 | Rs/Quintal |
| Brinjal | 23 | Tonnes | NR | Other | - | 1500 | 2000 | 1875 | Rs/Quintal |
| Cabbage | 22 | Tonnes | NR | Other | - | 600 | 800 | 750 | Rs/Quintal |
| Carrot | 12 | Tonnes | NR | Other | - | 1000 | 1200 | 1150 | Rs/Quintal |
| Coriander(Leaves) | 23 | Tonnes | NR | Other | - | 4000 | 5000 | 4750 | Rs/Quintal |
| Cucumbar(Kheera) | 9 | Tonnes | NR | Other | - | 1500 | 2000 | 1875 | Rs/Quintal |
| Ginger(Dry) | 106 | Tonnes | NR | Other | - | 2000 | 4500 | 3875 | Rs/Quintal |
| Grapes | 1 | Tonnes | NR | Other | - | 3500 | 4000 | 3875 | Rs/Quintal |
| Green Chilli | 23 | Tonnes | NR | Other | - | 1400 | 1600 | 1550 | Rs/Quintal |
| Groundnut | 6 | Tonnes | NR | Other | - | 3200 | 4000 | 3800 | Rs/Quintal |
| Guar | 20 | Tonnes | NR | Other | - | 2000 | 2500 | 2375 | Rs/Quintal |
